|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
2021-22 | Roadrunners | 40 | 5 | 10 | 15 | 7 | 16 | 0 | 0 | 0 | 1 | 39 | 12.8 |
2022-23 | Griffins | 74 | 14 | 13 | 27 | -18 | 77 | 3 | 0 | 2 | 2 | 80 | 17.5 |
2023-24 | Griffins | 18 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | 25.0 |
132 | 20 | 25 | 45 | -6 | 97 | 3 | 0 | 2 | 3 | 123 | 16.3 |
2021-22 | Roadrunners | 3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
3 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
-
-
2021-22 | Roadrunners | 40 | 0 | 4 | 11 | 28 | 3 | 4 | 11 | 22 | 50.0 |
2022-23 | Griffins | 74 | 0 | 26 | 28 | 49 | 18 | 17 | 30 | 56 | 53.6 |
2023-24 | Griffins | 18 | 0 | 1 | 4 | 5 | 0 | 0 | 3 | 6 | 50.0 |
132 | 0 | 31 | 43 | 82 | 21 | 21 | 44 | 84 | 52.4 |
2021-22 | Roadrunners | 3 | 0 | 2 | 1 | 5 | 2 | 0 | 2 | 2 | 100.0 |
-
2021-22 | Roadrunners | 3 | 40:39 | 13:33 | 00:00 | 0 | 00:28 | 00:09 | 41:07 | 13:42 | 04:37 |
3 | 41:07 | 13:33 | 00:00 | 0 | 00:28 | 00:09 | 41:07 | 13:42 | 01:32 |
-
-
2021-22 | Roadrunners | 40 | 24 | 27 | 16 | 10 | 1 | 0 | 1 | 1 | 1 | 0 |
2022-23 | Griffins | 74 | 118 | 74 | 77 | 25 | 2 | 1 | 2 | 0 | 2 | 2 |
2023-24 | Griffins | 18 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | 152 | 107 | 97 | 35 | 3 | 1 | 3 | 1 | 3 | 1 |
2021-22 | Roadrunners | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Roadrunners | 40 | 5 | 9 | 14 | 37 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2022-23 | Griffins | 74 | 11 | 7 | 18 | 70 | 3 | 6 | 9 | 8 | 0 | 0 | 0 | 2 |
2023-24 | Griffins | 18 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
132 | 17 | 18 | 35 | 111 | 3 | 7 | 10 | 10 | 0 | 0 | 0 | 2 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Roadrunners | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Roadrunners | 40 | 0 | 0 | 0 |
2022-23 | Griffins | 74 | 0 | 0 | 0 |
2023-24 | Griffins | 18 | 0 | 0 | 0 |
132 | 0 | 0 | 0 |
2021-22 | Roadrunners | 3 | 0 | 0 | 0 |
3 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$813,750 | $813,750 | RFA | - | - | - | - | - | - | - |
1 | 1 , $813,750 |
- Calder Cup : 2011, 2010
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |