2024 Prospect Draft
| 1 | 10 | Artyom Levshunov |
| 3 | 69 | Adam Jecho |
| 3 | 74 | Eemil Vinni |
| 4 | 101 | Petr Sikora |
| 4 | 106 | Kasper Pikkarainen |
2023 Prospect Draft
| 1 | 14 | Gabe Perreault |
| 2 | 46 | Carey Terrance |
| 3 | 78 | Rasmus Kumpulainen |
| 4 | 110 | Oiva Keskinen |
| 5 | 142 | Jakub Stancl |
2022 Prospect Draft
| 2 | 44 | Gavin Hayes |
| 3 | 76 | Elias Salomonsson |
| 4 | 108 | Dans Locmelis |
| 5 | 140 | Marc-Andre Gaudet |
2021 Prospect Draft
| 1 | 4 | Luke Hughes |
| 2 | 34 | Matthew Knies |
| 3 | 65 | Olivier Nadeau |
| 3 | 76 | Carter Mazur |
| 4 | 96 | Ville Ottavainen |
| 5 | 138 | Jakub Malek |
| 5 | 144 | Lucas Forsell |
2020 Prospect Draft
| 1 | 20 | Shakir Mukhamadullin |
| 2 | 56 | Roni Hirvonen |
| 3 | 79 | Adam Wilsby |
| 3 | 87 | Maxim Groshev |
| 3 | 93 | Axel Rindell |
| 4 | 101 | Alexander Nikishin |
| 4 | 118 | Leo Loof |
| 5 | 149 | Jakub Dobes |
2019 Prospect Draft
| 1 | 10 | Cole Caufield |
| 2 | 40 | Nils Hoglander |
| 3 | 68 | Albert Johansson |
| 3 | 71 | Kim Nousiainen |
| 4 | 102 | Danil Misyul |
| 5 | 133 | Dmitri Voronkov |
2018 Prospect Draft
| 1 | 21 | Jonatan Berggren |
| 2 | 52 | Alec Regula |
| 3 | 81 | Alexander Romanov |
| 3 | 83 | Lukas Dostal |
| 4 | 114 | Aidan Dudas |
| 5 | 145 | Otto Kivenmaki |
2017 Prospect Draft
| 1 | 17 | Kailer Yamamoto |
| 2 | 57 | Gustav Lindstrom |
| 4 | 106 | Malte Setkov |
| 4 | 116 | Petr Kvaca |
| 5 | 141 | Igor Shvyrev |
| 5 | 147 | Jan Drozg |
2016 Prospect Draft
| 1 | 5 | Matthew Tkachuk |
| 2 | 32 | Filip Hronek |
| 2 | 41 | Boris Katchouk |
| 3 | 62 | Givani Smith |
| 4 | 92 | Evan Cormier |
| 5 | 122 | Lucas Carlsson |
2015 Prospect Draft
| 1 | 10 | Evgeny Svechnikov |
| 2 | 40 | Gabriel Carlsson |
| 3 | 70 | Yakov Trenin |
| 4 | 100 | Deven Sideroff |
| 5 | 130 | Jesse Gabrielle |
2014 Prospect Draft
| 3 | 66 | Nikita Tryamkin |
| 4 | 94 | Alexander Kadeykin |
| 4 | 96 | Julius Vahatalo |
| 5 | 124 | Gustav Forsling |
2013 Prospect Draft
| 1 | 2 | Aleksander Barkov |
| 1 | 6 | Valeri Nichushkin |
| 1 | 12 | Anthony Mantha |
| 1 | 28 | Emile Poirier |
| 2 | 31 | Robert Hagg |
| 2 | 50 | Pavel Buchnevich |
| 2 | 58 | Laurent Dauphin |
| 3 | 78 | Andreas Johnson |
| 3 | 87 | Peter Cehlarik |
| 4 | 99 | David Pope |
| 5 | 132 | Fabrice Herzog |
| 5 | 145 | Marc McNulty |
2012 Prospect Draft
| 1 | 6 | Griffin Reinhart |
| 1 | 8 | Mikhail Grigorenko |
| 1 | 27 | Sebastian Collberg |
| 2 | 38 | Martin Frk |
| 3 | 68 | Jake Paterson |
| 3 | 86 | Andreas Athanasiou |
| 4 | 93 | Seth Griffith |
| 4 | 98 | Nikolay Prokhorkin |
| 4 | 114 | Zachary Stepan |
| 4 | 116 | Alexander Delnov |
| 5 | 137 | Daniel Zaar |
| 5 | 141 | Colin Smith |
| 5 | 144 | James De Haas |
2011 Prospect Draft
| 2 | 33 | Brandon Saad |
| 2 | 39 | Ryan Sproul |
| 2 | 47 | Xavier Ouellet |
| 3 | 65 | Marek Tvrdon |
| 5 | 124 | Maxim Shalunov |
| 5 | 134 | Patrick Koudys |
| 5 | 138 | Alexei Marchenko |
2010 Prospect Draft
| 2 | 39 | Teemu Pulkkinen |
| 2 | 50 | Sebastian Wannstrom |
| 3 | 75 | Louis-Marc Aubry |
| 4 | 102 | Kevin Sundher |
| 5 | 132 | Brooks Macek |
| 5 | 145 | Benjamin Marshall |
2009 Prospect Draft
| 1 | 30 | Tomas Tatar |
| 2 | 60 | Eric Gelinas |
| 3 | 81 | Gleason Fournier |
| 5 | 150 | Adam Almqvist |
| 2025 | CHI 1, DET 1, DET 2, BUF 3, DET 3, DET 4, DET 5, |
| 2026 | DET 1, DET 2, ANA 2, DET 3, DET 4, DET 5, |
| 2027 | DET 1, DET 2, DET 3, DET 4, DET 5, |
| 2028 | DET 1, DET 2, DET 3, DET 4, DET 5, |
| 2029 | DET 1, DET 2, DET 3, DET 4, DET 5, |
| 2024 | DET 1, STL 3, DET 3, STL 4, DET 4, |
| 2023 | DET 1, DET 2, DET 3, DET 4, DET 5, |
| 2022 | DET 2, DET 3, DET 4, DET 5, |
| 2021 | DET 1, DET 2, DET 3, PIT 3, DET 4, PIT 5, STL 5, |
| 2020 | NYR 1, DET 2, NAS 3, DET 3, SJS 3, BUF 4, DET 4, DET 5, |
| 2019 | DET 1, DET 2, MIN 3, DET 3, DET 4, DET 5, |
| 2018 | DET 1, DET 2, MIN 3, DET 3, DET 4, DET 5, |
| 2017 | ARI 1, SJS 2, WPG 4, DET 4, CGY 5, DET 5, |
| 2016 | DET 1, DET 2, CGY 2, DET 3, DET 4, DET 5, |
| 2015 | DET 1, DET 2, DET 3, DET 4, DET 5, |
| 2014 | DET 3, EDM 4, DET 4, EDM 5, |
| 2013 | WPG 1, ANA 1, CGY 1, DET 1, WPG 2, OTT 2, DET 2, ARI 3, WSH 3, STL 4, CGY 5, MIN 5, |
| 2012 | COL 1, CGY 1, FLO 1, CGY 2, CGY 3, PHI 3, WSH 4, CGY 4, MIN 4, PHI 4, SJS 5, STL 5, MIN 5, |
| 2011 | STL 2, WPG 2, NAS 2, CGY 3, DET 5, ARI 5, NAS 5, |
| 2010 | MIN 2, COL 2, DET 3, PHI 4, PHI 5, WSH 5, |
| 2009 | DET 1, DET 2, CHI 3, DET 5, |