|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 50 | 68 | 56 | 51 | 63 | 58 | 51 | 50 | 50 | 47 | 49 | 47 | 62 | 56 | 50 | 75 | 54 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 38 | 0 | 0 | 0 | -7 | 29 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 2022-23 | Moose | 56 | 1 | 3 | 4 | -13 | 58 | 0 | 0 | 0 | 0 | 29 | 3.4 |
| 2024-25 | Wranglers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 1 | 3 | 4 | -20 | 87 | 0 | 0 | 0 | 0 | 41 | 2.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 38 | 0 | 36 | 2 | 8 | 4 | 15 | 0 | 0 | 0 |
| 2022-23 | Moose | 56 | 0 | 42 | 9 | 5 | 11 | 24 | 0 | 0 | 0 |
| 2024-25 | Wranglers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 0 | 78 | 11 | 13 | 15 | 39 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 38 | 597:57 | 15:44 | 27:06 | 00:42 | 08:11 | 00:12 | 633:14 | 16:39 | 35:25 |
| 2022-23 | Moose | 56 | 915:47 | 16:21 | 50:20 | 00:53 | 34:25 | 00:36 | 1000:32 | 17:52 | 47:49 |
| 2024-25 | Wranglers | 4 | 03:41 | 00:55 | 00:34 | 00:08 | 00:00 | 0 | 04:15 | 01:03 | 00:02 |
| FARM TOTALS | 98 | 1517:25 | 15:29 | 78:00 | 00:47 | 42:36 | 00:26 | 1638:01 | 16:42 | 00:50 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 1 | 01:02 | 01:02 | 00:00 | 0 | 00:00 | 0 | 01:02 | 01:02 | 00:02 |
| FARM TOTALS | 1 | 01:02 | 01:02 | 00:00 | 0 | 00:00 | 0 | 01:02 | 01:02 | 00:02 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 38 | 27 | 46 | 29 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2022-23 | Moose | 56 | 37 | 74 | 58 | 30 | 1 | 3 | 2 | 0 | 0 | 0 |
| 2024-25 | Wranglers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 64 | 120 | 87 | 35 | 1 | 4 | 2 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 38 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022-23 | Moose | 56 | 1 | 3 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Wranglers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 1 | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Moose | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Moose | 38 | 0 | 0 | 0 |
| 2022-23 | Moose | 56 | 0 | 0 | 0 |
| 2024-25 | Wranglers | 4 | 0 | 0 | 0 |
| FARM TOTALS | 98 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Moose | 1 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $913,500 * | $959,175 | RFA | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | One Way Contract (FARM) | YES | NO | 1 Year(s), $959,175 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Calder Cup : 2018
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

