|
|
||||||||||||||||||||
RFA Contract Expiring
Michael Vukojevic RFA contract will be expiring at the end of this season.
Contract extension will be available as soon he is ready for negotiations.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 52 | 70 | 50 | 59 | 68 | 69 | 51 | 50 | 50 | 48 | 58 | 48 | 64 | 57 | 50 | 70 | 57 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 66 | 2 | 7 | 9 | -11 | 56 | 1 | 0 | 0 | 0 | 32 | 6.3 |
| 2022-23 | Roadrunners | 81 | 2 | 15 | 17 | -18 | 85 | 2 | 0 | 1 | 0 | 47 | 4.3 |
| 2023-24 | Roadrunners | 32 | 1 | 6 | 7 | 4 | 15 | 1 | 0 | 0 | 0 | 15 | 6.7 |
| 2024-25 | Griffins | 11 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| FARM TOTALS | 190 | 5 | 29 | 34 | -28 | 160 | 4 | 0 | 1 | 0 | 96 | 5.2 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2024-25 | Griffins | 7 | 0 | 2 | 2 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| FARM TOTALS | 12 | 0 | 2 | 2 | -5 | 6 | 0 | 0 | 0 | 0 | 5 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 66 | 0 | 43 | 16 | 19 | 3 | 31 | 0 | 0 | 0 |
| 2022-23 | Roadrunners | 81 | 0 | 61 | 22 | 18 | 4 | 47 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 32 | 0 | 21 | 5 | 2 | 1 | 15 | 0 | 0 | 0 |
| 2024-25 | Griffins | 11 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| FARM TOTALS | 190 | 0 | 131 | 44 | 39 | 8 | 96 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 5 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2024-25 | Griffins | 7 | 0 | 0 | 3 | 4 | 0 | 4 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 66 | 896:46 | 13:35 | 71:20 | 01:04 | 59:42 | 00:54 | 1027:48 | 15:34 | 70:07 |
| 2022-23 | Roadrunners | 81 | 1146:17 | 14:09 | 83:52 | 01:02 | 65:34 | 00:48 | 1295:43 | 15:59 | 88:17 |
| 2023-24 | Roadrunners | 32 | 424:02 | 13:15 | 42:51 | 01:20 | 07:15 | 00:13 | 474:08 | 14:49 | 26:20 |
| 2024-25 | Griffins | 11 | 121:57 | 11:05 | 06:42 | 00:36 | 00:00 | 0 | 128:39 | 11:41 | 05:57 |
| FARM TOTALS | 190 | 2589:02 | 13:37 | 204:45 | 01:04 | 132:31 | 00:41 | 2926:18 | 15:24 | 01:00 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 5 | 83:51 | 16:46 | 07:49 | 01:33 | 01:07 | 00:13 | 92:47 | 18:33 | 05:52 |
| 2024-25 | Griffins | 7 | 79:47 | 11:23 | 11:44 | 01:40 | 00:32 | 00:04 | 92:03 | 13:09 | 04:32 |
| FARM TOTALS | 12 | 163:38 | 13:38 | 19:33 | 01:37 | 01:39 | 00:08 | 184:50 | 15:24 | 00:52 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 66 | 53 | 64 | 56 | 30 | 0 | 2 | 4 | 0 | 0 | 0 |
| 2022-23 | Roadrunners | 81 | 60 | 102 | 85 | 55 | 3 | 3 | 5 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 32 | 28 | 37 | 15 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-25 | Griffins | 11 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 190 | 146 | 210 | 160 | 90 | 3 | 5 | 10 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Griffins | 7 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 66 | 1 | 5 | 6 | 29 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 2022-23 | Roadrunners | 81 | 0 | 13 | 13 | 44 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 32 | 0 | 6 | 6 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Griffins | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 190 | 1 | 25 | 26 | 89 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Griffins | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 66 | 0 | 0 | 0 |
| 2022-23 | Roadrunners | 81 | 0 | 0 | 0 |
| 2023-24 | Roadrunners | 32 | 0 | 0 | 0 |
| 2024-25 | Griffins | 11 | 0 | 0 | 0 |
| FARM TOTALS | 190 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Roadrunners | 5 | 0 | 0 | 0 |
| 2024-25 | Griffins | 7 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $971,250 * | RFA | - | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | YES | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Calder Cup : 2011, 2010
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
