• DNHL

« back

next »

  • 27 104
    Oilers4
    Hurricanes3
  • 28 105
    Hurricanes
    Oilers
  • 27 104
    Wild5
    Griffins3
  • 28 105
    Griffins
    Wild
Nikita Okhotyuk
Position(s):
  • • 
  • Status: Pro Team
    : 04/12/2000 : 25 : RUS 
    : 6' 1" : 195 lbs : 0
    Drafted : 4/98 in 2019 by the Penguins : $950,250 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    94 50 70 75 75 74 71 71 50 63 56 69 58 73 67 50 70 71

    -
    2021-22 Penguins 58 3 17 20 7 142 2 0 0 0 71 4.2
    2022-23 Penguins 77 7 46 53 16 99 4 0 1 0 153 4.6
    2023-24 Penguins 57 3 28 31 10 21 1 0 0 0 113 2.7
    2024-25 Penguins 67 1 17 18 20 39 0 0 0 0 33 3.0
      192 13 91 104 33 262 7 0 1 0 337 3.9
      67 1 17 18 20 39 0 0 0 0 33 3.0
    -
    2021-22 Penguins 4 0 1 1 -3 6 0 0 0 0 3 0.0
    2022-23 Penguins 7 0 3 3 -5 0 0 0 0 0 9 0.0
    2024-25 Penguins 12 0 1 1 4 2 0 0 0 0 7 0.0
      11 0 4 4 -8 6 0 0 0 0 12 0.0
      12 0 1 1 4 2 0 0 0 0 7 0.0

    -
    2021-22 Penguins 58 0 84 50 25 15 42 0 0 0
    2022-23 Penguins 77 0 98 55 60 43 56 0 0 0
    2023-24 Penguins 57 0 84 54 37 44 31 0 0 0
    2024-25 Penguins 67 0 51 15 15 6 20 0 0 0
      192 0 266 159 122 102 129 0 0 0
      67 0 51 15 15 6 20 0 0 0
    -
    2021-22 Penguins 4 0 5 2 1 0 6 0 0 0
    2022-23 Penguins 7 0 6 3 4 8 1 0 0 0
    2024-25 Penguins 12 0 5 1 2 1 6 0 0 0
      12 0 5 1 2 1 6 0 0 0

    -
    2021-22 Penguins 58 1093:21 18:51 111:22 01:55 125:01 02:09 1329:44 22:55 94:30
    2022-23 Penguins 77 1539:56 19:59 209:57 02:43 192:29 02:29 1942:22 25:13 178:31
    2023-24 Penguins 57 993:44 17:26 119:21 02:05 141:18 02:28 1254:23 22:00 130:52
    2024-25 Penguins 67 835:40 12:28 59:22 00:53 32:02 00:28 927:04 13:50 00:48
      192 3627:01 18:53 440:40 02:17 458:48 02:23 4526:29 23:34 02:06
      67 835:40 12:28 59:22 00:53 32:02 00:28 927:04 13:50 00:48
    -
    2021-22 Penguins 4 78:11 19:32 00:36 00:09 06:33 01:38 85:20 21:20 04:26
    2022-23 Penguins 7 143:06 20:26 18:54 02:42 00:00 0 162:00 23:08 13:57
    2024-25 Penguins 12 141:56 11:49 06:15 00:31 04:54 00:24 153:05 12:45 00:35
      11 221:17 20:07 19:30 01:46 06:33 00:35 247:20 22:29 01:40
      12 141:56 11:49 06:15 00:31 04:54 00:24 153:05 12:45 00:35

    -
    2021-22 Penguins 58 101 105 142 70 2 4 8 0 1 2
    2022-23 Penguins 77 129 145 99 65 3 3 7 1 2 5
    2023-24 Penguins 57 126 77 21 15 1 0 2 0 3 2
    2024-25 Penguins 67 82 52 39 5 0 1 0 0 1 1
      192 356 327 262 150 6 7 17 1 6 3
      67 82 52 39 5 0 1 0 0 1 1
    -
    2021-22 Penguins 4 2 9 6 0 0 0 0 0 0 0
    2022-23 Penguins 7 5 11 0 0 0 0 0 0 0 0
    2024-25 Penguins 12 8 2 2 0 0 0 0 0 0 0
      11 7 20 6 0 0 0 0 0 0 0
      12 8 2 2 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Penguins 58 1 12 13 64 2 5 7 6 0 0 0 1
    2022-23 Penguins 77 3 34 37 133 4 9 13 16 0 3 3 4
    2023-24 Penguins 57 2 22 24 104 1 4 5 9 0 2 2 0
    2024-25 Penguins 67 1 16 17 32 0 1 1 1 0 0 0 0
      192 6 68 74 301 7 18 25 31 0 5 5 5
      67 1 16 17 32 1 17 1 1 1 17 0 0
    -
    : : :
    2021-22 Penguins 4 0 0 0 3 0 1 1 0 0 0 0 0
    2022-23 Penguins 7 0 3 3 9 0 0 0 0 0 0 0 0
    2024-25 Penguins 12 0 1 1 7 0 0 0 0 0 0 0 0
      11 0 3 3 12 0 1 1 0 0 0 0 0
      12 1 0 1 7 0 1 0 0 0 1 0 0

    -
    2021-22 Penguins 58 0 0 0
    2022-23 Penguins 77 0 0 0
    2023-24 Penguins 57 0 0 0
    2024-25 Penguins 67 0 0 0
      192 0 0 0
      67 0 0 0
    -
    2021-22 Penguins 4 0 0 0
    2022-23 Penguins 7 0 0 0
    2024-25 Penguins 12 0 0 0
      11 0 0 0
      12 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $950,250 RFA - - - - - - - -
    https://puckpedia.com/

    1