• DNHL

« back

next »

  • 167 1087
    Maple Leafs4
    Avalanche5
    SO
  • 167 1088
    Wild3
    Kraken1
  • 168 1089
    Senators
    Avalanche
  • 168 1090
    Devils
    Flames
  • 168 1091
    Rangers
    Maple Leafs
  • 168 1092
    Capitals
    Flyers
  • 168 1093
    Blue Jackets
    Panthers
  • 168 1094
    Islanders
    Canadiens
  • 168 1095
    Blues
    Canucks
  • 168 1096
    Predators
    Ducks
  • 168 1097
    Stars
    Lightning
  • 168 1098
    Blackhawks
    Kings
  • 168 1099
    Oilers
    Jets
  • 168 1100
    Coyotes
    Sabres
  • 168 1101
    Golden Knights
    Bruins
  • 168 1102
    Sharks
    Hurricanes
  • 167 1087
    Marlies5
    Eagles11
  • 167 1088
    Wild5
    Firebirds0
  • 168 1089
    Senators
    Eagles
  • 168 1090
    Comets
    Wranglers
  • 168 1091
    Pack
    Marlies
  • 168 1092
    Bears
    Phantoms
  • 168 1093
    Monsters
    Checkers
  • 168 1094
    Islanders
    Rocket
  • 168 1095
    Thunderbirds
    Canucks
  • 168 1096
    Admirals
    Gulls
  • 168 1097
    Stars
    Crunch
  • 168 1098
    Hogs
    Reign
  • 168 1099
    Condors
    Moose
  • 168 1100
    Roadrunners
    Americans
  • 168 1101
    Knights
    Bruins
  • 168 1102
    Barracuda
    Wolves
Peter DiLiberatore
Position(s):
  • • 
  • Status: Pro Team
    : 03/31/2000 : 25 : CAN 
    : 6' 0" : 185 lbs : 0
    Drafted : N/A : $1,019,813 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    53 50 69 56 56 65 62 51 50 50 47 56 47 66 58 50 65 57

    -
    2021-22 Penguins 77 1 11 12 28 62 1 0 0 0 46 2.2
    2022-23 Penguins 41 2 10 12 -3 109 2 0 0 0 44 4.5
    2024-25 Penguins 16 1 3 4 1 5 0 0 0 0 5 20.0
    2024-25 Penguins 15 0 0 0 -1 23 0 0 0 0 4 0.0
      134 4 24 28 26 176 3 0 0 0 95 4.2
      15 0 0 0 -1 23 0 0 0 0 4 0.0
    -
    2022-23 Penguins 4 0 0 0 0 0 0 0 0 0 0 0
      4 0 0 0 0 0 0 0 0 0 0 0

    -
    2021-22 Penguins 77 0 54 25 18 5 40 0 0 0
    2022-23 Penguins 41 0 40 12 17 5 26 0 0 0
    2024-25 Penguins 16 0 8 0 3 0 4 0 0 0
    2024-25 Penguins 15 0 3 1 0 1 8 0 0 0
      134 0 102 37 38 10 70 0 0 0
      15 0 3 1 0 1 8 0 0 0
    -
    2022-23 Penguins 4 0 0 0 0 0 0 0 0 0

    -
    2021-22 Penguins 77 1122:23 14:34 124:16 01:36 70:18 00:54 1316:57 17:06 84:02
    2022-23 Penguins 41 678:34 16:33 90:23 02:12 77:39 01:53 846:36 20:38 64:57
    2024-25 Penguins 16 161:23 10:05 10:49 00:40 03:11 00:11 175:23 10:57 07:02
    2024-25 Penguins 15 222:12 14:48 03:40 00:14 01:03 00:04 226:55 15:07 00:34
      134 1962:20 14:38 225:28 01:40 151:08 01:07 2338:56 17:27 01:09
      15 222:12 14:48 03:40 00:14 01:03 00:04 226:55 15:07 00:34
    -
    2022-23 Penguins 4 03:53 00:58 00:00 0 00:00 0 03:53 00:58 00:04
      4 03:53 00:58 00:00 0 00:00 0 03:53 00:58 00:01

    -
    2021-22 Penguins 77 85 76 62 30 4 0 2 0 0 1
    2022-23 Penguins 41 51 69 109 65 2 3 8 0 0 0
    2024-25 Penguins 16 10 7 5 5 1 0 0 0 0 0
    2024-25 Penguins 15 5 10 23 5 0 0 1 0 0 0
      134 146 152 176 100 7 3 10 0 0 0
      15 5 10 23 5 0 0 1 0 0 0
    -
    2022-23 Penguins 4 1 0 0 0 0 0 0 0 0 0
      4 1 0 0 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Penguins 77 0 9 9 38 1 1 2 8 0 1 1 0
    2022-23 Penguins 41 0 8 8 39 2 2 4 4 0 0 0 1
    2024-25 Penguins 16 1 3 4 5 0 0 0 0 0 0 0 0
    2024-25 Penguins 15 0 0 0 4 0 0 0 0 0 0 0 0
      134 1 20 21 82 3 3 6 12 0 1 1 1
      15 0 0 0 4 0 0 0 0 0 0 0 0
    -
    : : :
    2022-23 Penguins 4 0 0 0 0 0 0 0 0 0 0 0 0
      4 0 0 0 0 0 0 0 0 0 0 0 0

    -
    2021-22 Penguins 77 0 0 0
    2022-23 Penguins 41 0 0 0
    2024-25 Penguins 16 0 0 0
    2024-25 Penguins 15 0 0 0
      134 0 0 0
      15 0 0 0
    -
    2022-23 Penguins 4 0 0 0
      4 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $1,019,813 RFA - - - - - - - -
    https://puckpedia.com/

    1