|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | 50 | 69 | 56 | 56 | 65 | 62 | 51 | 50 | 50 | 47 | 56 | 47 | 66 | 58 | 50 | 65 | 57 |
-
-
2021-22 | Penguins | 77 | 1 | 11 | 12 | 28 | 62 | 1 | 0 | 0 | 0 | 46 | 2.2 |
2022-23 | Penguins | 41 | 2 | 10 | 12 | -3 | 109 | 2 | 0 | 0 | 0 | 44 | 4.5 |
2024-25 | Penguins | 12 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 33.3 |
130 | 4 | 23 | 27 | 26 | 176 | 3 | 0 | 0 | 0 | 93 | 4.3 |
2022-23 | Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Penguins | 77 | 0 | 54 | 25 | 18 | 5 | 40 | 0 | 0 | 0 |
2022-23 | Penguins | 41 | 0 | 40 | 12 | 17 | 5 | 26 | 0 | 0 | 0 |
2024-25 | Penguins | 12 | 0 | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 0 |
130 | 0 | 98 | 37 | 38 | 10 | 70 | 0 | 0 | 0 |
2022-23 | Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
2022-23 | Penguins | 4 | 03:53 | 00:58 | 00:00 | 0 | 00:00 | 0 | 03:53 | 00:58 | 00:04 |
4 | 03:53 | 00:58 | 00:00 | 0 | 00:00 | 0 | 03:53 | 00:58 | 00:01 |
-
-
2021-22 | Penguins | 77 | 85 | 76 | 62 | 30 | 4 | 0 | 2 | 0 | 0 | 1 |
2022-23 | Penguins | 41 | 51 | 69 | 109 | 65 | 2 | 3 | 8 | 0 | 0 | 0 |
2024-25 | Penguins | 12 | 8 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
130 | 144 | 149 | 176 | 100 | 7 | 3 | 10 | 0 | 0 | 0 |
2022-23 | Penguins | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Penguins | 77 | 0 | 9 | 9 | 38 | 1 | 1 | 2 | 8 | 0 | 1 | 1 | 0 |
2022-23 | Penguins | 41 | 0 | 8 | 8 | 39 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
2024-25 | Penguins | 12 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
130 | 1 | 19 | 20 | 80 | 3 | 3 | 6 | 12 | 0 | 1 | 1 | 1 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Penguins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2021-22 | Penguins | 77 | 0 | 0 | 0 |
2022-23 | Penguins | 41 | 0 | 0 | 0 |
2024-25 | Penguins | 12 | 0 | 0 | 0 |
130 | 0 | 0 | 0 |
2022-23 | Penguins | 4 | 0 | 0 | 0 |
4 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,019,813 | RFA | - | - | - | - | - | - | - | - |
1 |