• DNHL

« back

next »

  • 58 376
    Rangers1
    Canadiens4
  • 58 377
    Panthers7
    Hurricanes2
  • 58 378
    Lightning5
    Maple Leafs4
  • 58 379
    Devils3
    Capitals4
    OT
  • 58 380
    Penguins3
    Flames4
  • 58 381
    Blues4
    Flyers1
  • 58 382
    Kings2
    Senators3
    OT
  • 58 383
    Islanders0
    Sabres3
  • 58 384
    Wild3
    Predators6
  • 58 385
    Avalanche1
    Oilers2
  • 58 386
    Golden Knights2
    Coyotes5
  • 58 387
    Kraken2
    Sharks6
  • 59 388
    Red Wings
    Canucks
  • 59 389
    Bruins
    Canadiens
  • 59 390
    Blackhawks
    Blue Jackets
  • 59 391
    Stars
    Jets
  • 59 392
    Ducks
    Senators
  • 58 376
    Pack1
    Rocket5
  • 58 377
    Checkers8
    Wolves3
  • 58 378
    Crunch5
    Marlies4
    OT
  • 58 379
    Comets6
    Bears3
  • 58 380
    Penguins5
    Wranglers6
  • 58 381
    Thunderbirds6
    Phantoms8
  • 58 382
    Reign8
    Senators6
  • 58 383
    Islanders5
    Americans3
  • 58 384
    Wild6
    Admirals3
  • 58 385
    Eagles5
    Condors7
  • 58 386
    Knights3
    Roadrunners5
  • 58 387
    Firebirds3
    Barracuda6
  • 59 388
    Griffins
    Canucks
  • 59 389
    Bruins
    Rocket
  • 59 390
    Hogs
    Monsters
  • 59 391
    Stars
    Moose
  • 59 392
    Gulls
    Senators
24
Rory Kerins
Position(s):
  • • 
  • Status: Farm Team
    : 12/04/2002 : 22 : CAN 
    : 5' 11" : 190 lbs : 0
    Drafted : 4/114 in 2020 by the Flames : $846,667 1  
    :100% : 0



    The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)


    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    54 50 80 67 57 70 72 54 65 56 57 61 57 62 56 50 75 61

    -
    2021-22 Wolf Pack 48 1 2 3 -8 8 0 0 0 0 26 3.8
    2022-23 Wolf Pack 22 1 3 4 -3 21 0 0 0 0 7 14.3
    2023-24 Wolf Pack 28 4 5 9 5 12 0 0 0 1 20 20.0
    2024-25 Wolf Pack 19 7 10 17 4 0 0 0 0 1 36 19.4
      117 13 20 33 -2 41 0 0 0 2 89 14.6
    -
    2023-24 Wolf Pack 2 0 0 0 1 0 0 0 0 0 2 0.0
      2 0 0 0 1 0 0 0 0 0 2 0.0

    -
    2021-22 Wolf Pack 48 0 2 8 24 2 3 57 107 53.3
    2022-23 Wolf Pack 22 0 4 6 17 0 9 29 79 36.7
    2023-24 Wolf Pack 28 0 14 6 23 4 6 103 233 44.2
    2024-25 Wolf Pack 19 0 6 12 26 11 7 47 115 40.9
      117 0 26 32 90 17 25 236 534 44.2
    -
    2023-24 Wolf Pack 2 0 0 1 0 0 1 4 5 125.0

    -
    2021-22 Wolf Pack 48 379:54 07:54 08:23 00:10 01:48 00:02 390:05 08:07 20:11
    2022-23 Wolf Pack 22 208:23 09:28 09:00 00:24 05:57 00:16 223:20 10:09 10:37
    2023-24 Wolf Pack 28 319:19 11:24 21:20 00:45 05:20 00:11 345:59 12:21 19:45
    2024-25 Wolf Pack 19 211:52 11:09 11:56 00:37 03:50 00:12 227:38 11:58 26:59
      117 1119:28 09:34 50:39 00:25 16:55 00:08 1187:02 10:08 00:39
    -
    2023-24 Wolf Pack 2 20:19 10:09 00:00 0 00:00 0 20:19 10:09 00:39
      2 20:19 10:09 00:00 0 00:00 0 20:19 10:09 00:19

    -
    2021-22 Wolf Pack 48 36 31 8 0 0 0 0 1 0 0
    2022-23 Wolf Pack 22 21 15 21 15 0 0 3 0 0 0
    2023-24 Wolf Pack 28 41 28 12 0 0 0 0 0 1 0
    2024-25 Wolf Pack 19 20 18 0 0 0 0 0 1 0 1
      117 118 92 41 15 0 0 3 2 1 3
    -
    2023-24 Wolf Pack 2 2 0 0 0 0 0 0 0 0 0
      2 2 0 0 0 0 0 0 0 0 0

    -
    : : :
    2021-22 Wolf Pack 48 1 2 3 26 0 0 0 0 0 0 0 0
    2022-23 Wolf Pack 22 1 1 2 5 0 2 2 2 0 0 0 0
    2023-24 Wolf Pack 28 4 5 9 20 0 0 0 0 0 0 0 0
    2024-25 Wolf Pack 19 7 8 15 35 0 2 2 1 0 0 0 0
      117 13 16 29 86 0 4 4 3 0 0 0 0
    -
    : : :
    2023-24 Wolf Pack 2 0 0 0 2 0 0 0 0 0 0 0 0
      2 0 0 0 2 0 0 0 0 0 0 0 0

    -
    2021-22 Wolf Pack 48 0 0 0
    2022-23 Wolf Pack 22 0 0 0
    2023-24 Wolf Pack 28 0 0 0
    2024-25 Wolf Pack 19 1 1 0
      117 1 1 100
    -
    2023-24 Wolf Pack 2 0 0 0
      2 1 1 100

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $846,667 RFA - - - - - - - -
    https://puckpedia.com/

    1