|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 50 | 79 | 67 | 57 | 65 | 53 | 53 | 55 | 50 | 50 | 54 | 55 | 70 | 62 | 50 | 75 | 58 |
-
-
| 2022-23 | Penguins | 51 | 8 | 14 | 22 | -1 | 31 | 0 | 0 | 0 | 1 | 73 | 11.0 |
| 2023-24 | Penguins | 82 | 22 | 30 | 52 | 13 | 29 | 1 | 0 | 1 | 2 | 163 | 13.5 |
| 2024-25 | Penguins | 81 | 13 | 22 | 35 | -1 | 30 | 1 | 0 | 1 | 0 | 92 | 14.1 |
| 214 | 43 | 66 | 109 | 11 | 90 | 2 | 0 | 2 | 3 | 328 | 13.1 |
-
-
| 2022-23 | Penguins | 51 | 0 | 13 | 20 | 31 | 11 | 5 | 13 | 30 | 43.3 |
| 2023-24 | Penguins | 82 | 0 | 15 | 58 | 115 | 40 | 18 | 28 | 66 | 42.4 |
| 2024-25 | Penguins | 81 | 0 | 21 | 39 | 80 | 20 | 17 | 16 | 39 | 41.0 |
| 214 | 0 | 49 | 117 | 226 | 71 | 40 | 57 | 135 | 42.2 |
-
-
-
| 2022-23 | Penguins | 51 | 53 | 43 | 31 | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2023-24 | Penguins | 82 | 68 | 67 | 29 | 15 | 0 | 1 | 2 | 1 | 2 | 2 |
| 2024-25 | Penguins | 81 | 123 | 70 | 30 | 20 | 2 | 1 | 1 | 0 | 1 | 2 |
| 214 | 244 | 180 | 90 | 40 | 3 | 2 | 3 | 1 | 5 | 3 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Penguins | 51 | 8 | 14 | 22 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Penguins | 82 | 21 | 28 | 49 | 158 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| 2024-25 | Penguins | 81 | 12 | 22 | 34 | 88 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 214 | 41 | 64 | 105 | 319 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 2 |
| : | : | : |
|---|
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | RFA | - | - | - | - | - | - | - | - |
| 1 |
