|
|
He wants to play at least 2 more regular season games before he starts negotiations.
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 52 | 78 | 74 | 59 | 75 | 79 | 57 | 55 | 60 | 60 | 61 | 60 | 66 | 58 | 50 | 65 | 64 |
-
-
2022-23 | Penguins | 80 | 32 | 44 | 76 | 0 | 78 | 5 | 2 | 5 | 1 | 221 | 14.5 |
2023-24 | Penguins | 82 | 51 | 71 | 122 | 7 | 161 | 7 | 0 | 6 | 1 | 339 | 15.0 |
2024-25 | Penguins | 38 | 22 | 36 | 58 | 3 | 37 | 3 | 1 | 3 | 0 | 133 | 16.5 |
200 | 105 | 151 | 256 | 10 | 276 | 15 | 3 | 14 | 2 | 693 | 15.2 |
2022-23 | Penguins | 7 | 2 | 1 | 3 | -8 | 23 | 0 | 0 | 0 | 1 | 18 | 11.1 |
7 | 2 | 1 | 3 | -8 | 23 | 0 | 0 | 0 | 1 | 18 | 11.1 |
-
-
2022-23 | Penguins | 80 | 1 | 30 | 65 | 145 | 57 | 38 | 446 | 929 | 48.0 |
2023-24 | Penguins | 82 | 2 | 48 | 99 | 195 | 89 | 38 | 334 | 726 | 46.0 |
2024-25 | Penguins | 38 | 0 | 21 | 34 | 73 | 25 | 18 | 424 | 1015 | 41.8 |
200 | 3 | 99 | 198 | 413 | 171 | 94 | 1,204 | 2,670 | 45.1 |
2022-23 | Penguins | 7 | 0 | 3 | 6 | 12 | 6 | 1 | 38 | 83 | 218.4 |
-
2022-23 | Penguins | 7 | 109:02 | 15:34 | 05:59 | 00:51 | 09:49 | 01:24 | 124:50 | 17:50 | 17:02 |
7 | 109:02 | 15:34 | 05:59 | 00:51 | 09:49 | 01:24 | 124:50 | 17:50 | 02:26 |
-
-
2022-23 | Penguins | 80 | 174 | 153 | 78 | 30 | 3 | 1 | 2 | 3 | 5 | 7 |
2023-24 | Penguins | 82 | 154 | 152 | 161 | 45 | 1 | 2 | 6 | 9 | 4 | 3 |
2024-25 | Penguins | 38 | 59 | 94 | 37 | 15 | 1 | 0 | 2 | 4 | 5 | 2 |
200 | 387 | 399 | 276 | 90 | 5 | 3 | 10 | 16 | 14 | 18 |
2022-23 | Penguins | 7 | 18 | 16 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 18 | 16 | 23 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Penguins | 80 | 25 | 35 | 60 | 191 | 5 | 9 | 14 | 22 | 2 | 0 | 2 | 8 |
2023-24 | Penguins | 82 | 44 | 44 | 88 | 297 | 7 | 26 | 33 | 40 | 0 | 1 | 1 | 2 |
2024-25 | Penguins | 38 | 18 | 25 | 43 | 122 | 3 | 11 | 14 | 8 | 1 | 0 | 1 | 3 |
200 | 87 | 104 | 191 | 610 | 15 | 46 | 61 | 70 | 3 | 1 | 4 | 13 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Penguins | 7 | 2 | 0 | 2 | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | 2 | 0 | 2 | 15 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
-
-
2022-23 | Penguins | 80 | 0 | 1 | 0 |
2023-24 | Penguins | 82 | 0 | 2 | 0 |
2024-25 | Penguins | 38 | 0 | 1 | 0 |
200 | 0 | 4 | 0 |
2022-23 | Penguins | 7 | 0 | 0 | 0 |
7 | 0 | 4 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | UFA | - | - | - | - | - | - | - | - |
1 |