|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 50 | 80 | 71 | 64 | 72 | 63 | 60 | 66 | 53 | 53 | 62 | 57 | 78 | 68 | 50 | 60 | 63 |
-
-
2022-23 | Bruins | 29 | 8 | 8 | 16 | -9 | 14 | 5 | 0 | 1 | 0 | 59 | 13.6 |
2023-24 | Bruins | 68 | 18 | 31 | 49 | 12 | 26 | 3 | 0 | 1 | 1 | 124 | 14.5 |
2024-25 | Bruins | 25 | 2 | 6 | 8 | -3 | 2 | 0 | 0 | 0 | 0 | 42 | 4.8 |
122 | 28 | 45 | 73 | 0 | 42 | 8 | 0 | 2 | 1 | 225 | 12.4 |
2022-23 | Bruins | 17 | 6 | 2 | 8 | 3 | 7 | 2 | 0 | 1 | 1 | 16 | 37.5 |
2023-24 | Bruins | 22 | 10 | 10 | 20 | -2 | 0 | 0 | 0 | 1 | 1 | 60 | 16.7 |
39 | 16 | 12 | 28 | 1 | 7 | 2 | 0 | 2 | 2 | 76 | 21.1 |
-
-
2022-23 | Bruins | 29 | 1 | 11 | 21 | 28 | 10 | 14 | 42 | 84 | 50.0 |
2023-24 | Bruins | 68 | 0 | 14 | 40 | 69 | 31 | 14 | 315 | 537 | 58.7 |
2024-25 | Bruins | 25 | 0 | 9 | 12 | 22 | 7 | 4 | 6 | 10 | 60.0 |
122 | 1 | 34 | 73 | 119 | 48 | 32 | 363 | 631 | 57.5 |
2022-23 | Bruins | 17 | 0 | 2 | 5 | 7 | 1 | 3 | 23 | 33 | 143.5 |
2023-24 | Bruins | 22 | 0 | 11 | 22 | 52 | 24 | 10 | 9 | 13 | 144.4 |
-
2022-23 | Bruins | 17 | 150:33 | 08:51 | 07:22 | 00:26 | 07:19 | 00:25 | 165:14 | 09:43 | 11:17 |
2023-24 | Bruins | 22 | 372:20 | 16:55 | 00:00 | 0 | 00:00 | 0 | 372:20 | 16:55 | 55:37 |
39 | 522:53 | 13:24 | 07:22 | 00:11 | 07:19 | 00:11 | 537:34 | 13:47 | 01:42 |
-
-
2022-23 | Bruins | 29 | 32 | 33 | 14 | 10 | 1 | 0 | 1 | 2 | 0 | 0 |
2023-24 | Bruins | 68 | 89 | 94 | 26 | 20 | 1 | 0 | 3 | 0 | 2 | 4 |
2024-25 | Bruins | 25 | 33 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
122 | 154 | 146 | 42 | 30 | 2 | 0 | 4 | 2 | 2 | 2 |
2022-23 | Bruins | 17 | 12 | 7 | 7 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
2023-24 | Bruins | 22 | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
39 | 56 | 52 | 7 | 5 | 0 | 0 | 1 | 2 | 2 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 29 | 3 | 4 | 7 | 46 | 5 | 4 | 9 | 12 | 0 | 0 | 0 | 1 |
2023-24 | Bruins | 68 | 15 | 29 | 44 | 119 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 |
2024-25 | Bruins | 25 | 2 | 6 | 8 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
122 | 20 | 39 | 59 | 206 | 8 | 6 | 14 | 17 | 0 | 0 | 0 | 2 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Bruins | 17 | 4 | 2 | 6 | 13 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Bruins | 22 | 10 | 10 | 20 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | 14 | 12 | 26 | 73 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
-
-
2022-23 | Bruins | 29 | 0 | 0 | 0 |
2023-24 | Bruins | 68 | 0 | 0 | 0 |
2024-25 | Bruins | 25 | 0 | 0 | 0 |
122 | 0 | 0 | 0 |
2022-23 | Bruins | 17 | 0 | 0 | 0 |
2023-24 | Bruins | 22 | 0 | 0 | 0 |
39 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | RFA | - | - | - | - | - | - | - | - |
1 |