|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
| 2022-23 | Firebirds | 40 | 7 | 8 | 15 | 7 | 67 | 0 | 0 | 0 | 1 | 55 | 12.7 |
| 2023-24 | Firebirds | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 20 | 3 | 2 | 5 | 4 | 20 | 0 | 0 | 0 | 0 | 12 | 25.0 |
| 61 | 10 | 11 | 21 | 12 | 87 | 0 | 0 | 0 | 1 | 67 | 14.9 |
-
-
| 2022-23 | Firebirds | 40 | 0 | 9 | 15 | 35 | 10 | 9 | 11 | 25 | 44.0 |
| 2023-24 | Firebirds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 21.4 |
| 2024-25 | Firebirds | 20 | 0 | 2 | 5 | 10 | 2 | 3 | 7 | 15 | 46.7 |
| 61 | 0 | 11 | 20 | 45 | 12 | 12 | 21 | 54 | 38.9 |
-
-
-
| 2022-23 | Firebirds | 40 | 44 | 48 | 67 | 35 | 2 | 2 | 3 | 1 | 2 | 0 |
| 2023-24 | Firebirds | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 20 | 33 | 23 | 20 | 10 | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | 78 | 72 | 87 | 45 | 3 | 2 | 4 | 1 | 2 | 1 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Firebirds | 40 | 7 | 8 | 15 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Firebirds | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Firebirds | 20 | 3 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | 10 | 11 | 21 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| : | : | : |
|---|
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $813,750 | RFA | - | - | - | - | - | - | - | - |
| 1 |
