|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 | 50 | 82 | 80 | 68 | 76 | 66 | 69 | 65 | 61 | 59 | 53 | 60 | 70 | 62 | 50 | 75 | 66 |
-
-
2022-23 | Barracuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Sharks | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2023-24 | Barracuda | 82 | 10 | 19 | 29 | -20 | 66 | 0 | 1 | 0 | 0 | 102 | 9.8 |
83 | 10 | 19 | 29 | -20 | 66 | 0 | 1 | 0 | 0 | 102 | 9.8 | ||
4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
-
-
2022-23 | Barracuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
2023-24 | Barracuda | 82 | 0 | 29 | 42 | 72 | 30 | 21 | 186 | 359 | 51.8 |
83 | 0 | 29 | 42 | 72 | 30 | 21 | 186 | 359 | 51.8 | ||
4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 |
-
-
-
2022-23 | Barracuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Sharks | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Barracuda | 82 | 112 | 113 | 66 | 40 | 1 | 2 | 5 | 1 | 0 | 1 |
83 | 112 | 113 | 66 | 40 | 1 | 2 | 5 | 1 | 0 | 2 | ||
4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Barracuda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Sharks | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Barracuda | 82 | 9 | 18 | 27 | 99 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
83 | 9 | 18 | 27 | 99 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | ||
4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | : | : |
---|
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | RFA | - | - | - | - | - | - | - | - |
1 |
- Stanley Cup : 2019
- Calder Cup : 2013
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |