|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 56 | 75 | 72 | 71 | 72 | 69 | 64 | 81 | 54 | 61 | 75 | 61 | 73 | 67 | 50 | 70 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 70 | 17 | 16 | 33 | 15 | 42 | 0 | 0 | 1 | 1 | 87 | 19.5 |
| 2024-25 | Bruins | 52 | 30 | 52 | 82 | 26 | 78 | 6 | 0 | 3 | 0 | 140 | 21.4 |
| 2024-25 | Bruins | 30 | 1 | 0 | 1 | -14 | 10 | 0 | 0 | 0 | 0 | 21 | 4.8 |
| FARM TOTALS | 122 | 47 | 68 | 115 | 41 | 120 | 6 | 0 | 4 | 1 | 227 | 20.7 | |
| PRO TOTALS | 30 | 1 | 0 | 1 | -14 | 10 | 0 | 0 | 0 | 0 | 21 | 4.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 22 | 2 | 3 | 5 | -2 | 4 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| FARM TOTALS | 22 | 2 | 3 | 5 | -2 | 4 | 0 | 0 | 0 | 0 | 14 | 14.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 70 | 1 | 20 | 23 | 61 | 15 | 13 | 132 | 242 | 54.5 |
| 2024-25 | Bruins | 52 | 2 | 35 | 44 | 59 | 18 | 29 | 739 | 1337 | 55.3 |
| 2024-25 | Bruins | 30 | 0 | 11 | 9 | 18 | 1 | 7 | 5 | 9 | 55.6 |
| FARM TOTALS | 122 | 3 | 55 | 67 | 120 | 33 | 42 | 871 | 1,579 | 55.2 | |
| PRO TOTALS | 30 | 0 | 11 | 9 | 18 | 1 | 7 | 5 | 9 | 55.6 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 22 | 0 | 4 | 4 | 15 | 3 | 5 | 22 | 70 | 318.2 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 70 | 654:22 | 09:20 | 06:11 | 00:05 | 00:00 | 0 | 660:33 | 09:26 | 59:56 |
| 2024-25 | Bruins | 52 | 846:23 | 16:16 | 86:40 | 01:40 | 142:29 | 02:44 | 1075:32 | 20:41 | 103:45 |
| 2024-25 | Bruins | 30 | 303:56 | 10:07 | 10:13 | 00:20 | 00:00 | 0 | 314:09 | 10:28 | 00:27 |
| FARM TOTALS | 122 | 1500:45 | 12:18 | 92:51 | 00:45 | 142:29 | 01:10 | 1736:05 | 14:13 | 01:20 | |
| PRO TOTALS | 30 | 303:56 | 10:07 | 10:13 | 00:20 | 00:00 | 0 | 314:09 | 10:28 | 00:27 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 22 | 178:47 | 08:07 | 00:00 | 0 | 00:00 | 0 | 178:47 | 08:07 | 12:41 |
| FARM TOTALS | 22 | 178:47 | 08:07 | 00:00 | 0 | 00:00 | 0 | 178:47 | 08:07 | 00:34 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 70 | 89 | 59 | 42 | 30 | 1 | 1 | 4 | 4 | 1 | 0 |
| 2024-25 | Bruins | 52 | 146 | 124 | 78 | 30 | 2 | 2 | 2 | 2 | 4 | 7 |
| 2024-25 | Bruins | 30 | 35 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 122 | 235 | 183 | 120 | 60 | 3 | 3 | 6 | 6 | 5 | 13 | |
| PRO TOTALS | 30 | 35 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 22 | 26 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FARM TOTALS | 22 | 26 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 70 | 17 | 16 | 33 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Bruins | 52 | 24 | 35 | 59 | 121 | 6 | 16 | 22 | 17 | 0 | 1 | 1 | 2 |
| 2024-25 | Bruins | 30 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 122 | 41 | 51 | 92 | 208 | 6 | 16 | 22 | 17 | 0 | 1 | 1 | 2 | |
| PRO TOTALS | 30 | 1 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Bruins | 22 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 22 | 2 | 3 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Bruins | 70 | 0 | 0 | 0 |
| 2024-25 | Bruins | 52 | 0 | 1 | 0 |
| 2024-25 | Bruins | 30 | 0 | 0 | 0 |
| FARM TOTALS | 122 | 0 | 1 | 0 | |
| PRO TOTALS | 30 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Bruins | 22 | 0 | 0 | 0 |
| FARM TOTALS | 22 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $925,000 | $900,000 | RFA | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $900,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Calder Cup : 2023, 2022
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

