|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 52 | 70 | 64 | 53 | 68 | 68 | 52 | 65 | 53 | 54 | 59 | 54 | 66 | 58 | 50 | 65 | 59 |
-
-
| 2022-23 | Penguins | 77 | 5 | 11 | 16 | -5 | 41 | 0 | 0 | 0 | 0 | 45 | 11.1 |
| 2023-24 | Penguins | 82 | 16 | 16 | 32 | 8 | 44 | 0 | 0 | 1 | 1 | 108 | 14.8 |
| 2024-25 | Penguins | 82 | 13 | 17 | 30 | -2 | 27 | 0 | 0 | 2 | 0 | 128 | 10.2 |
| 241 | 34 | 44 | 78 | 1 | 112 | 0 | 0 | 3 | 1 | 281 | 12.1 |
| 2022-23 | Penguins | 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
-
-
| 2022-23 | Penguins | 77 | 0 | 6 | 10 | 23 | 9 | 12 | 82 | 170 | 48.2 |
| 2023-24 | Penguins | 82 | 0 | 26 | 37 | 71 | 11 | 24 | 201 | 406 | 49.5 |
| 2024-25 | Penguins | 82 | 0 | 18 | 29 | 81 | 24 | 14 | 109 | 215 | 50.7 |
| 241 | 0 | 50 | 76 | 175 | 44 | 50 | 392 | 791 | 49.6 |
| 2022-23 | Penguins | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 0 |
-
| 2022-23 | Penguins | 3 | 27:05 | 09:01 | 00:00 | 0 | 00:11 | 00:03 | 27:16 | 09:05 | 01:31 |
| 3 | 27:16 | 09:01 | 00:00 | 0 | 00:11 | 00:03 | 27:16 | 09:05 | 00:30 |
-
-
| 2022-23 | Penguins | 77 | 43 | 37 | 41 | 15 | 2 | 0 | 1 | 0 | 0 | 2 |
| 2023-24 | Penguins | 82 | 78 | 87 | 44 | 20 | 2 | 1 | 1 | 1 | 2 | 5 |
| 2024-25 | Penguins | 82 | 86 | 82 | 27 | 15 | 2 | 0 | 1 | 0 | 1 | 1 |
| 241 | 207 | 206 | 112 | 50 | 6 | 1 | 3 | 1 | 3 | 2 |
| 2022-23 | Penguins | 3 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Penguins | 77 | 5 | 10 | 15 | 45 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Penguins | 82 | 16 | 16 | 32 | 107 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 13 | 17 | 30 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 241 | 34 | 43 | 77 | 279 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Penguins | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| 2022-23 | Penguins | 77 | 0 | 0 | 0 |
| 2023-24 | Penguins | 82 | 0 | 0 | 0 |
| 2024-25 | Penguins | 82 | 0 | 0 | 0 |
| 241 | 0 | 0 | 0 |
| 2022-23 | Penguins | 3 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | RFA | - | - | - | - | - | - | - | - |
| 1 |
- [10/24/2018 12:47:11 AM] - Penguins drafts Luke Henman as the #102 overall pick in the Entry Draft of year 2018.
