|
|
||||||||||||||||||||
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | 50 | 65 | 60 | 51 | 63 | 58 | 51 | 55 | 53 | 51 | 44 | 51 | 70 | 60 | 50 | 55 | 55 |
-
-
| 2023-24 | Checkers | 34 | 8 | 9 | 17 | 14 | 13 | 0 | 0 | 2 | 0 | 27 | 29.6 |
| 2024-25 | Checkers | 56 | 6 | 10 | 16 | 4 | 54 | 0 | 0 | 1 | 0 | 57 | 10.5 |
| 90 | 14 | 19 | 33 | 18 | 67 | 0 | 0 | 3 | 0 | 84 | 16.7 |
| 2024-25 | Checkers | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
| 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
-
-
| 2023-24 | Checkers | 34 | 0 | 1 | 12 | 22 | 9 | 5 | 7 | 9 | 77.8 |
| 2024-25 | Checkers | 56 | 0 | 15 | 13 | 24 | 10 | 10 | 3 | 11 | 27.3 |
| 90 | 0 | 16 | 25 | 46 | 19 | 15 | 10 | 20 | 50.0 |
| 2024-25 | Checkers | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 100.0 |
-
| 2024-25 | Checkers | 4 | 38:15 | 09:33 | 00:11 | 00:02 | 00:00 | 0 | 38:26 | 09:36 | 01:48 |
| 4 | 38:15 | 09:33 | 00:11 | 00:02 | 00:00 | 0 | 38:26 | 09:36 | 00:27 |
-
-
| 2023-24 | Checkers | 34 | 39 | 23 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024-25 | Checkers | 56 | 62 | 33 | 54 | 10 | 1 | 0 | 1 | 0 | 1 | 0 |
| 90 | 101 | 56 | 67 | 15 | 1 | 0 | 2 | 0 | 1 | 0 |
| 2024-25 | Checkers | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 34 | 8 | 9 | 17 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Checkers | 56 | 6 | 9 | 15 | 57 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 90 | 14 | 18 | 32 | 84 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Checkers | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract
* =
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | UFA | - | - | - | - | - | - | - | - |
| 1 |
