|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 50 | 79 | 86 | 68 | 80 | 72 | 71 | 74 | 58 | 64 | 60 | 62 | 70 | 62 | 50 | 75 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 66 | 20 | 31 | 51 | -13 | 10 | 6 | 0 | 2 | 1 | 158 | 12.7 |
| 2023-24 | Comets | 82 | 37 | 33 | 70 | 4 | 52 | 4 | 1 | 2 | 2 | 226 | 16.4 |
| 2024-25 | Devils | 82 | 25 | 23 | 48 | 2 | 26 | 2 | 1 | 0 | 2 | 183 | 13.7 |
| FARM TOTALS | 148 | 57 | 64 | 121 | -9 | 62 | 10 | 1 | 4 | 3 | 384 | 14.8 | |
| PRO TOTALS | 82 | 25 | 23 | 48 | 2 | 26 | 2 | 1 | 0 | 2 | 183 | 13.7 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 11 | 0 | 6 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
| FARM TOTALS | 11 | 0 | 6 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 66 | 0 | 11 | 52 | 93 | 52 | 6 | 364 | 709 | 51.3 |
| 2023-24 | Comets | 82 | 0 | 32 | 78 | 132 | 60 | 42 | 315 | 635 | 49.6 |
| 2024-25 | Devils | 82 | 0 | 30 | 51 | 113 | 41 | 27 | 315 | 665 | 47.4 |
| FARM TOTALS | 148 | 0 | 43 | 130 | 225 | 112 | 48 | 679 | 1,344 | 50.5 | |
| PRO TOTALS | 82 | 0 | 30 | 51 | 113 | 41 | 27 | 315 | 665 | 47.4 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 11 | 0 | 3 | 3 | 15 | 6 | 1 | 43 | 88 | 204.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 66 | 863:59 | 13:05 | 00:00 | 0 | 128:05 | 01:56 | 992:04 | 15:01 | 117:18 |
| 2023-24 | Comets | 82 | 1125:51 | 13:43 | 107:04 | 01:18 | 63:04 | 00:46 | 1295:59 | 15:48 | 202:19 |
| 2024-25 | Devils | 82 | 1084:08 | 13:13 | 77:53 | 00:56 | 34:57 | 00:25 | 1196:58 | 14:35 | 01:38 |
| FARM TOTALS | 148 | 1989:50 | 13:26 | 107:04 | 00:43 | 191:09 | 01:17 | 2288:03 | 15:27 | 02:09 | |
| PRO TOTALS | 82 | 1084:08 | 13:13 | 77:53 | 00:56 | 34:57 | 00:25 | 1196:58 | 14:35 | 01:38 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 11 | 138:30 | 12:35 | 00:00 | 0 | 22:56 | 02:05 | 161:26 | 14:40 | 17:14 |
| FARM TOTALS | 11 | 161:26 | 12:35 | 00:00 | 0 | 22:56 | 02:05 | 161:26 | 14:40 | 01:34 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 66 | 37 | 78 | 10 | 10 | 0 | 0 | 2 | 2 | 1 | 0 |
| 2023-24 | Comets | 82 | 123 | 144 | 52 | 20 | 3 | 0 | 1 | 4 | 3 | 4 |
| 2024-25 | Devils | 82 | 75 | 112 | 26 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| FARM TOTALS | 148 | 160 | 222 | 62 | 30 | 3 | 0 | 3 | 6 | 4 | 10 | |
| PRO TOTALS | 82 | 75 | 112 | 26 | 0 | 0 | 0 | 0 | 4 | 5 | 4 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| FARM TOTALS | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 66 | 14 | 25 | 39 | 141 | 6 | 6 | 12 | 17 | 0 | 0 | 0 | 0 |
| 2023-24 | Comets | 82 | 32 | 24 | 56 | 204 | 4 | 8 | 12 | 16 | 1 | 1 | 2 | 6 |
| 2024-25 | Devils | 82 | 22 | 22 | 44 | 177 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 |
| FARM TOTALS | 148 | 46 | 49 | 95 | 345 | 10 | 14 | 24 | 33 | 1 | 1 | 2 | 6 | |
| PRO TOTALS | 82 | 22 | 22 | 44 | 177 | 25 | 23 | 3 | 4 | 25 | 23 | 1 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Comets | 11 | 0 | 4 | 4 | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 0 | 4 | 4 | 23 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Comets | 66 | 2 | 2 | 0 |
| 2023-24 | Comets | 82 | 1 | 2 | 0 |
| 2024-25 | Devils | 82 | 0 | 2 | 0 |
| FARM TOTALS | 148 | 3 | 4 | 75 | |
| PRO TOTALS | 82 | 0 | 2 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2022-23 | Comets | 11 | 0 | 0 | 0 |
| FARM TOTALS | 11 | 3 | 4 | 75 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $874,125 | $775,000 | RFA | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $775,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Stanley Cup : 2009
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |

