|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
2023-24 | Wolves | 61 | 5 | 40 | 45 | 26 | 84 | 3 | 1 | 1 | 0 | 72 | 6.9 |
2024-25 | Wolves | 8 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
69 | 5 | 42 | 47 | 25 | 86 | 3 | 1 | 1 | 0 | 74 | 6.8 |
2023-24 | Wolves | 9 | 0 | 3 | 3 | -4 | 22 | 0 | 0 | 0 | 0 | 9 | 0.0 |
9 | 0 | 3 | 3 | -4 | 22 | 0 | 0 | 0 | 0 | 9 | 0.0 |
-
-
2023-24 | Wolves | 61 | 0 | 84 | 53 | 47 | 15 | 51 | 0 | 0 | 0 |
2024-25 | Wolves | 8 | 0 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
69 | 0 | 87 | 55 | 48 | 17 | 55 | 0 | 0 | 0 |
2023-24 | Wolves | 9 | 0 | 9 | 10 | 6 | 2 | 7 | 0 | 0 | 0 |
-
2023-24 | Wolves | 9 | 191:48 | 21:18 | 21:53 | 02:25 | 39:07 | 04:20 | 252:48 | 28:05 | 17:24 |
9 | 191:48 | 21:18 | 21:53 | 02:25 | 39:07 | 04:20 | 252:48 | 28:05 | 01:56 |
-
-
2023-24 | Wolves | 61 | 88 | 112 | 84 | 40 | 2 | 3 | 3 | 1 | 2 | 3 |
2024-25 | Wolves | 8 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | 99 | 117 | 86 | 40 | 2 | 3 | 3 | 1 | 2 | 1 |
2023-24 | Wolves | 9 | 17 | 12 | 22 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
9 | 17 | 12 | 22 | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 61 | 1 | 28 | 29 | 59 | 3 | 9 | 12 | 10 | 1 | 3 | 4 | 3 |
2024-25 | Wolves | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
69 | 1 | 29 | 30 | 61 | 3 | 9 | 12 | 10 | 1 | 4 | 5 | 3 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$841,667 | RFA | - | - | - | - | - | - | - | - |
1 |