|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Comets | 13 | 1 | 9 | 10 | 45 | 4 | 4 | 0 | 0 | ||||
2008-09 | Devils | 68 | 2 | 20 | 22 | 36 | 2 | 2 | 0 | 0 | ||||
2009-10 | Comets | 78 | 8 | 68 | 76 | 208 | 12 | 12 | 0 | 0 | ||||
2009-10 | Devils | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | Comets | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010-11 | Devils | 75 | 3 | 11 | 14 | 78 | 2 | 7 | 9 | 15 | 0 | 0 | 0 | 3 |
2011-12 | Devils | 82 | 6 | 45 | 51 | 207 | 7 | 8 | 15 | 21 | 0 | 0 | 0 | 5 |
2012-13 | Bruins | 82 | 1 | 24 | 25 | 143 | 3 | 5 | 8 | 16 | 0 | 2 | 2 | 4 |
2013-14 | Bruins | 76 | 4 | 37 | 41 | 154 | 7 | 9 | 16 | 37 | 1 | 0 | 1 | 2 |
2014-15 | Bruins | 82 | 4 | 11 | 15 | 96 | 4 | 8 | 12 | 23 | 0 | 0 | 0 | 1 |
2015-16 | Bruins | 68 | 4 | 27 | 31 | 115 | 4 | 9 | 13 | 27 | 0 | 0 | 0 | 1 |
2016-17 | Bruins | 73 | 1 | 17 | 18 | 96 | 9 | 7 | 16 | 29 | 0 | 1 | 1 | 4 |
2017-18 | Bruins | 82 | 6 | 25 | 31 | 112 | 1 | 5 | 6 | 14 | 0 | 1 | 1 | 4 |
2018-19 | Bruins | 82 | 1 | 24 | 25 | 114 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2019-20 | Bruins | 82 | 0 | 20 | 20 | 101 | 4 | 10 | 14 | 13 | 0 | 0 | 0 | 1 |
2020-21 | Bruins | 82 | 2 | 23 | 25 | 79 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 67 | 2 | 14 | 16 | 63 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
2022-23 | Admirals | 69 | 7 | 42 | 49 | 151 | 7 | 12 | 19 | 34 | 0 | 2 | 2 | 7 |
2023-24 | Roadrunners | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
166 | 16 | 121 | 137 | 408 | 23 | 12 | 35 | 34 | 0 | 2 | 2 | 9 | ||
1005 | 36 | 298 | 334 | 1394 | 83 | 376 | 119 | 205 | 83 | 376 | 6 | 27 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Devils | 23 | 0 | 7 | 7 | 21 | 0 | 0 | 0 | 0 | ||||
2009-10 | Devils | 11 | 1 | 2 | 3 | 15 | 1 | 1 | 0 | 0 | ||||
2013-14 | Bruins | 19 | 0 | 9 | 9 | 34 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 1 |
2016-17 | Bruins | 6 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2018-19 | Bruins | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Bruins | 5 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Bruins | 7 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Predators | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
88 | 2 | 0 | 24 | 4 | 4 | 28 | 8 | 10 | 4 | 28 | 0 | 1 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [03.04.2017 22:30:42] - Keith Yandle from Bruins is back from Sprained Right Ankle Injury.
- [31.03.2017 17:17:59] - Game 506 - Keith Yandle from Bruins is injured (Sprained Right Ankle) and is out for 1 week.
- [10/30/2016 11:04:17 PM] - Keith Yandle new contract signed on 2/22/2016 10:58:50 AM is now active.
- [10/30/2016 11:04:17 PM] - Keith Yandle average salary was modified from $5-250-000 to $4-950-000.
- [7/18/2016 7:27:23 PM] - Keith Yandle from Bruins is back from Bruised Left Shoulder Injury.
- [7/10/2016 5:06:09 PM] - Game 1007 - Keith Yandle from Bruins is injured (Bruised Left Shoulder) and is out for 2 weeks.
- [4/13/2016 6:56:26 PM] - Keith Yandle from Bruins is back from Bruised Left Arm Injury.
- [3/2/2016 5:48:38 PM] - Game 267 - Keith Yandle from Bruins is injured (Bruised Left Arm) and is out for 1 month.
- [2/22/2016 10:58:50 AM] - Next Year Contract : Keith Yandle signed with Bruins for $4-950-000 for 3 year(s) with $0 in bonus.
- [6/19/2014 3:35:13 PM] - Keith Yandle from Bruins is back from Right Knee Injury.
- [16.06.2014 10:54:12] - Game 916 - Keith Yandle from Bruins is injured (Right Knee) and is out for 1 week.
- [5/30/2014 2:01:31 PM] - Keith Yandle from Bruins is back from Bruised Left Arm Injury.
- [5/30/2014 2:01:29 PM] - Game 789 - Keith Yandle from Bruins is injured (Bruised Left Arm) and is out for 3 days.
- [3/25/2014 7:16:32 PM] - Keith Yandle from Bruins is back from Bruised Right Foot Injury.