|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 54 | 80 | 77 | 64 | 76 | 68 | 65 | 71 | 56 | 60 | 58 | 61 | 78 | 69 | 50 | 60 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wild | 74 | 6 | 7 | 13 | -13 | 0 | 0 | 0 | 1 | 0 | 88 | 6.8 |
| 2024-25 | Wild | 62 | 38 | 53 | 91 | 14 | 17 | 8 | 0 | 3 | 3 | 243 | 15.6 |
| 2024-25 | Wild | 8 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| FARM TOTALS | 62 | 38 | 53 | 91 | 14 | 17 | 8 | 0 | 3 | 3 | 243 | 15.6 | |
| PRO TOTALS | 82 | 6 | 7 | 13 | -15 | 4 | 0 | 0 | 1 | 0 | 92 | 6.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Wild | 25 | 15 | 14 | 29 | 13 | 17 | 4 | 0 | 2 | 1 | 80 | 18.8 |
| FARM TOTALS | 25 | 15 | 14 | 29 | 13 | 17 | 4 | 0 | 2 | 1 | 80 | 18.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wild | 74 | 0 | 12 | 31 | 69 | 29 | 6 | 219 | 454 | 48.2 |
| 2024-25 | Wild | 62 | 2 | 39 | 85 | 174 | 66 | 28 | 831 | 1527 | 54.4 |
| 2024-25 | Wild | 8 | 0 | 3 | 1 | 3 | 0 | 1 | 5 | 11 | 45.5 |
| FARM TOTALS | 62 | 2 | 39 | 85 | 174 | 66 | 28 | 831 | 1,527 | 54.4 | |
| PRO TOTALS | 82 | 0 | 15 | 32 | 72 | 29 | 7 | 224 | 465 | 48.2 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Wild | 25 | 0 | 12 | 14 | 40 | 13 | 5 | 17 | 27 | 158.8 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wild | 74 | 598:14 | 08:05 | 144:00 | 01:56 | 12:21 | 00:10 | 754:35 | 10:11 | 00:57 |
| 2024-25 | Wild | 62 | 1061:28 | 17:07 | 55:58 | 00:54 | 110:26 | 01:46 | 1227:52 | 19:48 | 183:09 |
| 2024-25 | Wild | 8 | 104:03 | 13:00 | 07:44 | 00:58 | 00:14 | 00:01 | 112:01 | 14:00 | 00:03 |
| FARM TOTALS | 62 | 1061:28 | 17:07 | 55:58 | 00:54 | 110:26 | 01:46 | 1227:52 | 19:48 | 02:57 | |
| PRO TOTALS | 82 | 702:17 | 08:33 | 151:44 | 01:51 | 12:35 | 00:09 | 866:36 | 10:34 | 00:54 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Wild | 25 | 389:05 | 15:33 | 17:16 | 00:41 | 27:44 | 01:06 | 434:05 | 17:21 | 50:01 |
| FARM TOTALS | 25 | 389:05 | 15:33 | 17:16 | 00:41 | 27:44 | 01:06 | 434:05 | 17:21 | 02:00 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wild | 74 | 35 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | Wild | 62 | 128 | 143 | 17 | 5 | 0 | 1 | 0 | 8 | 6 | 1 |
| 2024-25 | Wild | 8 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 62 | 128 | 143 | 17 | 5 | 0 | 1 | 0 | 8 | 6 | 9 | |
| PRO TOTALS | 82 | 42 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Wild | 25 | 45 | 33 | 17 | 15 | 1 | 0 | 2 | 3 | 1 | 1 |
| FARM TOTALS | 25 | 45 | 33 | 17 | 15 | 1 | 0 | 2 | 3 | 1 | 4 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Wild | 74 | 6 | 7 | 13 | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2024-25 | Wild | 62 | 30 | 34 | 64 | 215 | 8 | 19 | 27 | 26 | 0 | 0 | 0 | 2 |
| 2024-25 | Wild | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 62 | 30 | 34 | 64 | 215 | 8 | 19 | 27 | 26 | 0 | 0 | 0 | 2 | |
| PRO TOTALS | 82 | 6 | 7 | 13 | 88 | 6 | 7 | 0 | 1 | 6 | 7 | 0 | 3 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Wild | 25 | 11 | 11 | 22 | 67 | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 25 | 11 | 11 | 22 | 67 | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Wild | 74 | 0 | 1 | 0 |
| 2024-25 | Wild | 62 | 1 | 3 | 0 |
| 2024-25 | Wild | 8 | 0 | 0 | 0 |
| FARM TOTALS | 62 | 1 | 3 | 33 | |
| PRO TOTALS | 82 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Wild | 25 | 0 | 0 | 0 |
| FARM TOTALS | 25 | 1 | 3 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | $775,000 | $775,000 | RFA | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 2 Year(s), $775,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Calder Cup : 2024
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
