|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 50 | 83 | 94 | 79 | 82 | 78 | 86 | 55 | 73 | 82 | 65 | 71 | 68 | 61 | 50 | 80 | 77 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 67 | 52 | 71 | 123 | 16 | 54 | 12 | 0 | 4 | 3 | 394 | 13.2 |
| 2024-25 | Panthers | 82 | 37 | 38 | 75 | 14 | 34 | 10 | 0 | 5 | 1 | 253 | 14.6 |
| FARM TOTALS | 67 | 52 | 71 | 123 | 16 | 54 | 12 | 0 | 4 | 3 | 394 | 13.2 | |
| PRO TOTALS | 82 | 37 | 38 | 75 | 14 | 34 | 10 | 0 | 5 | 1 | 253 | 14.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 6 | 4 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 40 | 10.0 |
| 2024-25 | Panthers | 12 | 2 | 2 | 4 | -1 | 13 | 0 | 0 | 0 | 0 | 28 | 7.1 |
| FARM TOTALS | 6 | 4 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 40 | 10.0 | |
| PRO TOTALS | 12 | 2 | 2 | 4 | -1 | 13 | 0 | 0 | 0 | 0 | 28 | 7.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 67 | 4 | 33 | 113 | 215 | 123 | 17 | 68 | 149 | 45.6 |
| 2024-25 | Panthers | 82 | 0 | 27 | 80 | 156 | 85 | 12 | 26 | 54 | 48.1 |
| FARM TOTALS | 67 | 4 | 33 | 113 | 215 | 123 | 17 | 68 | 149 | 45.6 | |
| PRO TOTALS | 82 | 0 | 27 | 80 | 156 | 85 | 12 | 26 | 54 | 48.1 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 6 | 0 | 3 | 15 | 18 | 14 | 1 | 0 | 6 | 0 |
| 2024-25 | Panthers | 12 | 0 | 3 | 11 | 24 | 9 | 1 | 1 | 6 | 16.7 |
| PRO TOTALS | 12 | 0 | 3 | 11 | 24 | 9 | 1 | 1 | 6 | 16.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 67 | 1103:47 | 16:28 | 01:21 | 00:01 | 199:42 | 02:58 | 1304:50 | 19:28 | 268:44 |
| 2024-25 | Panthers | 82 | 1130:26 | 13:47 | 00:00 | 0 | 205:21 | 02:30 | 1335:47 | 16:17 | 02:45 |
| FARM TOTALS | 67 | 1103:47 | 16:28 | 01:21 | 00:01 | 199:42 | 02:58 | 1304:50 | 19:28 | 04:00 | |
| PRO TOTALS | 82 | 1335:47 | 13:47 | 00:00 | 0 | 205:21 | 02:30 | 1335:47 | 16:17 | 02:45 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 6 | 101:04 | 16:50 | 00:00 | 0 | 17:48 | 02:58 | 118:52 | 19:48 | 25:29 |
| 2024-25 | Panthers | 12 | 164:24 | 13:42 | 00:00 | 0 | 27:14 | 02:16 | 191:38 | 15:58 | 02:46 |
| FARM TOTALS | 6 | 118:52 | 16:50 | 00:00 | 0 | 17:48 | 02:58 | 118:52 | 19:48 | 04:14 | |
| PRO TOTALS | 12 | 191:38 | 13:42 | 00:00 | 0 | 27:14 | 02:16 | 191:38 | 15:58 | 02:46 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 67 | 109 | 84 | 54 | 40 | 2 | 1 | 5 | 11 | 3 | 3 |
| 2024-25 | Panthers | 82 | 94 | 73 | 34 | 10 | 0 | 1 | 1 | 4 | 2 | 6 |
| FARM TOTALS | 67 | 109 | 84 | 54 | 40 | 2 | 1 | 5 | 11 | 3 | 14 | |
| PRO TOTALS | 82 | 94 | 73 | 34 | 10 | 0 | 1 | 1 | 4 | 2 | 10 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2024-25 | Panthers | 12 | 19 | 10 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PRO TOTALS | 12 | 19 | 10 | 13 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 67 | 40 | 45 | 85 | 340 | 12 | 26 | 38 | 54 | 0 | 0 | 0 | 0 |
| 2024-25 | Panthers | 82 | 27 | 24 | 51 | 221 | 10 | 14 | 24 | 32 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 67 | 40 | 45 | 85 | 340 | 12 | 26 | 38 | 54 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 82 | 27 | 24 | 51 | 221 | 37 | 38 | 24 | 32 | 37 | 38 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Checkers | 6 | 3 | 3 | 6 | 33 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 2024-25 | Panthers | 12 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 3 | 3 | 6 | 33 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 12 | 2 | 0 | 4 | 27 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Checkers | 67 | 1 | 1 | 0 |
| 2024-25 | Panthers | 82 | 2 | 3 | 67 |
| FARM TOTALS | 67 | 1 | 1 | 100 | |
| PRO TOTALS | 82 | 2 | 3 | 67 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Checkers | 6 | 0 | 0 | 0 |
| 2024-25 | Panthers | 12 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 1 | 1 | 100 | |
| PRO TOTALS | 12 | 2 | 3 | 67 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $1,744,167 | $5,710,000 | $5,710,000 | $5,710,000 | $5,710,000 | $5,710,000 | $5,710,000 | $5,710,000 | $5,710,000 | UFA |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 8 Year(s), $5,710,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORYNotes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
