|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 50 | 83 | 50 | 59 | 73 | 76 | 53 | 55 | 55 | 55 | 62 | 55 | 62 | 56 | 50 | 75 | 59 |
-
-
2023-24 | Barracuda | 73 | 43 | 36 | 79 | -14 | 75 | 12 | 0 | 6 | 2 | 249 | 17.3 |
2023-24 | Sharks | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
73 | 43 | 36 | 79 | -14 | 75 | 12 | 0 | 6 | 2 | 249 | 17.3 | ||
8 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
-
-
2023-24 | Barracuda | 73 | 3 | 49 | 81 | 124 | 52 | 30 | 34 | 74 | 45.9 |
2023-24 | Sharks | 8 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 4 | 75.0 |
73 | 3 | 49 | 81 | 124 | 52 | 30 | 34 | 74 | 45.9 | ||
8 | 0 | 0 | 2 | 4 | 1 | 3 | 3 | 4 | 75.0 |
-
-
-
2023-24 | Barracuda | 73 | 148 | 121 | 75 | 55 | 3 | 4 | 4 | 6 | 5 | 2 |
2023-24 | Sharks | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 148 | 121 | 75 | 55 | 3 | 4 | 4 | 6 | 5 | 8 | ||
8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Barracuda | 73 | 31 | 24 | 55 | 222 | 12 | 12 | 24 | 26 | 0 | 0 | 0 | 1 |
2023-24 | Sharks | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | 31 | 24 | 55 | 222 | 12 | 12 | 24 | 26 | 0 | 0 | 0 | 1 | ||
8 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
: | : | : |
---|
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$925,000 | RFA | - | - | - | - | - | - | - | - |
1 |
- Stanley Cup : 2019
- Calder Cup : 2013
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |