|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 83 | 75 | 57 | 75 | 79 | 56 | 55 | 59 | 58 | 62 | 58 | 60 | 55 | 50 | 80 | 63 |
-
-
-
2023-24 | Penguins | 73 | 0 | 40 | 64 | 116 | 39 | 30 | 67 | 130 | 51.5 |
2024-25 | Penguins | 60 | 0 | 29 | 59 | 124 | 56 | 34 | 108 | 231 | 46.8 |
2024-25 | Penguins | 8 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
133 | 0 | 69 | 123 | 240 | 95 | 64 | 175 | 361 | 48.5 | ||
8 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
-
-
-
2023-24 | Penguins | 73 | 139 | 97 | 100 | 40 | 2 | 3 | 3 | 3 | 2 | 7 |
2024-25 | Penguins | 60 | 83 | 104 | 56 | 20 | 0 | 1 | 3 | 4 | 4 | 5 |
2024-25 | Penguins | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | 222 | 201 | 156 | 60 | 2 | 4 | 6 | 7 | 6 | 12 | ||
8 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Penguins | 73 | 30 | 20 | 50 | 167 | 4 | 13 | 17 | 22 | 1 | 0 | 1 | 4 |
2024-25 | Penguins | 60 | 26 | 18 | 44 | 158 | 11 | 16 | 27 | 29 | 1 | 0 | 1 | 9 |
2024-25 | Penguins | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
133 | 56 | 38 | 94 | 325 | 15 | 29 | 44 | 51 | 2 | 0 | 2 | 13 | ||
8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
: | : | : |
---|
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,419,167 | $1,419,167 | RFA | - | - | - | - | - | - | - |
2 |
- Stanley Cup : 2016, 2010
REAL LIFE STATS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |