|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 52 | 75 | 81 | 59 | 73 | 76 | 58 | 55 | 62 | 59 | 63 | 59 | 66 | 58 | 50 | 65 | 65 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 75 | 5 | 7 | 12 | 4 | 19 | 0 | 0 | 1 | 0 | 29 | 17.2 |
| 2024-25 | Canucks | 81 | 74 | 63 | 137 | 20 | 58 | 11 | 2 | 7 | 5 | 318 | 23.3 |
| FARM TOTALS | 156 | 79 | 70 | 149 | 24 | 77 | 11 | 2 | 8 | 5 | 347 | 22.8 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 12 | 4 | 2 | 6 | -5 | 7 | 1 | 0 | 0 | 0 | 14 | 28.6 |
| 2024-25 | Canucks | 6 | 9 | 4 | 13 | -1 | 4 | 4 | 0 | 1 | 1 | 26 | 34.6 |
| FARM TOTALS | 18 | 13 | 6 | 19 | -6 | 11 | 5 | 0 | 1 | 1 | 40 | 32.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 75 | 0 | 5 | 6 | 17 | 2 | 7 | 53 | 123 | 43.1 |
| 2024-25 | Canucks | 81 | 3 | 53 | 105 | 160 | 100 | 34 | 51 | 105 | 48.6 |
| FARM TOTALS | 156 | 3 | 58 | 111 | 177 | 102 | 41 | 104 | 228 | 45.6 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 12 | 0 | 3 | 8 | 14 | 7 | 3 | 8 | 29 | 362.5 |
| 2024-25 | Canucks | 6 | 1 | 3 | 7 | 19 | 3 | 2 | 4 | 10 | 250.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 75 | 329:26 | 04:23 | 08:52 | 00:07 | 24:26 | 00:19 | 362:44 | 04:50 | 27:16 |
| 2024-25 | Canucks | 81 | 1296:26 | 16:00 | 87:35 | 01:04 | 169:53 | 02:05 | 1553:54 | 19:11 | 272:39 |
| FARM TOTALS | 156 | 1625:52 | 10:25 | 96:27 | 00:37 | 194:19 | 01:14 | 1916:38 | 12:17 | 01:55 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 12 | 155:34 | 12:57 | 19:06 | 01:35 | 17:43 | 01:28 | 192:23 | 16:01 | 25:40 |
| 2024-25 | Canucks | 6 | 120:36 | 20:06 | 00:00 | 0 | 11:03 | 01:50 | 131:39 | 21:56 | 20:58 |
| FARM TOTALS | 18 | 276:10 | 15:20 | 19:06 | 01:03 | 28:46 | 01:35 | 324:02 | 18:00 | 02:35 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 75 | 20 | 22 | 19 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2024-25 | Canucks | 81 | 130 | 140 | 58 | 40 | 1 | 1 | 6 | 12 | 9 | 1 |
| FARM TOTALS | 156 | 150 | 162 | 77 | 45 | 2 | 1 | 6 | 13 | 9 | 14 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 12 | 24 | 17 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2024-25 | Canucks | 6 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| FARM TOTALS | 18 | 27 | 24 | 11 | 5 | 0 | 0 | 1 | 2 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 75 | 5 | 7 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | Canucks | 81 | 61 | 46 | 107 | 280 | 11 | 16 | 27 | 30 | 2 | 1 | 3 | 8 |
| FARM TOTALS | 156 | 66 | 53 | 119 | 308 | 11 | 16 | 27 | 30 | 2 | 1 | 3 | 9 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Canucks | 12 | 3 | 1 | 4 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024-25 | Canucks | 6 | 5 | 2 | 7 | 21 | 4 | 2 | 6 | 5 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 18 | 8 | 3 | 11 | 34 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Canucks | 75 | 0 | 0 | 0 |
| 2024-25 | Canucks | 81 | 0 | 1 | 0 |
| FARM TOTALS | 156 | 0 | 1 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Canucks | 12 | 0 | 0 | 0 |
| 2024-25 | Canucks | 6 | 0 | 0 | 0 |
| FARM TOTALS | 18 | 0 | 1 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
|---|---|---|---|---|---|---|---|---|---|
| $775,000 | $775,000 | RFA | - | - | - | - | - | - | - |
Contract Details
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | 1 Year(s), $775,000 Avg. Cap Hit |
Transactions
TRANSACTIONS HISTORY- [10/24/2018 12:42:29 AM] - Canucks drafts Linus Karlsson as the #76 overall pick in the Entry Draft of year 2018.
Notes
REAL LIFE STATS
LINKS
| CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |
