|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 50 | 87 | 76 | 73 | 74 | 65 | 67 | 50 | 58 | 52 | 63 | 56 | 73 | 64 | 50 | 70 | 67 |
-
-
2023-24 | Bruins | 82 | 1 | 23 | 24 | 35 | 55 | 0 | 0 | 0 | 0 | 85 | 1.2 |
2024-25 | Bruins | 23 | 0 | 9 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
105 | 1 | 32 | 33 | 49 | 55 | 0 | 0 | 0 | 0 | 110 | 0.9 |
2023-24 | Bruins | 22 | 4 | 5 | 9 | 5 | 11 | 2 | 0 | 1 | 0 | 30 | 13.3 |
22 | 4 | 5 | 9 | 5 | 11 | 2 | 0 | 1 | 0 | 30 | 13.3 |
-
-
2023-24 | Bruins | 82 | 0 | 95 | 33 | 34 | 7 | 58 | 0 | 0 | 0 |
2024-25 | Bruins | 23 | 0 | 26 | 15 | 13 | 8 | 14 | 0 | 0 | 0 |
105 | 0 | 121 | 48 | 47 | 15 | 72 | 0 | 0 | 0 |
2023-24 | Bruins | 22 | 0 | 31 | 13 | 12 | 1 | 13 | 0 | 0 | 0 |
-
2023-24 | Bruins | 22 | 390:20 | 17:44 | 45:13 | 02:03 | 18:34 | 00:50 | 454:07 | 20:38 | 25:36 |
22 | 390:20 | 17:44 | 45:13 | 02:03 | 18:34 | 00:50 | 454:07 | 20:38 | 01:09 |
-
-
2023-24 | Bruins | 82 | 125 | 111 | 55 | 35 | 2 | 1 | 4 | 0 | 0 | 1 |
2024-25 | Bruins | 23 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
105 | 168 | 149 | 55 | 35 | 2 | 1 | 4 | 0 | 0 | 0 |
2023-24 | Bruins | 22 | 13 | 35 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 1 |
22 | 13 | 35 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bruins | 82 | 1 | 23 | 24 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Bruins | 23 | 0 | 8 | 8 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
105 | 1 | 31 | 32 | 110 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bruins | 22 | 2 | 4 | 6 | 27 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
22 | 2 | 4 | 6 | 27 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$775,000 | RFA | - | - | - | - | - | - | - | - |
1 |