|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 50 | 76 | 82 | 58 | 67 | 66 | 58 | 55 | 61 | 61 | 58 | 61 | 66 | 58 | 50 | 65 | 64 |
-
-
2023-24 | Wild | 82 | 41 | 53 | 94 | -2 | 150 | 1 | 0 | 5 | 3 | 347 | 11.8 |
2024-25 | Wild | 24 | 16 | 15 | 31 | 0 | 7 | 3 | 2 | 0 | 2 | 92 | 17.4 |
106 | 57 | 68 | 125 | -2 | 157 | 4 | 2 | 5 | 5 | 439 | 13.0 |
2023-24 | Wild | 7 | 1 | 3 | 4 | -1 | 7 | 0 | 0 | 0 | 0 | 30 | 3.3 |
7 | 1 | 3 | 4 | -1 | 7 | 0 | 0 | 0 | 0 | 30 | 3.3 |
-
-
2023-24 | Wild | 82 | 0 | 38 | 101 | 225 | 102 | 26 | 49 | 122 | 40.2 |
2024-25 | Wild | 24 | 0 | 13 | 31 | 47 | 32 | 5 | 6 | 15 | 40.0 |
106 | 0 | 51 | 132 | 272 | 134 | 31 | 55 | 137 | 40.1 |
2023-24 | Wild | 7 | 0 | 5 | 4 | 14 | 7 | 5 | 7 | 9 | 128.6 |
-
2023-24 | Wild | 7 | 119:36 | 17:05 | 00:00 | 0 | 00:00 | 0 | 119:36 | 17:05 | 19:08 |
7 | 119:36 | 17:05 | 00:00 | 0 | 00:00 | 0 | 119:36 | 17:05 | 02:44 |
-
-
2023-24 | Wild | 82 | 145 | 92 | 150 | 60 | 5 | 3 | 4 | 2 | 3 | 5 |
2024-25 | Wild | 24 | 40 | 34 | 7 | 5 | 0 | 1 | 0 | 5 | 1 | 0 |
106 | 185 | 126 | 157 | 65 | 5 | 4 | 4 | 7 | 4 | 7 |
2023-24 | Wild | 7 | 13 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 13 | 9 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wild | 82 | 40 | 49 | 89 | 337 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 |
2024-25 | Wild | 24 | 11 | 13 | 24 | 82 | 3 | 2 | 5 | 8 | 2 | 0 | 2 | 2 |
106 | 51 | 62 | 113 | 419 | 4 | 6 | 10 | 18 | 2 | 0 | 2 | 2 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wild | 7 | 1 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 3 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$787,500 | RFA | - | - | - | - | - | - | - | - |
1 |