|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 54 | 70 | 75 | 56 | 75 | 79 | 55 | 55 | 57 | 60 | 64 | 60 | 64 | 57 | 50 | 70 | 63 |
-
-
2023-24 | Wolves | 74 | 10 | 11 | 21 | 4 | 30 | 1 | 0 | 1 | 1 | 94 | 10.6 |
2024-25 | Wolves | 45 | 18 | 25 | 43 | -10 | 35 | 6 | 0 | 3 | 1 | 132 | 13.6 |
119 | 28 | 36 | 64 | -6 | 65 | 7 | 0 | 4 | 2 | 226 | 12.4 |
2023-24 | Wolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
2023-24 | Wolves | 74 | 0 | 10 | 27 | 54 | 27 | 11 | 31 | 79 | 39.2 |
2024-25 | Wolves | 45 | 0 | 19 | 39 | 106 | 40 | 21 | 15 | 34 | 44.1 |
119 | 0 | 29 | 66 | 160 | 67 | 32 | 46 | 113 | 40.7 |
2023-24 | Wolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
2023-24 | Wolves | 5 | 04:17 | 00:51 | 00:00 | 0 | 00:04 | 00:00 | 04:21 | 00:52 | 00:06 |
5 | 04:21 | 00:51 | 00:00 | 0 | 00:04 | 00:00 | 04:21 | 00:52 | 00:01 |
-
-
2023-24 | Wolves | 74 | 62 | 52 | 30 | 20 | 0 | 2 | 2 | 1 | 0 | 0 |
2024-25 | Wolves | 45 | 69 | 69 | 35 | 5 | 0 | 1 | 0 | 1 | 1 | 0 |
119 | 131 | 121 | 65 | 25 | 0 | 3 | 2 | 2 | 1 | 2 |
2023-24 | Wolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 74 | 9 | 10 | 19 | 93 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
2024-25 | Wolves | 45 | 12 | 20 | 32 | 119 | 6 | 5 | 11 | 12 | 0 | 0 | 0 | 1 |
119 | 21 | 30 | 51 | 212 | 7 | 5 | 12 | 13 | 0 | 1 | 1 | 1 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Wolves | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$950,000 | RFA | - | - | - | - | - | - | - | - |
1 |