|
|
The player is not ready for negotiations. (Not signed a NHL contract for the next season in real life.)
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 52 | 78 | 75 | 55 | 75 | 80 | 55 | 65 | 59 | 57 | 57 | 57 | 64 | 57 | 50 | 70 | 62 |
-
-
2023-24 | Bears | 82 | 17 | 28 | 45 | 12 | 43 | 0 | 0 | 6 | 1 | 151 | 11.3 |
2024-25 | Bears | 24 | 1 | 8 | 9 | 0 | 11 | 0 | 0 | 1 | 0 | 23 | 4.3 |
106 | 18 | 36 | 54 | 12 | 54 | 0 | 0 | 7 | 1 | 174 | 10.3 |
2023-24 | Bears | 7 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0.0 |
7 | 0 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 0.0 |
-
-
2023-24 | Bears | 82 | 0 | 19 | 53 | 106 | 36 | 33 | 260 | 506 | 51.4 |
2024-25 | Bears | 24 | 0 | 4 | 6 | 19 | 5 | 5 | 64 | 141 | 45.4 |
106 | 0 | 23 | 59 | 125 | 41 | 38 | 324 | 647 | 50.1 |
2023-24 | Bears | 7 | 0 | 5 | 3 | 6 | 3 | 0 | 19 | 39 | 205.3 |
-
2023-24 | Bears | 7 | 79:35 | 11:22 | 07:13 | 01:01 | 00:05 | 00:00 | 86:53 | 12:24 | 09:10 |
7 | 79:35 | 11:22 | 07:13 | 01:01 | 00:05 | 00:00 | 86:53 | 12:24 | 01:18 |
-
-
2023-24 | Bears | 82 | 139 | 123 | 43 | 25 | 0 | 0 | 5 | 4 | 1 | 3 |
2024-25 | Bears | 24 | 25 | 17 | 11 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
106 | 164 | 140 | 54 | 30 | 1 | 0 | 5 | 4 | 2 | 5 |
2023-24 | Bears | 7 | 9 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 9 | 11 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 82 | 17 | 26 | 43 | 146 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
2024-25 | Bears | 24 | 1 | 8 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
106 | 18 | 34 | 52 | 169 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 7 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$971,250 | RFA | - | - | - | - | - | - | - | - |
1 |
- [10/24/2018 12:37:24 AM] - Capitals drafts Ruslan Iskhakov as the #49 overall pick in the Entry Draft of year 2018.