|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 50 | 81 | 85 | 68 | 79 | 71 | 70 | 69 | 61 | 61 | 61 | 61 | 65 | 59 | 50 | 85 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Bruins | 42 | 43 | 43 | 86 | 24 | 24 | 7 | 1 | 3 | 1 | 225 | 19.1 |
2024-25 | Bruins | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
FARM TOTALS | 42 | 43 | 43 | 86 | 24 | 24 | 7 | 1 | 3 | 1 | 225 | 19.1 | |
PRO TOTALS | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Bruins | 42 | 4 | 12 | 69 | 105 | 59 | 17 | 38 | 65 | 58.5 |
2024-25 | Bruins | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
FARM TOTALS | 42 | 4 | 12 | 69 | 105 | 59 | 17 | 38 | 65 | 58.5 | |
PRO TOTALS | 6 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Bruins | 42 | 678:48 | 16:09 | 25:36 | 00:36 | 142:44 | 03:23 | 847:08 | 20:10 | 152:02 |
2024-25 | Bruins | 6 | 52:11 | 08:41 | 00:00 | 0 | 00:00 | 0 | 52:11 | 08:41 | 00:43 |
FARM TOTALS | 42 | 678:48 | 16:09 | 25:36 | 00:36 | 142:44 | 03:23 | 847:08 | 20:10 | 03:37 | |
PRO TOTALS | 6 | 52:11 | 08:41 | 00:00 | 0 | 00:00 | 0 | 52:11 | 08:41 | 00:43 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Bruins | 42 | 54 | 65 | 24 | 10 | 0 | 0 | 2 | 4 | 4 | 5 |
2024-25 | Bruins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 42 | 54 | 65 | 24 | 10 | 0 | 0 | 2 | 4 | 4 | 9 | |
PRO TOTALS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Bruins | 42 | 35 | 34 | 69 | 199 | 7 | 9 | 16 | 23 | 1 | 0 | 1 | 3 |
2024-25 | Bruins | 6 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 42 | 35 | 34 | 69 | 199 | 7 | 9 | 16 | 23 | 1 | 0 | 1 | 3 | |
PRO TOTALS | 6 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2024-25 | Bruins | 42 | 0 | 0 | 0 |
2024-25 | Bruins | 6 | 0 | 0 | 0 |
FARM TOTALS | 42 | 0 | 0 | 0 | |
PRO TOTALS | 6 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$950,000 | $950,000 | RFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORYNotes
Awards
- Calder Cup : 2023, 2022
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |