|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 50 | 84 | 79 | 86 | 87 | 90 | 89 | 55 | 76 | 82 | 63 | 78 | 99 | 99 | 50 | 1 | 80 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 82 | 42 | 38 | 80 | -2 | 124 | 18 | 1 | 6 | 0 | 275 | 15.3 |
2009-10 | Capitals | 82 | 51 | 49 | 100 | 6 | 179 | 18 | 0 | 7 | 2 | 322 | 15.8 |
2010-11 | Capitals | 82 | 45 | 62 | 107 | 11 | 156 | 11 | 0 | 7 | 3 | 318 | 14.2 |
2011-12 | Capitals | 82 | 39 | 60 | 99 | -1 | 51 | 13 | 0 | 4 | 3 | 359 | 10.9 |
2012-13 | Capitals | 82 | 25 | 23 | 48 | 1 | 41 | 7 | 0 | 10 | 2 | 163 | 15.3 |
2013-14 | Capitals | 82 | 50 | 58 | 108 | 23 | 74 | 16 | 0 | 10 | 1 | 366 | 13.7 |
2014-15 | Capitals | 82 | 35 | 29 | 64 | 4 | 35 | 17 | 0 | 11 | 2 | 297 | 11.8 |
2015-16 | Capitals | 75 | 26 | 21 | 47 | 7 | 39 | 8 | 0 | 6 | 2 | 278 | 9.4 |
2016-17 | Capitals | 80 | 31 | 29 | 60 | 14 | 70 | 7 | 0 | 6 | 4 | 232 | 13.4 |
2017-18 | Capitals | 33 | 10 | 12 | 22 | -2 | 28 | 5 | 1 | 2 | 2 | 109 | 9.2 |
2017-18 | Kings | 47 | 17 | 24 | 41 | -4 | 43 | 7 | 1 | 3 | 1 | 132 | 12.9 |
2018-19 | Kings | 82 | 25 | 26 | 51 | -1 | 22 | 7 | 0 | 5 | 1 | 218 | 11.5 |
2019-20 | Kings | 82 | 50 | 52 | 102 | 14 | 42 | 19 | 0 | 5 | 4 | 337 | 14.8 |
2020-21 | Kings | 82 | 27 | 39 | 66 | 2 | 39 | 10 | 0 | 6 | 1 | 254 | 10.6 |
2021-22 | Kings | 82 | 30 | 25 | 55 | 6 | 57 | 3 | 0 | 5 | 2 | 191 | 15.7 |
2022-23 | Kings | 82 | 33 | 27 | 60 | -4 | 23 | 4 | 0 | 9 | 3 | 308 | 10.7 |
2023-24 | Kings | 78 | 44 | 47 | 91 | 25 | 69 | 12 | 0 | 7 | 5 | 314 | 14.0 |
2024-25 | Kings | 58 | 32 | 29 | 61 | 22 | 33 | 7 | 1 | 6 | 0 | 178 | 18.0 |
PRO TOTALS | 1,355 | 612 | 650 | 1,262 | 121 | 1,125 | 189 | 4 | 115 | 38 | 4,651 | 13.2 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 11 | 10 | 8 | 18 | 0 | 12 | 3 | 0 | 0 | 0 | 44 | 22.7 |
2009-10 | Capitals | 5 | 3 | 6 | 9 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 13.0 |
2010-11 | Capitals | 5 | 2 | 4 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 18 | 11.1 |
2013-14 | Capitals | 16 | 9 | 7 | 16 | 6 | 15 | 1 | 0 | 2 | 2 | 67 | 13.4 |
2014-15 | Capitals | 19 | 11 | 7 | 18 | -7 | 15 | 5 | 0 | 2 | 0 | 89 | 12.4 |
2017-18 | Kings | 10 | 5 | 2 | 7 | 0 | 12 | 3 | 0 | 0 | 1 | 24 | 20.8 |
2019-20 | Kings | 10 | 7 | 5 | 12 | 3 | 2 | 1 | 0 | 0 | 1 | 37 | 18.9 |
2022-23 | Kings | 16 | 4 | 9 | 13 | 2 | 0 | 1 | 0 | 0 | 1 | 76 | 5.3 |
2023-24 | Kings | 17 | 4 | 14 | 18 | -7 | 11 | 1 | 0 | 0 | 1 | 63 | 6.3 |
PRO TOTALS | 109 | 55 | 62 | 117 | -1 | 89 | 15 | 0 | 4 | 6 | 441 | 12.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 82 | 2 | 11 | 63 | 162 | 38.9 | ||||
2009-10 | Capitals | 82 | 1 | 7 | 58 | 176 | 33.0 | ||||
2010-11 | Capitals | 82 | 2 | 37 | 207 | 90 | 90 | 33 | 57 | 132 | 43.2 |
2011-12 | Capitals | 82 | 2 | 32 | 196 | 0 | 105 | 30 | 42 | 120 | 35.0 |
2012-13 | Capitals | 82 | 0 | 24 | 102 | 0 | 50 | 25 | 44 | 120 | 36.7 |
2013-14 | Capitals | 82 | 2 | 26 | 228 | 164 | 116 | 21 | 53 | 106 | 50.0 |
2014-15 | Capitals | 82 | 1 | 31 | 74 | 164 | 83 | 25 | 48 | 112 | 42.9 |
2015-16 | Capitals | 75 | 0 | 19 | 70 | 149 | 54 | 19 | 61 | 175 | 34.9 |
2016-17 | Capitals | 80 | 0 | 29 | 81 | 155 | 50 | 30 | 43 | 119 | 36.1 |
2017-18 | Capitals | 33 | 0 | 7 | 33 | 66 | 41 | 15 | 22 | 53 | 41.5 |
2017-18 | Kings | 47 | 0 | 14 | 36 | 90 | 29 | 20 | 23 | 59 | 39.0 |
2018-19 | Kings | 82 | 0 | 18 | 87 | 133 | 74 | 23 | 38 | 92 | 41.3 |
2019-20 | Kings | 82 | 4 | 19 | 92 | 212 | 94 | 20 | 46 | 98 | 46.9 |
2020-21 | Kings | 82 | 0 | 23 | 81 | 192 | 82 | 22 | 40 | 84 | 47.6 |
2021-22 | Kings | 82 | 1 | 31 | 63 | 101 | 50 | 27 | 47 | 103 | 45.6 |
2022-23 | Kings | 82 | 1 | 26 | 93 | 194 | 87 | 33 | 51 | 109 | 46.8 |
2023-24 | Kings | 78 | 3 | 31 | 107 | 163 | 68 | 31 | 58 | 131 | 44.3 |
2024-25 | Kings | 58 | 1 | 27 | 77 | 105 | 33 | 15 | 37 | 84 | 44.0 |
PRO TOTALS | 1,355 | 20 | 412 | 1,627 | 1,978 | 1,106 | 389 | 831 | 2,035 | 40.8 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 11 | 1 | 4 | 11 | 34 | 32.4 | ||||
2009-10 | Capitals | 5 | 0 | 0 | 10 | 13 | 76.9 | ||||
2010-11 | Capitals | 5 | 0 | 1 | 20 | 0 | 5 | 0 | 2 | 7 | 28.6 |
2013-14 | Capitals | 16 | 0 | 7 | 39 | 0 | 19 | 9 | 7 | 21 | 33.3 |
2014-15 | Capitals | 19 | 0 | 8 | 36 | 40 | 32 | 6 | 9 | 25 | 36.0 |
2017-18 | Kings | 10 | 0 | 5 | 6 | 12 | 12 | 1 | 11 | 19 | 57.9 |
2019-20 | Kings | 10 | 0 | 3 | 12 | 26 | 12 | 2 | 4 | 13 | 30.8 |
2022-23 | Kings | 16 | 0 | 7 | 16 | 36 | 22 | 8 | 11 | 17 | 64.7 |
2023-24 | Kings | 17 | 0 | 5 | 23 | 45 | 18 | 5 | 17 | 31 | 54.8 |
PRO TOTALS | 109 | 1 | 40 | 152 | 159 | 120 | 31 | 82 | 180 | 45.6 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 82 | 1594:00 | 19:26 | 00:00 | 0 | 00:00 | 0 | 1594:00 | 19:26 | 00:00 |
2009-10 | Capitals | 82 | 1674:00 | 20:24 | 00:00 | 0 | 00:00 | 0 | 1674:00 | 20:24 | 00:00 |
2010-11 | Capitals | 82 | 1410:20 | 17:11 | 03:04 | 00:02 | 366:25 | 04:28 | 1779:49 | 21:42 | 01:17 |
2011-12 | Capitals | 82 | 1406:40 | 17:09 | 52:45 | 00:38 | 238:08 | 02:54 | 1697:33 | 20:42 | 01:07 |
2012-13 | Capitals | 82 | 1412:47 | 17:13 | 05:21 | 00:03 | 207:12 | 02:31 | 1625:20 | 19:49 | 00:22 |
2013-14 | Capitals | 82 | 1447:15 | 17:38 | 12:47 | 00:09 | 221:40 | 02:42 | 1681:42 | 20:30 | 00:44 |
2014-15 | Capitals | 82 | 1277:00 | 15:34 | 06:48 | 00:04 | 288:27 | 03:31 | 1572:15 | 19:10 | 00:26 |
2015-16 | Capitals | 75 | 981:34 | 13:05 | 52:25 | 00:41 | 161:12 | 02:08 | 1195:11 | 15:56 | 00:18 |
2016-17 | Capitals | 80 | 1434:26 | 17:55 | 08:39 | 00:06 | 214:35 | 02:40 | 1657:40 | 20:43 | 00:17 |
2017-18 | Capitals | 33 | 568:08 | 17:12 | 28:32 | 00:51 | 93:21 | 02:49 | 690:01 | 20:54 | 00:08 |
2017-18 | Kings | 47 | 658:24 | 14:00 | 19:32 | 00:24 | 155:51 | 03:18 | 833:47 | 17:44 | 00:00 |
2018-19 | Kings | 82 | 1204:33 | 14:41 | 02:19 | 00:01 | 244:35 | 02:58 | 1451:27 | 17:42 | 00:13 |
2019-20 | Kings | 82 | 1191:14 | 14:31 | 00:38 | 00:00 | 277:50 | 03:23 | 1469:42 | 17:55 | 00:17 |
2020-21 | Kings | 82 | 1187:57 | 14:29 | 03:00 | 00:02 | 230:59 | 02:49 | 1421:56 | 17:20 | 00:12 |
2021-22 | Kings | 82 | 1226:21 | 14:57 | 26:28 | 00:19 | 226:17 | 02:45 | 1479:06 | 18:02 | 00:08 |
2022-23 | Kings | 82 | 1423:59 | 17:21 | 22:02 | 00:16 | 113:18 | 01:22 | 1559:19 | 19:00 | 00:14 |
2023-24 | Kings | 78 | 1354:59 | 17:22 | 73:04 | 00:56 | 216:15 | 02:46 | 1644:18 | 21:04 | 00:10 |
2024-25 | Kings | 58 | 900:21 | 15:31 | 28:51 | 00:29 | 175:33 | 03:01 | 1104:45 | 19:02 | 00:05 |
PRO TOTALS | 1355 | 22353:58 | 16:29 | 346:15 | 00:15 | 3431:38 | 02:31 | 26131:51 | 19:17 | 02:34 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 11 | 223:00 | 20:16 | 00:00 | 0 | 00:00 | 0 | 223:00 | 20:16 | 00:00 |
2009-10 | Capitals | 5 | 113:00 | 22:36 | 00:00 | 0 | 00:00 | 0 | 113:00 | 22:36 | 00:00 |
2010-11 | Capitals | 5 | 91:54 | 18:22 | 00:00 | 0 | 15:31 | 03:06 | 107:25 | 21:29 | 00:53 |
2013-14 | Capitals | 16 | 258:09 | 16:08 | 00:00 | 0 | 39:30 | 02:28 | 297:39 | 18:36 | 01:43 |
2014-15 | Capitals | 19 | 324:25 | 17:04 | 00:05 | 00:00 | 59:10 | 03:06 | 383:40 | 20:11 | 01:17 |
2017-18 | Kings | 10 | 148:16 | 14:49 | 00:00 | 0 | 17:37 | 01:45 | 165:53 | 16:35 | 00:19 |
2019-20 | Kings | 10 | 152:46 | 15:16 | 00:02 | 00:00 | 33:47 | 03:22 | 186:35 | 18:39 | 00:28 |
2022-23 | Kings | 16 | 282:46 | 17:40 | 01:06 | 00:04 | 30:13 | 01:53 | 314:05 | 19:37 | 00:41 |
2023-24 | Kings | 17 | 298:19 | 17:32 | 12:04 | 00:42 | 64:49 | 03:48 | 375:12 | 22:04 | 00:30 |
PRO TOTALS | 109 | 1892:35 | 17:21 | 13:17 | 00:07 | 260:37 | 02:23 | 2166:29 | 19:52 | 03:02 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 82 | 222 | 126 | 124 | |||||||
2009-10 | Capitals | 82 | 281 | 143 | 179 | |||||||
2010-11 | Capitals | 82 | 168 | 102 | 156 | 40 | 2 | 0 | 4 | 9 | 3 | 9 |
2011-12 | Capitals | 82 | 163 | 112 | 51 | 15 | 0 | 0 | 1 | 11 | 5 | 5 |
2012-13 | Capitals | 82 | 178 | 104 | 41 | 15 | 0 | 0 | 2 | 3 | 5 | 4 |
2013-14 | Capitals | 82 | 195 | 102 | 74 | 10 | 0 | 1 | 1 | 11 | 11 | 9 |
2014-15 | Capitals | 82 | 178 | 74 | 35 | 5 | 1 | 0 | 0 | 11 | 3 | 4 |
2015-16 | Capitals | 75 | 131 | 77 | 39 | 5 | 1 | 0 | 0 | 5 | 1 | 5 |
2016-17 | Capitals | 80 | 165 | 110 | 70 | 20 | 0 | 3 | 1 | 4 | 8 | 2 |
2017-18 | Capitals | 33 | 74 | 49 | 28 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2017-18 | Kings | 47 | 91 | 44 | 43 | 15 | 1 | 1 | 1 | 4 | 2 | 2 |
2018-19 | Kings | 82 | 118 | 79 | 22 | 0 | 0 | 0 | 0 | 3 | 5 | 3 |
2019-20 | Kings | 82 | 90 | 69 | 42 | 10 | 0 | 1 | 1 | 13 | 8 | 5 |
2020-21 | Kings | 82 | 142 | 78 | 39 | 25 | 2 | 0 | 3 | 7 | 4 | 5 |
2021-22 | Kings | 82 | 147 | 123 | 57 | 5 | 0 | 0 | 1 | 3 | 7 | 7 |
2022-23 | Kings | 82 | 143 | 101 | 23 | 5 | 0 | 0 | 1 | 5 | 8 | 11 |
2023-24 | Kings | 78 | 170 | 80 | 69 | 5 | 0 | 0 | 1 | 9 | 4 | 8 |
2024-25 | Kings | 58 | 99 | 50 | 33 | 5 | 0 | 0 | 1 | 6 | 3 | 2 |
PRO TOTALS | 1,355 | 2,755 | 1,623 | 1,125 | 180 | 7 | 6 | 18 | 105 | 81 | 107 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 11 | 39 | 24 | 12 | |||||||
2009-10 | Capitals | 5 | 20 | 12 | 14 | |||||||
2010-11 | Capitals | 5 | 10 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | Capitals | 16 | 46 | 21 | 15 | 5 | 1 | 0 | 0 | 4 | 1 | 1 |
2014-15 | Capitals | 19 | 36 | 23 | 15 | 5 | 0 | 0 | 1 | 2 | 1 | 1 |
2017-18 | Kings | 10 | 15 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2019-20 | Kings | 10 | 8 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022-23 | Kings | 16 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2023-24 | Kings | 17 | 47 | 12 | 11 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
PRO TOTALS | 109 | 245 | 136 | 89 | 15 | 2 | 0 | 1 | 8 | 8 | 9 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 82 | 23 | 38 | 61 | 275 | 18 | 18 | 1 | 1 | ||||
2009-10 | Capitals | 82 | 33 | 49 | 82 | 322 | 18 | 18 | 0 | 0 | ||||
2010-11 | Capitals | 82 | 34 | 42 | 76 | 267 | 11 | 20 | 31 | 51 | 0 | 0 | 0 | 0 |
2011-12 | Capitals | 82 | 26 | 41 | 67 | 313 | 13 | 18 | 31 | 42 | 0 | 1 | 1 | 4 |
2012-13 | Capitals | 82 | 18 | 15 | 33 | 142 | 7 | 8 | 15 | 21 | 0 | 0 | 0 | 0 |
2013-14 | Capitals | 82 | 34 | 40 | 74 | 327 | 16 | 18 | 34 | 39 | 0 | 0 | 0 | 0 |
2014-15 | Capitals | 82 | 18 | 13 | 31 | 243 | 17 | 16 | 33 | 54 | 0 | 0 | 0 | 0 |
2015-16 | Capitals | 75 | 18 | 11 | 29 | 251 | 8 | 10 | 18 | 26 | 0 | 0 | 0 | 1 |
2016-17 | Capitals | 80 | 24 | 22 | 46 | 207 | 7 | 7 | 14 | 25 | 0 | 0 | 0 | 0 |
2017-18 | Capitals | 33 | 4 | 6 | 10 | 91 | 5 | 6 | 11 | 14 | 1 | 0 | 1 | 4 |
2017-18 | Kings | 47 | 9 | 16 | 25 | 106 | 7 | 8 | 15 | 25 | 1 | 0 | 1 | 1 |
2018-19 | Kings | 82 | 18 | 12 | 30 | 193 | 7 | 14 | 21 | 25 | 0 | 0 | 0 | 0 |
2019-20 | Kings | 82 | 31 | 36 | 67 | 279 | 19 | 16 | 35 | 58 | 0 | 0 | 0 | 0 |
2020-21 | Kings | 82 | 17 | 25 | 42 | 225 | 10 | 13 | 23 | 29 | 0 | 1 | 1 | 0 |
2021-22 | Kings | 82 | 27 | 17 | 44 | 173 | 3 | 8 | 11 | 17 | 0 | 0 | 0 | 1 |
2022-23 | Kings | 82 | 29 | 25 | 54 | 291 | 4 | 2 | 6 | 17 | 0 | 0 | 0 | 0 |
2023-24 | Kings | 78 | 32 | 34 | 66 | 269 | 12 | 13 | 25 | 44 | 0 | 0 | 0 | 1 |
2024-25 | Kings | 58 | 24 | 19 | 43 | 152 | 7 | 10 | 17 | 24 | 1 | 0 | 1 | 2 |
PRO TOTALS | 1355 | 419 | 461 | 880 | 4126 | 612 | 650 | 376 | 511 | 612 | 650 | 6 | 14 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Capitals | 11 | 7 | 8 | 15 | 44 | 3 | 3 | 0 | 0 | ||||
2009-10 | Capitals | 5 | 3 | 6 | 9 | 23 | 0 | 0 | 0 | 0 | ||||
2010-11 | Capitals | 5 | 2 | 3 | 5 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Capitals | 16 | 8 | 4 | 12 | 64 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
2014-15 | Capitals | 19 | 6 | 2 | 8 | 79 | 5 | 5 | 10 | 10 | 0 | 0 | 0 | 0 |
2017-18 | Kings | 10 | 2 | 1 | 3 | 18 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
2019-20 | Kings | 10 | 6 | 2 | 8 | 30 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
2022-23 | Kings | 16 | 3 | 7 | 10 | 72 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
2023-24 | Kings | 17 | 3 | 9 | 12 | 51 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 0 |
PRO TOTALS | 109 | 9 | 0 | 82 | 51 | 55 | 62 | 35 | 42 | 55 | 62 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Capitals | 82 | 2 | 13 | 15 |
2009-10 | Capitals | 82 | 3 | 7 | 43 |
2010-11 | Capitals | 82 | 4 | 10 | 40 |
2011-12 | Capitals | 82 | 1 | 7 | 14 |
2012-13 | Capitals | 82 | 2 | 14 | 14 |
2013-14 | Capitals | 82 | 4 | 11 | 36 |
2014-15 | Capitals | 82 | 2 | 14 | 14 |
2015-16 | Capitals | 75 | 2 | 9 | 22 |
2016-17 | Capitals | 80 | 4 | 12 | 33 |
2017-18 | Capitals | 33 | 1 | 6 | 17 |
2017-18 | Kings | 47 | 1 | 4 | 25 |
2018-19 | Kings | 82 | 0 | 9 | 0 |
2019-20 | Kings | 82 | 2 | 10 | 20 |
2020-21 | Kings | 82 | 5 | 9 | 56 |
2021-22 | Kings | 82 | 3 | 8 | 38 |
2022-23 | Kings | 82 | 3 | 6 | 50 |
2023-24 | Kings | 78 | 0 | 1 | 0 |
2024-25 | Kings | 58 | 1 | 2 | 50 |
PRO TOTALS | 1355 | 40 | 152 | 26 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2008-09 | Capitals | 11 | 0 | 0 | 0 |
2009-10 | Capitals | 5 | 0 | 0 | 0 |
2010-11 | Capitals | 5 | 0 | 0 | 0 |
2013-14 | Capitals | 16 | 0 | 0 | 0 |
2014-15 | Capitals | 19 | 0 | 0 | 0 |
2017-18 | Kings | 10 | 0 | 0 | 0 |
2019-20 | Kings | 10 | 0 | 0 | 0 |
2022-23 | Kings | 16 | 0 | 0 | 0 |
2023-24 | Kings | 17 | 0 | 0 | 0 |
PRO TOTALS | 109 | 40 | 152 | 26 |
Contract
Salary Hit by Season
* = No Trade Clause
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$9,500,000 | $9,500,000 | UFA | - | - | - | - | - | - | - |
Contract Details
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [5/27/2020 10:55:26 PM] - Last 30 Days Pro Star : 1 - Ryan Getzlaf of Sharks (5-15-20) / 2 - Alex Ovechkin of Kings (11-8-19) / 3 - Jamie Benn of Sharks (8-10-18)
- [5/16/2020 10:13:47 PM] - Last 7 Days Pro Star : 1 - Alex Ovechkin of Kings (4-5-9) / 2 - Brad Marchand of Bruins (4-3-7) / 3 - Matthew Tkachuk of Red Wings (4-1-5)
- [5/11/2020 11:28:34 PM] - Alex Ovechkin from Kings has scored a Hat Trick!
- [4/10/2020 7:39:32 PM] - Alex Ovechkin from Kings has scored a Hat Trick!
- [3/13/2020 11:50:36 PM] - Alex Ovechkin from Kings has scored a Hat Trick!
- [2/24/2020 11:25:28 PM] - Alex Ovechkin from Kings has scored a Hat Trick!
- [4/3/2018 7:54:51 PM] - TRADE : From Capitals to Kings : Alex Ovechkin (80)- Tobias Rieder (74).
- [4/3/2018 7:54:49 PM] - Alex Ovechkin was added to Kings.
- [17.06.2017 19:21:13] - Last 7 Days Pro Star : 1 - Evgeny Kuznetsov of Capitals (4-4-8) / 2 - Brendan Gallagher of Kings (5-2-7) / 3 - Alex Ovechkin of Capitals (3-4-7)
- [1/26/2016 6:57:25 PM] - Alex Ovechkin from Capitals is back from Sore Left Knee Injury.
- [1/26/2016 6:57:22 PM] - Game 70 - Alex Ovechkin from Capitals is injured (Sore Left Knee) and is out for 2 days.
- [9/15/2015 7:41:28 PM] - Last 7 Days Pro Star : 1 - Alex Ovechkin of Capitals (3-4-7) / 2 - Patric Hornqvist of Senators (4-2-6) / 3 - Nicklas Backstrom of Capitals (2-5-7)
- [5/4/2015 6:58:56 PM] - Last 7 Days Pro Star : 1 - Alex Ovechkin of Capitals (5-3-8) / 2 - Nicklas Backstrom of Capitals (4-5-9) / 3 - Mathieu Perreault of Panthers (5-3-8)
- [5/3/2015 6:02:02 PM] - Alex Ovechkin from Capitals has scored a Hat Trick!
- [3/27/2015 9:41:11 AM] - Last 7 Days Pro Star : 1 - Alex Ovechkin of Capitals (5-2-7) / 2 - Craig Anderson of Sharks (0.956) / 3 - Zach Parise of Maple Leafs (3-2-5)
- [06.06.2014 14:30:57] - Last 7 Days Pro Star : 1 - David Perron of Lightning (4-3-7) / 2 - Logan Couture of Capitals (4-2-6) / 3 - Alex Ovechkin of Capitals (4-1-5)
- [4/30/2014 6:18:10 PM] - Last 7 Days Pro Star : 1 - Alex Ovechkin of Capitals (5-2-7) / 2 - Jarome Iginla of Predators (3-3-6) / 3 - David Legwand of Predators (3-3-6)
- [4/30/2014 6:18:09 PM] - Alex Ovechkin from Capitals has scored a Hat Trick!
- [3/23/2014 4:30:24 PM] - Alex Ovechkin from Capitals has scored a Hat Trick!
Notes
Awards
REAL LIFE STATS
LINKS
CBC.ca - Forecaster | EliteProspects.com | The Internet Hockey Database | TSN.ca | NHL.com | Hockey News - Forecaster |