|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | Bruins | 67 | 11 | 20 | 31 | 145 | 2 | 2 | 0 | 0 | ||||
2009-10 | Bruins | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||||
2010-11 | Bruins | 28 | 16 | 9 | 25 | 115 | 5 | 8 | 13 | 17 | 1 | 2 | 3 | 5 |
2010-11 | Bruins | 52 | 4 | 5 | 9 | 59 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 0 |
2011-12 | Bruins | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Admirals | 7 | 0 | 2 | 2 | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Predators | 54 | 5 | 5 | 10 | 57 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 5 |
2012-13 | Predators | 18 | 4 | 3 | 7 | 36 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
2012-13 | Jets | 67 | 9 | 8 | 17 | 117 | 2 | 3 | 5 | 8 | 1 | 2 | 3 | 4 |
2013-14 | Jets | 82 | 13 | 13 | 26 | 142 | 5 | 10 | 15 | 10 | 1 | 0 | 1 | 10 |
2014-15 | Jets | 82 | 10 | 13 | 23 | 133 | 6 | 9 | 15 | 16 | 1 | 0 | 1 | 2 |
2015-16 | Moose | 82 | 23 | 30 | 53 | 200 | 11 | 26 | 37 | 39 | 2 | 0 | 2 | 7 |
2016-17 | Panthers | 16 | 0 | 4 | 4 | 26 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2016-17 | Islanders | 63 | 17 | 26 | 43 | 196 | 7 | 8 | 15 | 28 | 3 | 0 | 3 | 6 |
2017-18 | Islanders | 82 | 15 | 16 | 31 | 155 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
2018-19 | Islanders | 82 | 11 | 13 | 24 | 164 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Wild | 11 | 0 | 5 | 5 | 13 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0 |
2019-20 | Wild | 58 | 1 | 4 | 5 | 33 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 6 |
2020-21 | Phantoms | 31 | 4 | 4 | 8 | 34 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 1 |
2021-22 | Phantoms | 61 | 13 | 10 | 23 | 79 | 3 | 4 | 7 | 14 | 0 | 0 | 0 | 0 |
2022-23 | Phantoms | 30 | 6 | 3 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
317 | 73 | 83 | 156 | 640 | 28 | 45 | 73 | 82 | 4 | 2 | 6 | 13 | ||
666 | 90 | 110 | 200 | 1125 | 125 | 159 | 72 | 74 | 125 | 159 | 12 | 34 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | Bruins | 9 | 2 | 2 | 4 | 20 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
2011-12 | Admirals | 17 | 3 | 9 | 12 | 22 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2013-14 | Jets | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
2015-16 | Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Islanders | 12 | 5 | 2 | 7 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Islanders | 27 | 4 | 3 | 7 | 46 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | 5 | 11 | 16 | 42 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | ||
46 | 3 | 0 | 14 | 46 | 9 | 8 | 2 | 2 | 9 | 8 | 1 | 1 |
-
2010-11 | Bruins | 9 | 0 | 0 | 0 |
2011-12 | Admirals | 17 | 0 | 0 | 0 |
2013-14 | Jets | 5 | 0 | 0 | 0 |
2015-16 | Jets | 2 | 0 | 0 | 0 |
2017-18 | Islanders | 12 | 0 | 0 | 0 |
2018-19 | Islanders | 27 | 0 | 0 | 0 |
26 | 2 | 9 | 22 | ||
46 | 5 | 16 | 31 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [2/27/2020 7:55:49 PM] - Jamie McGinn of Wild was sent to pro.
- [2/2/2020 11:45:57 PM] - Jamie McGinn of Wild was sent to farm.
- [25.04.2017 18:59:26] - Last 7 Days Pro Star : 1 - Jamie McGinn of Islanders (5-1-6) / 2 - Tyler Johnson of Flames (3-5-8) / 3 - Tyler Bozak of Wild (5-1-6)
- [18.03.2017 21:18:40] - Jamie McGinn from Islanders has scored a Hat Trick!
- [20.02.2017 19:38:36] - TRADE : From Panthers to Islanders : Jamie McGinn (71)- Nicolas Aube-Kubel (52)- Raphael Diaz (57).
- [20.02.2017 19:38:35] - Jamie McGinn was added to Islanders.
- [11/4/2016 2:02:46 PM] - Jamie McGinn signed with Panthers for $2-970-000 for 3 year(s) with $0 in bonus.
- [11/4/2016 2:02:46 PM] - Jamie McGinn average salary was modified from $575-000 to $2-970-000.
- [11/4/2016 2:02:46 PM] - Jamie McGinn was added to Panthers.
- [11/3/2016 11:51:13 AM] - TRADE : From Jets to Panthers : Jamie McGinn (71)- Mike Weber (70).
- [11/3/2016 11:51:12 AM] - Jamie McGinn was added to Panthers.
- [8/21/2016 4:12:27 PM] - Jamie McGinn of Jets was sent to pro.
- [4/27/2016 8:27:10 PM] - Last 7 Days Farm Star : 1 - Tyler Pitlick of Bears (7-0-7) / 2 - Jamie McGinn of Moose (3-4-7) / 3 - Daniel Paille of MW Admirals (3-2-5)
- [2/16/2013 4:03:55 PM] - TRADE : From Predators to Jets : Jamie McGinn (70).
- [2/16/2013 4:03:53 PM] - Jamie McGinn was added to Jets.
- [6/28/2012 5:23:47 PM] - Jamie McGinn of Predators was sent to farm.