• DNHL

« back

next »

  • 65 427
    Blackhawks4
    Jets6
  • 67 444
    Rangers0
    Blackhawks0
  • 70 464
    Islanders0
    Blackhawks0
  • 72 474
    Devils0
    Blackhawks0
  • 73 489
    Blackhawks
    Islanders
  • 65 427
    Hogs5
    Moose3
  • 67 444
    Pack0
    Hogs0
  • 70 464
    Islanders0
    Hogs0
  • 72 474
    Comets0
    Hogs0
  • 73 489
    Hogs
    Islanders



-
Andre Burakovsky 82 33 45 78 21 16 6 0 3 1 265 12.5
Patrick Kane 82 33 42 75 1 13 11 0 5 2 228 14.5
Connor McDavid 82 27 43 70 2 14 10 0 3 1 239 11.3
Tom Wilson 69 25 26 51 11 159 3 0 8 1 212 11.8
David Perron 82 20 30 50 -2 71 8 0 5 1 163 12.3
Devon Toews 82 9 33 42 6 49 4 0 4 2 146 6.2
MacKenzie Weegar 82 3 38 41 12 48 1 0 1 0 118 2.5
Phillip Danault 82 18 21 39 30 26 1 0 2 1 139 12.9
Dominik Kubalik * 69 17 21 38 -7 12 3 0 5 2 152 11.2
Jake Muzzin * 82 3 25 28 -2 60 2 0 0 0 81 3.7
Taylor Hall 82 10 15 25 -2 28 2 0 0 1 108 9.3
Tyler Motte 82 9 12 21 1 30 1 2 4 1 91 9.9
Ryan McDonagh 82 0 18 18 1 35 0 0 0 0 53 0.0
Lars Eller 68 11 5 16 -11 44 0 0 2 1 81 13.6
Frank Vatrano 79 8 4 12 5 34 0 0 2 2 62 12.9
Duncan Keith * 71 0 12 12 4 6 0 0 0 0 15 0.0
Henri Jokiharju 77 0 8 8 9 0 0 0 0 0 16 0.0
Philipp Kurashev 22 3 2 5 2 2 0 0 1 0 16 18.8
Dante Fabbro 82 0 4 4 -1 8 0 0 0 0 17 0.0
Mark Jankowski 9 1 0 1 0 0 0 0 0 1 4 25.0
Brett Howden 8 1 0 1 -7 8 0 0 1 0 6 16.7
Arthur Kaliyev 12 0 0 0 1 0 0 0 0 0 11 0.0
Jujhar Khaira * 8 0 0 0 0 0 0 0 0 0 5 0.0
1,476 231 404 635 74 663 52 2 46 17 2,228 10.4

-
Andre Burakovsky 82 0 29 81 184 54 28 75 151 49.7
Patrick Kane 82 0 36 56 136 74 25 37 108 34.3
Connor McDavid 82 0 27 79 129 67 34 866 1678 51.6
Tom Wilson 69 0 23 59 128 33 21 25 69 36.2
David Perron 82 0 27 53 90 42 30 40 93 43.0
Devon Toews 82 0 102 50 54 32 64 0 0 0
MacKenzie Weegar 82 0 105 63 61 38 54 0 0 0
Phillip Danault 82 0 39 39 76 18 49 907 1681 54.0
Dominik Kubalik * 69 0 16 44 83 53 21 10 18 55.6
Jake Muzzin * 82 0 89 20 41 22 68 0 0 0
Taylor Hall 82 0 16 51 80 36 15 29 65 44.6
Tyler Motte 82 0 25 26 47 16 29 66 139 47.5
Ryan McDonagh 82 0 83 32 27 14 69 0 0 0
Lars Eller 68 0 16 24 51 17 19 316 565 55.9
Frank Vatrano 79 0 15 18 27 8 13 15 24 62.5
Duncan Keith * 71 0 28 9 8 2 13 0 0 0
Henri Jokiharju 77 0 34 11 15 7 24 0 0 0
Philipp Kurashev 22 0 3 3 6 0 3 28 57 49.1
Dante Fabbro 82 0 16 10 7 2 8 0 0 0
Mark Jankowski 9 0 3 0 1 0 0 0 0 0
Brett Howden 8 0 2 0 4 0 1 15 29 51.7
Arthur Kaliyev 12 0 3 0 2 3 8 0 1 0
Jujhar Khaira * 8 0 2 0 1 1 0 8 19 42.1
1,476 0 739 728 1,258 539 596 2,437 4,697 51.9

-
Andre Burakovsky 82 1295:18 15:47 86:13 01:03 194:52 02:22 1576:23 19:13 03:10
Patrick Kane 82 1333:58 16:16 12:39 00:09 266:03 03:14 1612:40 19:40 01:39
Connor McDavid 82 1346:25 16:25 50:23 00:36 241:52 02:56 1638:40 19:59 01:06
Tom Wilson 69 1072:00 15:32 71:11 01:01 159:03 02:18 1302:14 18:52 00:32
David Perron 82 1295:49 15:48 14:01 00:10 262:11 03:11 1572:01 19:10 00:28
Devon Toews 82 1616:12 19:42 245:27 02:59 282:13 03:26 2143:52 26:08 00:26
MacKenzie Weegar 82 1508:56 18:24 240:37 02:56 283:49 03:27 2033:22 24:47 00:19
Phillip Danault 82 1302:29 15:53 239:01 02:54 48:20 00:35 1589:50 19:23 00:09
Dominik Kubalik * 69 698:47 10:07 19:14 00:16 158:10 02:17 876:11 12:41 00:12
Jake Muzzin * 82 1496:15 18:14 153:00 01:51 182:30 02:13 1831:45 22:20 00:11
Taylor Hall 82 779:00 09:30 105:48 01:17 36:32 00:26 921:20 11:14 00:08
Tyler Motte 82 785:37 09:34 236:21 02:52 27:30 00:20 1049:28 12:47 00:04
Ryan McDonagh 82 1468:10 17:54 157:00 01:54 00:48 00:00 1625:58 19:49 00:06
Lars Eller 68 907:04 13:20 45:26 00:40 05:11 00:04 957:41 14:05 00:04
Frank Vatrano 79 699:22 08:51 01:05 00:00 07:43 00:05 708:10 08:57 00:02
Duncan Keith * 71 658:14 09:16 12:44 00:10 07:05 00:05 678:03 09:33 00:01
Henri Jokiharju 77 833:58 10:49 38:04 00:29 02:50 00:02 874:52 11:21 00:02
Philipp Kurashev 22 145:59 06:38 00:00 00:00 00:03 00:00 146:02 06:38 00:00
Dante Fabbro 82 483:27 05:53 48:32 00:35 181:57 02:13 713:56 08:42 00:01
Mark Jankowski 9 61:36 06:50 00:00 00:00 00:00 00:00 61:36 06:50 00:00
Brett Howden 8 102:43 12:50 06:14 00:46 01:20 00:10 110:17 13:47 00:00
Arthur Kaliyev 12 159:34 13:17 01:45 00:08 01:30 00:07 162:49 13:34 00:00
Jujhar Khaira * 8 62:36 07:49 00:00 00:00 00:00 00:00 62:36 07:49 00:00
1476 20113:29 13:37 1784:45 01:12 2351:32 01:35 24249:46 16:25 01:43

-
Andre Burakovsky 82 102 80 16 10 0 0 2 5 7 10
Patrick Kane 82 98 100 13 5 1 0 0 5 5 5
Connor McDavid 82 120 148 14 0 0 0 0 2 5 7
Tom Wilson 69 177 98 159 45 2 2 5 7 4 4
David Perron 82 155 90 71 5 0 0 0 2 1 3
Devon Toews 82 90 159 49 15 1 0 1 2 2 1
MacKenzie Weegar 82 163 132 48 0 0 0 0 1 2 3
Phillip Danault 82 123 185 26 0 0 0 0 6 5 2
Dominik Kubalik * 69 76 52 12 0 0 0 0 2 3 2
Jake Muzzin * 82 140 138 60 0 0 0 0 0 1 2
Taylor Hall 82 77 57 28 0 0 0 0 1 1 1
Tyler Motte 82 108 106 30 0 0 0 0 1 2 1
Ryan McDonagh 82 75 118 35 15 0 2 0 0 0 0
Lars Eller 68 85 92 44 10 0 1 1 2 1 1
Frank Vatrano 79 68 49 34 0 0 0 0 2 0 2
Duncan Keith * 71 24 48 6 0 0 0 0 0 0 0
Henri Jokiharju 77 32 66 0 0 0 0 0 0 0 0
Philipp Kurashev 22 3 11 2 0 0 0 0 1 0 0
Dante Fabbro 82 33 32 8 0 0 0 0 0 0 0
Mark Jankowski 9 5 6 0 0 0 0 0 0 0 0
Brett Howden 8 11 12 8 0 0 0 0 0 0 0
Arthur Kaliyev 12 6 9 0 0 0 0 0 0 0 0
Jujhar Khaira * 8 14 4 0 0 0 0 0 0 0 0
1,476 1,785 1,792 663 105 4 5 9 39 39 39

-
: : :
Andre Burakovsky 82 27 36 63 240 6 9 15 20 0 0 0 5
Patrick Kane 82 22 26 48 190 11 16 27 38 0 0 0 0
Connor McDavid 82 17 26 43 210 10 17 27 28 0 0 0 1
Tom Wilson 69 22 21 43 197 3 5 8 9 0 0 0 6
David Perron 82 12 18 30 128 8 12 20 35 0 0 0 0
Devon Toews 82 5 26 31 119 4 6 10 19 0 1 1 8
MacKenzie Weegar 82 2 28 30 101 1 9 10 8 0 1 1 9
Phillip Danault 82 17 18 35 129 1 1 2 5 0 2 2 5
Dominik Kubalik * 69 14 13 27 135 3 8 11 17 0 0 0 0
Jake Muzzin * 82 1 23 24 72 2 2 4 6 0 0 0 3
Taylor Hall 82 8 14 22 102 2 1 3 3 0 0 0 3
Tyler Motte 82 6 11 17 85 1 1 2 1 2 0 2 5
Ryan McDonagh 82 0 18 18 52 0 0 0 0 0 0 0 1
Lars Eller 68 11 5 16 80 0 0 0 0 0 0 0 1
Frank Vatrano 79 8 4 12 62 0 0 0 0 0 0 0 0
Duncan Keith * 71 0 11 11 15 0 1 1 0 0 0 0 0
Henri Jokiharju 77 0 8 8 16 0 0 0 0 0 0 0 0
Philipp Kurashev 22 3 2 5 16 0 0 0 0 0 0 0 0
Dante Fabbro 82 0 4 4 15 0 0 0 2 0 0 0 0
Mark Jankowski 9 1 0 1 4 0 0 0 0 0 0 0 0
Brett Howden 8 1 0 1 6 0 0 0 0 0 0 0 0
Arthur Kaliyev 12 0 0 0 11 0 0 0 0 0 0 0 0
Jujhar Khaira * 8 0 0 0 5 0 0 0 0 0 0 0 0
1476 177 312 489 1990 52 88 140 191 2 4 6 47

-
Jack Campbell * 51 50 31 14 5 1363 110 2.19 0.919 5 1 3 0 3011:43 10 5 0
Ilya Samsonov 34 32 16 12 4 896 92 2.85 0.897 1 4 2 0 1939:29 0 2 1
85 82 47 26 9 2,259 202 2.45 0.911 6 5 5 0 4951:12 10 7 1

-

Patrick Kane 82 0 1 0
Connor McDavid 82 0 4 0
David Perron 82 1 4 25
Devon Toews 82 0 3 0
328 1 12 8
 
Jack Campbell * 51 4 8 0.500
Ilya Samsonov 34 0 3 1.000
85 4 11 0.636