• DNHL

« back

next »

  • 112 762
    Red Wings0
    Canadiens3
  • 114 781
    Red Wings0
    Lightning0
  • 116 794
    Red Wings0
    Kings0
  • 119 819
    Oilers0
    Red Wings0
  • 112 762
    Griffins3
    Rocket6
  • 114 781
    Griffins0
    Crunch0
  • 116 794
    Griffins0
    Reign0
  • 119 819
    Condors0
    Griffins0



-
Aleksander Barkov 48 23 23 46 -11 14 8 0 4 0 163 14.1
Sam Reinhart 48 17 26 43 3 6 3 0 2 2 160 10.6
Matthew Tkachuk 48 16 27 43 -2 54 2 0 1 1 142 11.3
Filip Hronek 48 7 33 40 6 6 4 1 2 0 98 7.1
Evgeni Malkin 48 13 22 35 -18 37 0 0 1 0 155 8.4
Gustav Nyquist 48 15 19 34 0 15 7 0 4 3 129 11.6
Gustav Forsling 48 1 29 30 -6 16 0 0 0 0 83 1.2
Matthew Knies 48 15 10 25 10 20 2 0 1 1 74 20.3
Alexander Romanov 48 6 15 21 -2 10 2 0 0 1 54 11.1
Dmitri Voronkov 48 9 9 18 10 39 0 0 1 0 89 10.1
Jonas Brodin 48 7 8 15 3 2 2 0 1 0 66 10.6
Luke Hughes 47 3 11 14 -10 5 0 0 0 1 57 5.3
Yakov Trenin 48 4 10 14 -4 14 0 1 1 0 34 11.8
Sean Kuraly 37 6 4 10 -6 44 1 1 0 1 38 15.8
Jonatan Berggren 48 4 4 8 -6 4 0 0 0 0 29 13.8
Justin Brazeau 48 3 3 6 14 4 0 0 0 0 28 10.7
Jack Johnson 30 0 5 5 -3 14 0 0 0 0 19 0.0
Givani Smith 42 2 2 4 -5 27 0 0 0 0 13 15.4
Anthony Mantha * 11 2 0 2 -11 2 0 0 0 0 21 9.5
Gustav Lindstrom 25 0 1 1 -5 6 0 0 0 0 14 0.0
864 153 261 414 -43 339 31 3 18 10 1,466 10.4

-
Aleksander Barkov 48 2 24 44 79 47 7 626 1176 53.2
Sam Reinhart 48 0 24 63 96 57 16 324 670 48.4
Matthew Tkachuk 48 0 12 47 92 55 16 15 33 45.5
Filip Hronek 48 0 66 41 35 29 43 0 0 0
Evgeni Malkin 48 0 13 38 107 37 12 144 276 52.2
Gustav Nyquist 48 0 18 36 63 34 13 19 43 44.2
Gustav Forsling 48 0 45 37 28 18 31 0 0 0
Matthew Knies 48 0 11 18 46 14 9 19 35 54.3
Alexander Romanov 48 0 66 22 24 12 48 0 0 0
Dmitri Voronkov 48 0 11 29 43 11 11 137 327 41.9
Jonas Brodin 48 0 63 40 24 12 38 0 0 0
Luke Hughes 47 0 35 17 27 20 21 0 0 0
Yakov Trenin 48 0 8 7 25 3 14 73 160 45.6
Sean Kuraly 37 0 25 13 19 2 12 35 67 52.2
Jonatan Berggren 48 0 4 6 23 4 3 8 10 80.0
Justin Brazeau 48 0 9 8 12 1 11 11 33 33.3
Jack Johnson 30 0 20 7 7 1 12 0 1 0
Givani Smith 42 0 7 5 11 0 8 6 11 54.5
Anthony Mantha * 11 0 4 11 10 3 3 6 20 30.0
Gustav Lindstrom 25 0 21 8 5 1 13 0 0 0
864 2 486 497 776 361 341 1,423 2,862 49.7

-
Aleksander Barkov 48 785:07 16:21 31:54 00:39 153:16 03:11 970:17 20:12 03:42
Sam Reinhart 48 719:00 14:58 21:42 00:27 139:56 02:54 880:38 18:20 01:31
Matthew Tkachuk 48 719:44 14:59 06:56 00:08 133:43 02:47 860:23 17:55 01:04
Filip Hronek 48 876:33 18:15 72:01 01:30 149:47 03:07 1098:21 22:52 00:37
Evgeni Malkin 48 728:16 15:10 36:10 00:45 142:56 02:58 907:22 18:54 00:35
Gustav Nyquist 48 715:23 14:54 19:15 00:24 131:17 02:44 865:55 18:02 00:25
Gustav Forsling 48 857:35 17:51 60:52 01:16 132:38 02:45 1051:05 21:53 00:17
Matthew Knies 48 579:35 12:04 80:26 01:40 48:27 01:00 708:28 14:45 00:08
Alexander Romanov 48 904:07 18:50 106:07 02:12 107:47 02:14 1118:01 23:17 00:10
Dmitri Voronkov 48 472:13 09:50 89:11 01:51 01:14 00:01 562:38 11:43 00:07
Jonas Brodin 48 829:23 17:16 64:43 01:20 108:57 02:16 1003:03 20:53 00:09
Luke Hughes 47 616:43 13:07 74:46 01:35 55:02 01:10 746:31 15:53 00:07
Yakov Trenin 48 462:48 09:38 75:08 01:33 02:16 00:02 540:12 11:15 00:02
Sean Kuraly 37 579:18 15:39 19:21 00:31 89:24 02:24 688:03 18:35 00:00
Jonatan Berggren 48 369:03 07:41 31:18 00:39 01:04 00:01 401:25 08:21 00:01
Justin Brazeau 48 479:31 09:59 20:31 00:25 05:11 00:06 505:13 10:31 00:01
Jack Johnson 30 318:52 10:37 67:01 02:14 14:04 00:28 399:57 13:19 00:01
Givani Smith 42 333:26 07:56 49:55 01:11 09:15 00:13 392:36 09:20 00:00
Anthony Mantha * 11 165:22 15:02 14:47 01:20 17:16 01:34 197:25 17:56 00:01
Gustav Lindstrom 25 324:51 12:59 51:08 02:02 15:28 00:37 391:27 15:39 00:01
864 11836:50 13:42 993:12 01:08 1458:58 01:41 14289:00 16:32 01:41

-
Aleksander Barkov 48 91 96 14 0 0 0 0 3 1 1
Sam Reinhart 48 73 67 6 0 0 0 0 2 3 2
Matthew Tkachuk 48 120 46 54 0 0 0 0 4 3 2
Filip Hronek 48 52 66 6 0 0 0 0 2 2 1
Evgeni Malkin 48 84 66 37 5 0 0 1 2 2 1
Gustav Nyquist 48 68 49 15 5 0 1 0 4 3 2
Gustav Forsling 48 62 66 16 0 0 0 0 0 0 0
Matthew Knies 48 77 51 20 0 0 0 0 2 3 1
Alexander Romanov 48 57 85 10 0 0 0 0 0 1 4
Dmitri Voronkov 48 51 59 39 5 0 0 0 1 1 0
Jonas Brodin 48 27 75 2 0 0 0 0 0 0 2
Luke Hughes 47 16 43 5 5 0 0 1 0 0 0
Yakov Trenin 48 70 46 14 0 0 0 0 0 0 1
Sean Kuraly 37 91 47 44 0 0 0 0 0 0 1
Jonatan Berggren 48 9 13 4 0 0 0 0 0 0 0
Justin Brazeau 48 49 30 4 0 0 0 0 0 1 0
Jack Johnson 30 20 28 14 0 0 0 0 0 0 0
Givani Smith 42 35 20 27 5 0 0 1 0 0 1
Anthony Mantha * 11 16 14 2 0 0 0 0 0 0 0
Gustav Lindstrom 25 19 19 6 0 0 0 0 0 0 0
864 1,087 986 339 25 0 1 3 20 20 20

-
: : :
Aleksander Barkov 48 15 15 30 140 8 8 16 23 0 0 0 0
Sam Reinhart 48 14 17 31 139 3 9 12 21 0 0 0 0
Matthew Tkachuk 48 14 18 32 127 2 9 11 15 0 0 0 0
Filip Hronek 48 2 29 31 84 4 3 7 10 1 1 2 4
Evgeni Malkin 48 13 13 26 135 0 9 9 19 0 0 0 1
Gustav Nyquist 48 8 17 25 112 7 2 9 16 0 0 0 1
Gustav Forsling 48 1 23 24 75 0 6 6 7 0 0 0 1
Matthew Knies 48 13 9 22 67 2 1 3 5 0 0 0 2
Alexander Romanov 48 4 13 17 50 2 1 3 3 0 1 1 1
Dmitri Voronkov 48 9 9 18 83 0 0 0 0 0 0 0 6
Jonas Brodin 48 5 6 11 58 2 2 4 8 0 0 0 0
Luke Hughes 47 3 10 13 52 0 1 1 4 0 0 0 1
Yakov Trenin 48 3 9 12 32 0 0 0 0 1 1 2 2
Sean Kuraly 37 4 4 8 30 1 0 1 6 1 0 1 2
Jonatan Berggren 48 4 3 7 29 0 0 0 0 0 1 1 0
Justin Brazeau 48 3 3 6 27 0 0 0 0 0 0 0 1
Jack Johnson 30 0 5 5 18 0 0 0 0 0 0 0 1
Givani Smith 42 2 2 4 13 0 0 0 0 0 0 0 0
Anthony Mantha * 11 2 0 2 18 0 0 0 2 0 0 0 1
Gustav Lindstrom 25 0 1 1 14 0 0 0 0 0 0 0 0
864 119 206 325 1303 31 51 82 139 3 4 7 24

-
Logan Thompson 26 26 11 12 3 787 96 3.70 0.878 0 1 4 0 1556:41 1 0 0
John Gibson 13 13 7 5 1 396 43 3.27 0.891 0 2 1 0 789:39 1 0 0
Lukas Dostal 10 9 4 4 1 279 32 3.33 0.885 0 0 2 4 577:52 0 0 1
49 48 22 21 5 1,462 171 3.51 0.883 0 3 7 4 2924:12 2 0 1

-

Aleksander Barkov 48 2 7 29
Sam Reinhart 48 1 7 14
Matthew Tkachuk 48 2 6 33
Evgeni Malkin 48 1 3 33
Gustav Nyquist 48 1 3 33
Gustav Forsling 48 1 1 100
Dmitri Voronkov 48 0 2 0
Luke Hughes 47 1 1 100
383 9 30 30
 
Logan Thompson 26 3 14 0.786
John Gibson 13 3 8 0.625
Lukas Dostal 10 2 6 0.667
49 8 28 0.714