• DNHL

« back

next »

  • 7 53
    Avalanche1
    Kings3
  • 7 53
    Eagles0
    Reign0
  • 8 59
    Eagles5
    Wild4
  • 9 63
    Eagles5
    Wild6
    OT
  • 10 67
    Wild9
    Eagles6
  • 11 71
    Wild4
    Eagles5
  • 12 75
    Eagles4
    Wild3
    OT
  • 13 79
    Wild5
    Eagles3
  • 14 83
    Eagles2
    Wild4



-
Artemi Panarin 82 53 57 110 10 20 16 0 10 6 307 17.3
Dylan Larkin 79 36 72 108 22 20 11 1 5 4 285 12.6
Brady Tkachuk 82 37 41 78 13 127 6 0 7 2 288 12.8
Vince Dunn 82 12 46 58 20 120 8 0 3 0 200 6.0
Shane Pinto 81 26 27 53 7 33 4 0 3 1 179 14.5
Sam Bennett 82 21 24 45 10 111 4 0 1 1 144 14.6
Mason Marchment 81 22 22 44 14 29 2 0 7 1 119 18.5
KAndre Miller 82 5 31 36 12 37 3 0 1 0 119 4.2
Danton Heinen 82 13 22 35 -1 32 0 0 3 1 155 8.4
Drew OConnor 82 14 13 27 2 8 0 0 1 0 132 10.6
David Savard 82 2 21 23 -7 21 1 0 0 0 96 2.1
Ridly Greig 82 12 8 20 1 43 0 0 1 2 112 10.7
Niko Mikkola 79 4 14 18 16 38 1 0 1 0 61 6.6
Hendrix Lapierre 82 8 7 15 -7 8 0 0 0 0 129 6.2
Alexandre Carrier 70 0 15 15 3 48 0 0 0 0 73 0.0
Joey Anderson 81 6 8 14 -6 4 0 0 0 0 45 13.3
Cody Ceci 57 3 8 11 3 9 0 0 1 0 56 5.4
Olen Zellweger 23 0 5 5 -1 2 0 0 0 0 14 0.0
Rafael Harvey-Pinard 77 1 3 4 -4 6 0 0 0 0 56 1.8
Jeremy Lauzon 17 0 2 2 -1 19 0 0 0 0 8 0.0
Emil Bemstrom 3 1 0 1 2 0 0 0 0 0 1 100.0
Victor Olofsson 1 0 0 0 0 0 0 0 0 0 0 0
Santeri Hatakka 5 0 0 0 0 0 0 0 0 0 3 0.0
Ethan Bear 2 0 0 0 -3 0 0 0 0 0 2 0.0
1,476 276 446 722 105 735 56 1 44 18 2,584 10.7

-
Artemi Panarin 82 1 26 91 152 111 22 59 121 48.8
Dylan Larkin 79 0 35 96 188 61 28 1176 2086 56.4
Brady Tkachuk 82 0 28 78 178 90 25 58 118 49.2
Vince Dunn 82 0 68 69 84 51 54 0 0 0
Shane Pinto 81 1 20 66 104 25 26 750 1459 51.4
Sam Bennett 82 0 37 37 84 29 25 104 188 55.3
Mason Marchment 81 0 30 40 56 19 25 38 78 48.7
KAndre Miller 82 0 98 47 59 24 64 0 0 0
Danton Heinen 82 0 15 48 105 35 12 16 31 51.6
Drew OConnor 82 0 28 46 97 24 35 17 43 39.5
David Savard 82 0 73 42 41 17 49 0 0 0
Ridly Greig 82 0 19 38 58 19 25 206 478 43.1
Niko Mikkola 79 0 74 32 31 10 54 0 0 0
Hendrix Lapierre 82 0 10 39 78 38 9 115 262 43.9
Alexandre Carrier 70 0 63 27 29 17 49 0 0 0
Joey Anderson 81 0 5 26 39 7 8 6 18 33.3
Cody Ceci 57 0 78 24 40 10 55 0 0 0
Olen Zellweger 23 0 20 4 8 3 14 0 0 0
Rafael Harvey-Pinard 77 0 16 15 38 5 12 6 19 31.6
Jeremy Lauzon 17 0 10 5 6 3 9 0 0 0
Emil Bemstrom 3 0 1 2 0 0 0 0 1 0
Victor Olofsson 1 0 0 0 0 0 0 0 1 0
Santeri Hatakka 5 0 1 2 0 0 3 0 0 0
Ethan Bear 2 0 1 1 0 0 1 0 0 0
1,476 2 756 875 1,475 598 604 2,551 4,903 52.0

-
Artemi Panarin 82 1300:35 15:51 84:16 01:01 255:59 03:07 1640:50 20:00 04:21
Dylan Larkin 79 1209:45 15:18 245:20 03:06 245:47 03:06 1700:52 21:31 01:48
Brady Tkachuk 82 1238:28 15:06 112:38 01:22 201:25 02:27 1552:31 18:55 01:06
Vince Dunn 82 1388:37 16:56 71:50 00:52 275:52 03:21 1736:19 21:10 00:42
Shane Pinto 81 1210:55 14:56 26:26 00:19 145:42 01:47 1383:03 17:04 00:21
Sam Bennett 82 1260:48 15:22 115:01 01:24 254:33 03:06 1630:22 19:52 00:14
Mason Marchment 81 1139:40 14:04 00:00 00:00 177:51 02:11 1317:31 16:15 00:10
KAndre Miller 82 1368:42 16:41 273:22 03:20 279:58 03:24 1922:02 23:26 00:13
Danton Heinen 82 937:31 11:25 17:20 00:12 77:55 00:57 1032:46 12:35 00:09
Drew OConnor 82 892:39 10:53 227:20 02:46 10:03 00:07 1130:02 13:46 00:07
David Savard 82 1343:28 16:23 173:59 02:07 139:26 01:42 1656:53 20:12 00:08
Ridly Greig 82 877:51 10:42 90:11 01:05 18:56 00:13 986:58 12:02 00:04
Niko Mikkola 79 1243:07 15:44 145:29 01:50 66:37 00:50 1455:13 18:25 00:05
Hendrix Lapierre 82 646:34 07:53 00:03 00:00 00:01 00:00 646:38 07:53 00:04
Alexandre Carrier 70 1107:06 15:48 57:07 00:48 61:19 00:52 1225:32 17:30 00:04
Joey Anderson 81 664:55 08:12 00:44 00:00 10:04 00:07 675:43 08:20 00:01
Cody Ceci 57 956:38 16:46 194:50 03:25 85:33 01:30 1237:01 21:42 00:00
Olen Zellweger 23 328:33 14:17 01:10 00:03 26:19 01:08 356:02 15:28 00:00
Rafael Harvey-Pinard 77 609:17 07:54 00:00 00:00 00:00 00:00 609:17 07:54 00:01
Jeremy Lauzon 17 211:00 12:24 03:33 00:12 00:45 00:02 215:18 12:39 00:00
Emil Bemstrom 3 47:13 15:44 00:17 00:05 00:03 00:01 47:33 15:51 00:00
Victor Olofsson 1 10:20 10:20 00:00 00:00 00:00 00:00 10:20 10:20 00:00
Santeri Hatakka 5 78:27 15:41 00:33 00:06 00:00 00:00 79:00 15:48 00:00
Ethan Bear 2 30:04 15:02 00:00 00:00 00:00 00:00 30:04 15:02 00:00
1476 20102:13 13:37 1841:29 01:14 2334:08 01:34 24277:50 16:26 01:39

-
Artemi Panarin 82 75 101 20 10 0 1 1 13 5 6
Dylan Larkin 79 117 195 20 10 0 0 2 11 8 0
Brady Tkachuk 82 227 104 127 25 2 0 3 4 7 8
Vince Dunn 82 96 114 120 30 2 2 2 1 5 2
Shane Pinto 81 94 122 33 15 0 0 3 5 2 2
Sam Bennett 82 225 111 111 5 0 1 0 1 2 3
Mason Marchment 81 117 66 29 5 0 1 0 2 3 1
KAndre Miller 82 144 159 37 5 1 0 0 1 1 2
Danton Heinen 82 90 66 32 10 0 1 1 1 3 4
Drew OConnor 82 69 77 8 0 0 0 0 2 2 0
David Savard 82 86 132 21 5 0 0 1 1 0 1
Ridly Greig 82 135 69 43 5 0 0 1 0 1 1
Niko Mikkola 79 134 98 38 10 0 1 1 1 1 1
Hendrix Lapierre 82 27 46 8 0 0 0 0 1 1 0
Alexandre Carrier 70 59 101 48 10 0 1 1 0 0 0
Joey Anderson 81 63 31 4 0 0 0 0 0 1 0
Cody Ceci 57 50 92 9 5 0 0 1 0 0 1
Olen Zellweger 23 11 20 2 0 0 0 0 0 0 0
Rafael Harvey-Pinard 77 74 48 6 0 0 0 0 0 0 0
Jeremy Lauzon 17 25 18 19 5 1 0 0 0 0 0
Emil Bemstrom 3 2 2 0 0 0 0 0 0 0 0
Victor Olofsson 1 0 1 0 0 0 0 0 0 0 0
Santeri Hatakka 5 2 4 0 0 0 0 0 0 0 0
Ethan Bear 2 0 2 0 0 0 0 0 0 0 0
1,476 1,922 1,779 735 155 6 8 17 44 42 44

-
: : :
Artemi Panarin 82 37 40 77 260 16 17 33 43 0 0 0 4
Dylan Larkin 79 24 54 78 234 11 18 29 44 1 0 1 7
Brady Tkachuk 82 31 33 64 263 6 8 14 22 0 0 0 3
Vince Dunn 82 4 34 38 166 8 12 20 33 0 0 0 1
Shane Pinto 81 22 19 41 170 4 8 12 9 0 0 0 0
Sam Bennett 82 17 17 34 126 4 7 11 14 0 0 0 4
Mason Marchment 81 20 17 37 106 2 5 7 13 0 0 0 0
KAndre Miller 82 2 24 26 101 3 7 10 14 0 0 0 4
Danton Heinen 82 13 21 34 152 0 1 1 2 0 0 0 1
Drew OConnor 82 14 13 27 127 0 0 0 0 0 0 0 5
David Savard 82 1 19 20 93 1 1 2 1 0 1 1 2
Ridly Greig 82 12 8 20 104 0 0 0 2 0 0 0 6
Niko Mikkola 79 3 14 17 58 1 0 1 2 0 0 0 1
Hendrix Lapierre 82 8 7 15 129 0 0 0 0 0 0 0 0
Alexandre Carrier 70 0 14 14 63 0 1 1 5 0 0 0 5
Joey Anderson 81 6 8 14 45 0 0 0 0 0 0 0 0
Cody Ceci 57 3 7 10 52 0 1 1 3 0 0 0 1
Olen Zellweger 23 0 3 3 14 0 2 2 0 0 0 0 0
Rafael Harvey-Pinard 77 1 3 4 56 0 0 0 0 0 0 0 0
Jeremy Lauzon 17 0 2 2 8 0 0 0 0 0 0 0 0
Emil Bemstrom 3 1 0 1 1 0 0 0 0 0 0 0 0
Victor Olofsson 1 0 0 0 0 0 0 0 0 0 0 0 0
Santeri Hatakka 5 0 0 0 3 0 0 0 0 0 0 0 0
Ethan Bear 2 0 0 0 2 0 0 0 0 0 0 0 0
1476 219 357 576 2333 56 88 144 207 1 1 2 44

-
Joey Daccord 54 52 34 15 4 1440 135 2.58 0.906 3 0 3 8 3135:21 4 4 5
Darcy Kuemper 33 30 15 12 2 958 103 3.37 0.892 0 0 2 2 1833:13 0 2 1
87 82 49 27 6 2,398 238 2.87 0.901 3 0 5 10 4968:34 4 6 6

-

Artemi Panarin 82 4 8 50
Dylan Larkin 79 2 7 29
Brady Tkachuk 82 2 8 25
Vince Dunn 82 1 4 25
Sam Bennett 82 1 1 100
Mason Marchment 81 2 4 50
Niko Mikkola 79 0 1 0
567 12 33 36
 
Joey Daccord 54 6 18 0.667
Darcy Kuemper 33 3 13 0.769
87 9 31 0.710