Game 391 Preview: Moose at Stars
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
37 | 230 | ![]() | Stars | 2 | ![]() | Moose | 3 | True | Boxscore |
59 | 391 | ![]() | Moose | 3 | ![]() | Stars | 5 | - | Boxscore |
162 | 1051 | ![]() | Stars | - | ![]() | Moose | - | - | - |
189 | 1255 | ![]() | Moose | - | ![]() | Stars | - | - | - |
![]() |
WINS VERSUS Stars : 2
Last 10 Games : 4-6-0 (W1)
Away Record : 5-11-0
Overall Record : 11-16-0
Last 10 Games : 4-6-0 (W1)
Away Record : 5-11-0
Overall Record : 11-16-0
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jujhar Khaira | 99 | 26 | 13 | 20 | 33 | -8 | 26 |
Graeme Clarke | 95 | 23 | 8 | 14 | 22 | -11 | 15 |
William Stromgren | 95 | 18 | 10 | 8 | 18 | 12 | 2 |
Kyle Betts | 100 | 27 | 4 | 5 | 9 | -12 | 2 |
Justin Addamo | 100 | 23 | 7 | 1 | 8 | -8 | 6 |
Devante Stephens | 100 | 27 | 3 | 5 | 8 | -10 | 31 |
Jake Leschyshyn | 100 | 27 | 4 | 3 | 7 | -23 | 5 |
Taylor Fedun | 100 | 19 | 0 | 7 | 7 | 3 | 9 |
Hudson Elynuik | 100 | 27 | 1 | 5 | 6 | -5 | 2 |
Max Crozier | 99 | 27 | 1 | 3 | 4 | -2 | 6 |
Cameron Morrison | 100 | 7 | 0 | 3 | 3 | -2 | 0 |
Brenden Miller | 100 | 27 | 0 | 3 | 3 | -15 | 26 |
Ben Berard | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Kyle Marino | 100 | 22 | 0 | 2 | 2 | -18 | 17 |
Gabriel Landeskog | 100 | 11 | 1 | 0 | 1 | -7 | 11 |
Erik Middendorf | 100 | 9 | 0 | 1 | 1 | -8 | 0 |
Alex Green | 100 | 23 | 0 | 1 | 1 | 0 | 0 |
Nick Wolff | 100 | 23 | 0 | 1 | 1 | -2 | 16 |
Josh Maniscalco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Becker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Tychonick | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Riley McKay | 100 | 4 | 0 | 0 | 0 | -4 | 2 |
Travis Mitchell | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Tyler Spezia | 79 | 22 | 9 | 17 | 26 | -13 | 8 |
Graham McPhee | 71 | 23 | 7 | 6 | 13 | -20 | 12 |
Yan Kuznetsov | 84 | 4 | 0 | 0 | 0 | 0 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jared Moe | 97 | 9 | 4 | 2 | 0 | 3.87 | 0.883 | 0 |
Garret Sparks | 100 | 8 | 3 | 4 | 0 | 4.87 | 0.870 | 0 |
Mitch Gibson | 98 | 7 | 3 | 1 | 0 | 4.64 | 0.883 | 0 |
Evan Cormier | 100 | 2 | 1 | 1 | 0 | 2.02 | 0.914 | 0 |
Jussi Olkinuora | 100 | 1 | 0 | 1 | 0 | 18.75 | 0.706 | 0 |
![]() |
WINS VERSUS Moose : 0
Last 10 Games : 6-4-0 (L2)
Home Record : 7-4-1
Overall Record : 12-12-2
Last 10 Games : 6-4-0 (L2)
Home Record : 7-4-1
Overall Record : 12-12-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Shane Wright | 100 | 26 | 22 | 17 | 39 | 9 | 2 |
Klim Kostin | 100 | 26 | 15 | 22 | 37 | 6 | 44 |
Jaret Anderson-Dolan | 100 | 26 | 13 | 14 | 27 | 6 | 2 |
Justin Bailey | 98 | 21 | 11 | 16 | 27 | 7 | 0 |
Dominic Toninato | 98 | 26 | 11 | 16 | 27 | 5 | 11 |
Adam Erne | 96 | 26 | 6 | 8 | 14 | 11 | 15 |
Xavier Simoneau | 100 | 26 | 5 | 6 | 11 | -6 | 24 |
Cole Koepke | 100 | 26 | 3 | 8 | 11 | -8 | 15 |
Mikko Kokkonen | 100 | 26 | 3 | 8 | 11 | 1 | 7 |
Jakob Pelletier | 100 | 26 | 6 | 4 | 10 | -5 | 2 |
Casey Fitzgerald | 99 | 26 | 1 | 7 | 8 | 0 | 48 |
Logan Stanley | 100 | 26 | 1 | 7 | 8 | -2 | 81 |
John Farinacci | 100 | 26 | 1 | 5 | 6 | -5 | 4 |
Markus Niemelainen | 100 | 26 | 0 | 6 | 6 | 5 | 23 |
Austin Czarnik | 100 | 26 | 3 | 2 | 5 | -4 | 23 |
Linus Weissbach | 100 | 21 | 1 | 3 | 4 | -7 | 2 |
Jared McIsaac | 100 | 26 | 0 | 2 | 2 | 2 | 12 |
Jan Jenik | 100 | 10 | 0 | 1 | 1 | -5 | 2 |
Colby Sissons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Kindopp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Cairns | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikhail Abramov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Bourgault | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Dmitry Kuzmin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Nause | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Seminoff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Chadwick | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Kidney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Ufko | 99 | 1 | 0 | 0 | 0 | -3 | 0 |
Injured Reserve | |||||||
Hunter Drew | 91 | 25 | 1 | 8 | 9 | 2 | 36 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Matthew Murray | 98 | 16 | 8 | 5 | 1 | 3.70 | 0.907 | 0 |
Ty Young | 99 | 14 | 4 | 7 | 1 | 4.27 | 0.882 | 0 |
Isaiah Saville | 100 | 1 | 0 | 0 | 0 | 3.75 | 0.909 | 0 |
Dereck Baribeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack LaFontaine | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |