Game 459 Preview: Gulls at Marlies
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
70 | 459 | ![]() | Gulls | - | ![]() | Marlies | - | - | - |
178 | 1176 | ![]() | Marlies | - | ![]() | Gulls | - | - | - |
![]() |
WINS VERSUS Marlies : 0
Last 10 Games : 3-5-2 (SOL1)
Away Record : 6-3-1
Overall Record : 13-10-2
Last 10 Games : 3-5-2 (SOL1)
Away Record : 6-3-1
Overall Record : 13-10-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Wilmer Skoog | 95 | 25 | 14 | 19 | 33 | 8 | 31 |
Anders Bjork | 100 | 25 | 11 | 17 | 28 | 5 | 5 |
Sam Poulin | 98 | 21 | 12 | 13 | 25 | -4 | 48 |
Ross Johnston | 100 | 21 | 10 | 14 | 24 | 7 | 58 |
Josh Currie | 100 | 25 | 8 | 14 | 22 | 4 | 39 |
Sam Gagner | 100 | 15 | 7 | 15 | 22 | 2 | 11 |
Zach Solow | 100 | 25 | 8 | 13 | 21 | 7 | 11 |
Mike Hardman | 98 | 25 | 8 | 6 | 14 | -3 | 19 |
Will Bitten | 100 | 25 | 8 | 5 | 13 | 2 | 0 |
Nick Cicek | 95 | 25 | 1 | 10 | 11 | -2 | 32 |
Jordan Gross | 95 | 16 | 3 | 7 | 10 | 0 | 13 |
Cole Schneider | 100 | 25 | 3 | 7 | 10 | 3 | 2 |
Colton White | 98 | 25 | 2 | 6 | 8 | -8 | 30 |
Garrett Wilson | 100 | 15 | 3 | 4 | 7 | -2 | 22 |
Tristan Bertucci | 100 | 21 | 1 | 4 | 5 | -1 | 12 |
Connor Corcoran | 100 | 22 | 1 | 3 | 4 | 10 | 9 |
Colin Swoyer | 100 | 6 | 0 | 3 | 3 | 4 | 2 |
Johnny Boychuk | 100 | 13 | 0 | 2 | 2 | 6 | 4 |
Jayden Grubbe | 100 | 16 | 0 | 2 | 2 | -2 | 4 |
Alexander True | 100 | 12 | 0 | 1 | 1 | 0 | 4 |
Paul Byron | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Staios | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Nikolaev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Pivonka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Honzek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Firstov | 100 | 4 | 0 | 0 | 0 | 2 | 0 |
Cameron Butler | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
Injured Reserve | |||||||
Griffin Mendel | 11 | 15 | 0 | 9 | 9 | 10 | 11 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Joel Blomqvist | 100 | 16 | 8 | 6 | 2 | 3.98 | 0.896 | 0 |
Georgi Romanov | 100 | 11 | 5 | 4 | 0 | 4.56 | 0.874 | 0 |
Ivan Prosvetov | 98 | 4 | 2 | 0 | 1 | 3.07 | 0.902 | 0 |
Alex Stalock | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Magnus Chrona | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Gulls : 0
Last 10 Games : 7-1-2 (W1)
Home Record : 10-4-2
Overall Record : 15-8-4
Last 10 Games : 7-1-2 (W1)
Home Record : 10-4-2
Overall Record : 15-8-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Hunter Haight | 98 | 27 | 18 | 30 | 48 | 27 | 22 |
Max Jones | 100 | 27 | 13 | 23 | 36 | 15 | 26 |
Alex Laferriere | 98 | 22 | 20 | 14 | 34 | 20 | 24 |
Matthew Kessel | 100 | 27 | 3 | 23 | 26 | 22 | 11 |
Rem Pitlick | 100 | 26 | 9 | 14 | 23 | -8 | 6 |
Kieffer Bellows | 100 | 27 | 13 | 8 | 21 | -10 | 33 |
Jesse Ylonen | 100 | 27 | 10 | 11 | 21 | 5 | 14 |
Nick Abruzzese | 100 | 27 | 9 | 12 | 21 | 0 | 4 |
Kirby Dach | 100 | 27 | 7 | 13 | 20 | 4 | 7 |
Jacob Bryson | 97 | 22 | 4 | 13 | 17 | 2 | 8 |
Devin Shore | 100 | 27 | 6 | 7 | 13 | -2 | 10 |
Angus Booth | 100 | 26 | 0 | 9 | 9 | 9 | 40 |
Max Sasson | 100 | 27 | 4 | 2 | 6 | -3 | 0 |
Colton Dach | 100 | 23 | 3 | 3 | 6 | -4 | 2 |
Domenick Fensore | 100 | 11 | 0 | 6 | 6 | 6 | 8 |
William Trudeau | 100 | 12 | 0 | 4 | 4 | -2 | 9 |
Emil Andrae | 100 | 15 | 0 | 2 | 2 | -7 | 5 |
Montana Onyebuchi | 100 | 25 | 0 | 2 | 2 | -5 | 53 |
Gerald Mayhew | 100 | 27 | 0 | 2 | 2 | -5 | 0 |
Henry Rybinski | 100 | 4 | 1 | 0 | 1 | 3 | 0 |
Guillaume Brisebois | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Bowers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Blade Jenkins | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Primeau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ozzy Wiesblatt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Bongiovanni | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Hvidston | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pickering | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn Schmiemann | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraser Minten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Masters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Ludwinski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Skyler BrindAmour | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Huntington | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Marc Del Gaizo | 93 | 24 | 7 | 10 | 17 | 8 | 5 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Nikita Tolopilo | 99 | 18 | 11 | 3 | 3 | 4.13 | 0.891 | 0 |
Brandon Halverson | 98 | 9 | 4 | 4 | 1 | 4.03 | 0.896 | 0 |
Niklas Kokko | 100 | 1 | 0 | 1 | 0 | 5.17 | 0.898 | 0 |
Trent Miner | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Alexander | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |