Game 667 Preview: Reign at Moose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
55 | 359 | ![]() | Moose | 6 | ![]() | Reign | 8 | - | Boxscore |
99 | 667 | ![]() | Reign | - | ![]() | Moose | - | - | - |
180 | 1191 | ![]() | Moose | - | ![]() | Reign | - | - | - |
![]() |
WINS VERSUS Moose : 1
: 6-4-0 (W5)
: 7-12-2
: 20-15-2
: 6-4-0 (W5)
: 7-12-2
: 20-15-2
CON | |||||||
---|---|---|---|---|---|---|---|
Kevin Hayes | 100 | 31 | 29 | 41 | 70 | 22 | 58 |
Angus Crookshank | 100 | 36 | 26 | 23 | 49 | 11 | 15 |
Chase De Leo | 99 | 23 | 20 | 24 | 44 | 13 | 22 |
Logan Morrison | 100 | 37 | 16 | 13 | 29 | 1 | 17 |
Isaak Phillips | 100 | 29 | 8 | 20 | 28 | 6 | 28 |
Oskar Steen | 100 | 26 | 13 | 11 | 24 | 12 | 25 |
Louie Belpedio | 100 | 32 | 2 | 18 | 20 | -6 | 2 |
Steven Fogarty | 100 | 37 | 8 | 11 | 19 | 6 | 25 |
Ryan Shea | 100 | 29 | 3 | 16 | 19 | 11 | 21 |
Bogdan Trineyev | 100 | 36 | 7 | 6 | 13 | -7 | 2 |
William Villeneuve | 100 | 27 | 2 | 8 | 10 | -9 | 21 |
Wade Allison | 100 | 37 | 4 | 5 | 9 | 0 | 21 |
Ethan Cardwell | 100 | 14 | 6 | 2 | 8 | 0 | 6 |
Tyler Benson | 100 | 29 | 3 | 4 | 7 | 6 | 0 |
Tristan Allard | 96 | 23 | 2 | 5 | 7 | -6 | 4 |
Jared Davidson | 100 | 13 | 3 | 3 | 6 | 1 | 2 |
Christian Kyrou | 100 | 37 | 1 | 4 | 5 | 15 | 13 |
Brendan Furry | 100 | 11 | 1 | 2 | 3 | -1 | 13 |
Brett Harrison | 100 | 5 | 1 | 1 | 2 | -2 | 7 |
Vincent Iorio | 100 | 7 | 0 | 2 | 2 | 1 | 0 |
Dysin Mayo | 100 | 10 | 0 | 2 | 2 | 2 | 10 |
Tarun Fizer | 100 | 3 | 1 | 0 | 1 | 3 | 0 |
Jani Nyman | 100 | 4 | 0 | 1 | 1 | 1 | 0 |
Brandon Gignac | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Warren | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Goncalves | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Danila Klimovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
JJ Peterka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Golder | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ilya Usau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Pearson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Bitten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Topias Vilen | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Dennis Gilbert | 93 | 8 | 0 | 5 | 5 | 8 | 14 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ken Appleby | 100 | 12 | 8 | 0 | 0 | 4.15 | 0.883 | 0 |
Erik Portillo | 100 | 17 | 6 | 10 | 1 | 4.56 | 0.885 | 0 |
Zane McIntyre | 100 | 8 | 3 | 4 | 1 | 4.63 | 0.883 | 0 |
Ivan Fedotov | 100 | 7 | 3 | 1 | 0 | 4.66 | 0.884 | 0 |
![]() |
WINS VERSUS Reign : 0
: 3-6-1 (W1)
: 8-11-0
: 15-24-1
: 3-6-1 (W1)
: 8-11-0
: 15-24-1
CON | |||||||
---|---|---|---|---|---|---|---|
Jujhar Khaira | 99 | 36 | 20 | 25 | 45 | -21 | 28 |
William Stromgren | 99 | 30 | 14 | 15 | 29 | -4 | 11 |
Graeme Clarke | 96 | 33 | 11 | 18 | 29 | -16 | 21 |
Tyler Spezia | 100 | 26 | 9 | 18 | 27 | -12 | 8 |
Kevin Korchinski | 100 | 22 | 10 | 15 | 25 | -19 | 12 |
Jake Leschyshyn | 100 | 40 | 10 | 11 | 21 | -21 | 12 |
Taylor Fedun | 99 | 31 | 2 | 16 | 18 | -3 | 19 |
Kyle Betts | 100 | 33 | 6 | 7 | 13 | -11 | 2 |
Devante Stephens | 100 | 40 | 3 | 8 | 11 | -16 | 48 |
Hudson Elynuik | 100 | 40 | 3 | 8 | 11 | 1 | 13 |
Justin Addamo | 95 | 31 | 9 | 1 | 10 | -3 | 6 |
Cameron Morrison | 100 | 20 | 3 | 7 | 10 | -5 | 0 |
Ben Berard | 100 | 7 | 3 | 2 | 5 | 3 | 0 |
Brenden Miller | 100 | 39 | 1 | 4 | 5 | -19 | 58 |
Kyle Marino | 100 | 35 | 0 | 3 | 3 | -20 | 33 |
Nick Wolff | 100 | 36 | 0 | 3 | 3 | -5 | 18 |
Gabriel Landeskog | 100 | 19 | 1 | 0 | 1 | -13 | 15 |
Brandon Baddock | 100 | 10 | 0 | 1 | 1 | -5 | 30 |
Erik Middendorf | 100 | 10 | 0 | 1 | 1 | -9 | 0 |
Alex Green | 100 | 32 | 0 | 1 | 1 | 1 | 7 |
Josh Maniscalco | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonny Tychonick | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Becker | 100 | 8 | 0 | 0 | 0 | 3 | 7 |
Riley McKay | 100 | 11 | 0 | 0 | 0 | -6 | 4 |
Travis Mitchell | 100 | 11 | 0 | 0 | 0 | -2 | 2 |
Injured Reserve | |||||||
Oliver Wahlstrom | 94 | 30 | 24 | 26 | 50 | -18 | 24 |
Max Crozier | 94 | 40 | 3 | 16 | 19 | -8 | 8 |
Yan Kuznetsov | 88 | 8 | 0 | 0 | 0 | -2 | 5 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Garret Sparks | 95 | 18 | 6 | 11 | 0 | 4.96 | 0.869 | 0 |
Jared Moe | 100 | 9 | 4 | 2 | 0 | 3.87 | 0.883 | 0 |
Mitch Gibson | 100 | 11 | 4 | 1 | 1 | 4.55 | 0.886 | 0 |
Jussi Olkinuora | 100 | 1 | 0 | 1 | 0 | 18.75 | 0.706 | 0 |