• DNHL

« back

next »

  • 112 769
    Ducks5
    Penguins3
  • 114 787
    Ducks0
    Predators0
  • 117 806
    Kraken0
    Ducks0
  • 119 818
    Flames0
    Ducks0
  • 112 769
    Gulls4
    Penguins2
  • 114 787
    Gulls0
    Admirals0
  • 117 806
    Firebirds0
    Gulls0
  • 119 818
    Wranglers0
    Gulls0

: 2023-2024 Regular Season



-
Anders Bjork 48 19 34 53 7 17 6 0 1 0 192 9.9
Sam Poulin 43 26 27 53 -5 75 7 0 3 1 155 16.8
Wilmer Skoog 35 19 25 44 8 31 1 1 2 0 90 21.1
Will Bitten 48 22 16 38 12 5 2 0 4 1 116 19.0
Mike Hardman 47 16 22 38 2 21 3 2 3 0 97 16.5
Josh Currie 46 14 23 37 2 62 0 1 2 0 115 12.2
Sam Gagner 27 16 21 37 1 18 1 0 2 2 109 14.7
Zach Solow 48 16 20 36 12 61 1 0 4 1 92 17.4
Cole Schneider 48 11 16 27 6 2 0 0 0 0 62 17.7
Ross Johnston 27 12 14 26 6 62 1 0 1 2 69 17.4
Garrett Wilson 34 10 13 23 3 67 0 2 2 1 49 20.4
Jordan Gross 37 5 18 23 -5 52 3 0 0 1 63 7.9
Colton White 48 4 16 20 0 64 4 0 1 0 49 8.2
Nick Cicek 43 1 18 19 -3 47 0 0 0 0 38 2.6
Georgii Merkulov 10 7 10 17 2 0 2 0 0 0 43 16.3
Colin Swoyer 26 1 14 15 12 14 1 0 0 0 25 4.0
Alexander True 35 3 9 12 6 13 0 0 0 0 21 14.3
Tanner Pearson 8 5 6 11 1 0 1 0 0 0 51 9.8
Connor Corcoran 45 1 9 10 18 16 1 0 0 0 25 4.0
Jayden Grubbe 39 1 7 8 -4 8 0 0 0 0 25 4.0
Tristan Bertucci 41 2 6 8 -1 19 0 0 0 0 28 7.1
Logan Day 12 0 7 7 12 9 0 0 0 0 17 0.0
Johnny Boychuk 22 1 3 4 3 10 0 0 0 0 12 8.3
Griffin Mendel 9 0 3 3 4 7 0 0 0 0 8 0.0
Vladislav Firstov 17 1 1 2 1 4 0 0 0 0 7 14.3
Jake Christiansen 4 0 1 1 1 0 0 0 0 0 11 0.0
Nathan Staios 1 0 0 0 0 0 0 0 0 0 0 0
Cameron Butler 10 0 0 0 0 27 0 0 0 0 9 0.0
Jacob Pivonka 1 0 0 0 0 0 0 0 0 0 0 0
Ilya Nikolaev 5 0 0 0 -2 0 0 0 0 0 0 0
864 213 359 572 99 711 34 6 25 9 1,578 13.5

-
Anders Bjork 48 1 21 56 123 50 20 27 59 45.8
Sam Poulin 43 3 25 43 87 24 25 109 204 53.4
Wilmer Skoog 35 1 16 33 67 26 18 314 607 51.7
Will Bitten 48 1 22 36 70 29 13 26 58 44.8
Mike Hardman 47 0 20 46 80 33 27 28 71 39.4
Josh Currie 46 0 24 31 87 20 16 357 669 53.4
Sam Gagner 27 0 15 36 84 23 19 289 562 51.4
Zach Solow 48 1 22 36 71 22 15 29 63 46.0
Cole Schneider 48 0 13 22 24 17 12 106 235 45.1
Ross Johnston 27 0 13 24 38 12 4 17 44 38.6
Garrett Wilson 34 0 5 16 36 5 16 14 26 53.8
Jordan Gross 37 0 64 29 29 13 32 0 0 0
Colton White 48 0 79 24 24 8 48 0 0 0
Nick Cicek 43 0 58 33 17 11 30 0 0 0
Georgii Merkulov 10 1 6 12 28 13 5 14 41 34.1
Colin Swoyer 26 0 25 13 10 0 13 0 0 0
Alexander True 35 0 7 12 24 2 1 91 188 48.4
Tanner Pearson 8 0 6 5 24 14 2 7 21 33.3
Connor Corcoran 45 0 33 16 6 4 26 0 0 0
Jayden Grubbe 39 0 7 11 23 8 8 72 164 43.9
Tristan Bertucci 41 0 26 13 5 5 10 0 0 0
Logan Day 12 0 15 7 3 0 1 0 0 0
Johnny Boychuk 22 0 14 3 1 0 5 0 0 0
Griffin Mendel 9 0 8 3 3 1 3 0 0 0
Vladislav Firstov 17 0 0 6 5 0 1 1 1 100.0
Jake Christiansen 4 0 5 3 7 1 5 0 0 0
Nathan Staios 1 0 1 0 0 0 0 0 0 0
Cameron Butler 10 0 4 2 6 2 2 1 2 50.0
Jacob Pivonka 1 0 0 0 0 0 0 0 0 0
Ilya Nikolaev 5 0 1 0 1 0 0 2 2 100.0
864 8 555 571 983 343 377 1,504 3,017 49.9

-
Anders Bjork 48 733:10 15:16 25:42 00:32 110:08 02:17 869:00 18:06 02:38
Sam Poulin 43 661:48 15:23 32:32 00:45 103:34 02:24 797:54 18:33 01:12
Wilmer Skoog 35 462:28 13:12 55:54 01:35 51:16 01:27 569:38 16:16 00:37
Will Bitten 48 646:52 13:28 15:12 00:19 44:19 00:55 706:23 14:42 00:33
Mike Hardman 47 600:29 12:46 90:58 01:56 84:39 01:48 776:06 16:30 00:25
Josh Currie 46 679:42 14:46 75:10 01:38 85:08 01:51 840:00 18:15 00:21
Sam Gagner 27 450:16 16:40 39:59 01:28 73:37 02:43 563:52 20:53 00:18
Zach Solow 48 598:49 12:28 50:17 01:02 62:30 01:18 711:36 14:49 00:15
Cole Schneider 48 497:06 10:21 23:03 00:28 14:43 00:18 534:52 11:08 00:08
Ross Johnston 27 370:41 13:43 33:47 01:15 27:51 01:01 432:19 16:00 00:07
Garrett Wilson 34 396:54 11:40 26:25 00:46 09:24 00:16 432:43 12:43 00:05
Jordan Gross 37 683:16 18:28 82:20 02:13 76:03 02:03 841:39 22:44 00:08
Colton White 48 867:52 18:04 126:48 02:38 116:51 02:26 1111:31 23:09 00:08
Nick Cicek 43 810:53 18:51 106:03 02:27 105:50 02:27 1022:46 23:47 00:07
Georgii Merkulov 10 156:50 15:41 04:24 00:26 20:20 02:02 181:34 18:09 00:03
Colin Swoyer 26 388:58 14:57 52:33 02:01 38:16 01:28 479:47 18:27 00:02
Alexander True 35 254:39 07:16 34:04 00:58 16:05 00:27 304:48 08:42 00:02
Tanner Pearson 8 130:55 16:21 20:11 02:31 25:32 03:11 176:38 22:04 00:02
Connor Corcoran 45 687:24 15:16 80:09 01:46 77:27 01:43 845:00 18:46 00:03
Jayden Grubbe 39 275:37 07:04 24:13 00:37 05:02 00:07 304:52 07:49 00:02
Tristan Bertucci 41 586:34 14:18 46:55 01:08 39:58 00:58 673:27 16:25 00:02
Logan Day 12 205:25 17:07 04:58 00:24 17:52 01:29 228:15 19:01 00:01
Johnny Boychuk 22 278:00 12:38 31:45 01:26 03:30 00:09 313:15 14:14 00:01
Griffin Mendel 9 141:42 15:44 11:02 01:13 08:46 00:58 161:30 17:56 00:00
Vladislav Firstov 17 99:59 05:52 00:09 00:00 00:00 00:00 100:08 05:53 00:00
Jake Christiansen 4 74:59 18:44 12:32 03:08 06:13 01:33 93:44 23:26 00:00
Nathan Staios 1 09:58 09:58 01:16 01:16 00:00 00:00 11:14 11:14 00:00
Cameron Butler 10 79:23 07:56 00:09 00:00 00:56 00:05 80:28 08:02 00:00
Jacob Pivonka 1 01:01 01:01 00:00 00:00 00:04 00:04 01:05 01:05 00:00
Ilya Nikolaev 5 14:06 02:49 00:00 00:00 00:57 00:11 15:03 03:00 00:00
864 11845:46 13:42 1108:30 01:16 1226:51 01:25 14181:07 16:24 01:39

-
Anders Bjork 48 63 66 17 15 1 1 1 6 0 0
Sam Poulin 43 93 65 75 25 2 3 0 3 4 2
Wilmer Skoog 35 54 68 31 5 1 0 0 5 2 0
Will Bitten 48 54 71 5 5 0 1 0 2 2 3
Mike Hardman 47 84 58 21 15 2 0 1 2 3 1
Josh Currie 46 83 89 62 20 0 0 3 0 3 2
Sam Gagner 27 45 74 18 10 1 1 0 2 3 1
Zach Solow 48 107 63 61 15 2 1 0 1 2 4
Cole Schneider 48 55 43 2 0 0 0 0 1 1 2
Ross Johnston 27 78 37 62 30 1 1 4 2 0 2
Garrett Wilson 34 74 28 67 25 2 2 1 1 1 1
Jordan Gross 37 35 66 52 20 1 1 2 1 0 1
Colton White 48 68 87 64 30 1 4 1 0 1 0
Nick Cicek 43 66 85 47 5 1 0 0 0 0 1
Georgii Merkulov 10 18 14 0 0 0 0 0 1 0 1
Colin Swoyer 26 21 38 14 0 0 0 0 0 2 0
Alexander True 35 25 32 13 5 0 0 1 1 0 0
Tanner Pearson 8 14 26 0 0 0 0 0 0 0 1
Connor Corcoran 45 35 49 16 10 0 1 1 0 1 1
Jayden Grubbe 39 24 38 8 0 0 0 0 0 0 0
Tristan Bertucci 41 26 40 19 15 0 2 1 0 0 0
Logan Day 12 14 18 9 5 0 0 1 0 0 0
Johnny Boychuk 22 19 15 10 0 0 0 0 0 0 0
Griffin Mendel 9 9 12 7 5 1 0 0 0 0 0
Vladislav Firstov 17 9 1 4 0 0 0 0 0 0 0
Jake Christiansen 4 8 7 0 0 0 0 0 0 0 0
Nathan Staios 1 0 0 0 0 0 0 0 0 0 0
Cameron Butler 10 14 12 27 5 0 1 0 0 0 0
Jacob Pivonka 1 0 0 0 0 0 0 0 0 0 0
Ilya Nikolaev 5 1 0 0 0 0 0 0 0 0 0
864 1,196 1,202 711 265 16 19 17 28 25 28

-
: : :
Anders Bjork 48 13 31 44 169 6 3 9 20 0 0 0 3
Sam Poulin 43 19 16 35 126 7 9 16 26 0 2 2 3
Wilmer Skoog 35 17 17 34 81 1 7 8 8 1 1 2 1
Will Bitten 48 20 16 36 110 2 0 2 5 0 0 0 1
Mike Hardman 47 11 17 28 81 3 5 8 11 2 0 2 5
Josh Currie 46 13 16 29 103 0 6 6 9 1 1 2 3
Sam Gagner 27 15 13 28 89 1 8 9 16 0 0 0 4
Zach Solow 48 15 15 30 86 1 4 5 5 0 1 1 1
Cole Schneider 48 11 16 27 62 0 0 0 0 0 0 0 0
Ross Johnston 27 11 11 22 63 1 3 4 4 0 0 0 2
Garrett Wilson 34 8 12 20 45 0 1 1 0 2 0 2 4
Jordan Gross 37 2 16 18 52 3 2 5 9 0 0 0 2
Colton White 48 0 15 15 37 4 0 4 10 0 1 1 2
Nick Cicek 43 1 17 18 32 0 0 0 5 0 1 1 1
Georgii Merkulov 10 5 7 12 38 2 3 5 5 0 0 0 0
Colin Swoyer 26 0 13 13 21 1 1 2 4 0 0 0 0
Alexander True 35 3 8 11 19 0 0 0 1 0 1 1 1
Tanner Pearson 8 4 3 7 43 1 3 4 8 0 0 0 0
Connor Corcoran 45 0 9 9 22 1 0 1 3 0 0 0 0
Jayden Grubbe 39 1 7 8 25 0 0 0 0 0 0 0 0
Tristan Bertucci 41 2 5 7 26 0 1 1 1 0 0 0 1
Logan Day 12 0 6 6 14 0 1 1 3 0 0 0 0
Johnny Boychuk 22 1 2 3 12 0 1 1 0 0 0 0 0
Griffin Mendel 9 0 3 3 8 0 0 0 0 0 0 0 0
Vladislav Firstov 17 1 1 2 7 0 0 0 0 0 0 0 0
Jake Christiansen 4 0 1 1 11 0 0 0 0 0 0 0 0
Nathan Staios 1 0 0 0 0 0 0 0 0 0 0 0 0
Cameron Butler 10 0 0 0 9 0 0 0 0 0 0 0 0
Jacob Pivonka 1 0 0 0 0 0 0 0 0 0 0 0 0
Ilya Nikolaev 5 0 0 0 0 0 0 0 0 0 0 0 0
864 173 293 466 1391 34 58 92 153 6 8 14 34

-
Joel Blomqvist 26 24 14 10 2 850 93 3.82 0.891 0 0 2 4 1461:03 1 2 2
Georgi Romanov 16 15 8 5 0 416 64 4.73 0.846 0 0 1 2 812:26 0 0 0
Ivan Prosvetov 9 5 3 1 1 216 28 4.09 0.870 0 0 2 4 411:51 0 0 0
Alex Stalock 3 3 2 1 0 75 15 5.63 0.800 0 0 0 0 160:38 0 0 0
Daniil Tarasov 1 1 0 1 0 30 6 6.00 0.800 0 0 0 0 60:00 0 0 0
55 48 27 18 3 1,587 206 4.25 0.870 0 0 5 10 2905:58 1 2 2

-

Anders Bjork 48 0 1 1.0
Sam Poulin 43 0 0 0.0
Wilmer Skoog 35 0 2 2.0
Will Bitten 48 0 1 1.0
Mike Hardman 47 0 3 3.0
Josh Currie 46 1 2 1.0
Sam Gagner 27 0 0 0.0
Zach Solow 48 1 1 0.0
Cole Schneider 48 0 0 0.0
Ross Johnston 27 1 1 0.0
Garrett Wilson 34 1 1 0.0
Jordan Gross 37 0 0 0.0
Colton White 48 0 0 0.0
Nick Cicek 43 0 0 0.0
Georgii Merkulov 10 0 0 0.0
Colin Swoyer 26 0 0 0.0
Alexander True 35 0 0 0.0
Tanner Pearson 8 0 0 0.0
Connor Corcoran 45 0 0 0.0
Jayden Grubbe 39 0 0 0.0
Tristan Bertucci 41 0 0 0.0
Logan Day 12 0 0 0.0
Johnny Boychuk 22 0 0 0.0
Griffin Mendel 9 0 0 0.0
Vladislav Firstov 17 0 0 0.0
Jake Christiansen 4 0 0 0.0
Nathan Staios 1 0 0 0.0
Cameron Butler 10 0 0 0.0
Jacob Pivonka 1 0 0 0.0
Ilya Nikolaev 5 0 0 0.0
864 4 12 8.0
 
Joel Blomqvist 26 2 6 0.667
Georgi Romanov 16 1 5 0.800
Ivan Prosvetov 9 2 3 0.333
Alex Stalock 3 0 0 0
Daniil Tarasov 1 0 0 0
55 5 14 0.643