Game 1053 Preview: Nashville at Anaheim
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
114 | 787 | ![]() | Nashville Predators | 1 | ![]() | Anaheim Ducks | 3 | - | Boxscore |
162 | 1053 | ![]() | Nashville Predators | - | ![]() | Anaheim Ducks | - | - | - |
168 | 1096 | ![]() | Anaheim Ducks | - | ![]() | Nashville Predators | - | - | - |
![]() |
WINS VERSUS Ducks : 1
: 8-1-1 (W2)
: 13-15-3
: 33-22-7
: 8-1-1 (W2)
: 13-15-3
: 33-22-7
CON | |||||||
---|---|---|---|---|---|---|---|
Blake Coleman | 96 | 62 | 33 | 37 | 70 | 3 | 64 |
Sean Monahan | 97 | 62 | 27 | 39 | 66 | -2 | 19 |
Owen Tippett | 99 | 62 | 29 | 35 | 64 | 14 | 12 |
Mats Zuccarello | 100 | 59 | 23 | 39 | 62 | -1 | 34 |
Evan Rodrigues | 100 | 50 | 18 | 22 | 40 | -3 | 25 |
Torey Krug | 100 | 62 | 8 | 30 | 38 | -13 | 8 |
Cam Fowler | 100 | 62 | 2 | 31 | 33 | -13 | 4 |
Ondrej Palat | 97 | 62 | 13 | 19 | 32 | -7 | 35 |
Jordan Martinook | 97 | 62 | 19 | 7 | 26 | -13 | 20 |
Brian Dumoulin | 99 | 62 | 4 | 10 | 14 | -12 | 12 |
Brett Kulak | 100 | 62 | 3 | 11 | 14 | 14 | 8 |
Michael Amadio | 100 | 61 | 3 | 8 | 11 | -12 | 14 |
Justin Schultz | 100 | 55 | 1 | 10 | 11 | 9 | 11 |
Tomas Tatar | 97 | 18 | 4 | 6 | 10 | 12 | 8 |
Nicolas Hague | 100 | 45 | 1 | 9 | 10 | -6 | 32 |
Dryden Hunt | 100 | 56 | 1 | 6 | 7 | -6 | 16 |
Barclay Goodrow | 100 | 60 | 1 | 5 | 6 | -3 | 8 |
Luke Schenn | 100 | 60 | 1 | 4 | 5 | 3 | 34 |
Liam OBrien | 100 | 61 | 1 | 2 | 3 | -4 | 18 |
Greg McKegg | 100 | 33 | 1 | 1 | 2 | -8 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Samuel Montembeault | 100 | 29 | 14 | 13 | 2 | 3.05 | 0.910 | 0 |
Michael Hutchinson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Frederik Andersen | 94 | 33 | 19 | 9 | 5 | 2.86 | 0.912 | 0 |
![]() |
WINS VERSUS Predators : 0
: 4-4-2 (W1)
: 21-4-4
: 33-23-5
: 4-4-2 (W1)
: 21-4-4
: 33-23-5
CON | |||||||
---|---|---|---|---|---|---|---|
Ryan Strome | 100 | 61 | 31 | 35 | 66 | -5 | 61 |
Ryan Donato | 100 | 57 | 24 | 31 | 55 | -8 | 25 |
Evgeni Malkin | 99 | 62 | 30 | 24 | 54 | -11 | 49 |
Ryan McLeod | 100 | 61 | 22 | 27 | 49 | -12 | 22 |
Mike Reilly | 100 | 61 | 9 | 40 | 49 | 7 | 16 |
Joe Pavelski | 99 | 63 | 11 | 33 | 44 | 3 | 31 |
Nils Hoglander | 100 | 61 | 21 | 22 | 43 | 0 | 34 |
Hampus Lindholm | 100 | 61 | 3 | 29 | 32 | -12 | 22 |
Brendan Gallagher | 100 | 56 | 17 | 13 | 30 | -2 | 42 |
Alexei Toropchenko | 99 | 63 | 10 | 19 | 29 | -12 | 55 |
Jonas Brodin | 100 | 62 | 8 | 18 | 26 | -3 | 2 |
Mike Hoffman | 100 | 61 | 8 | 13 | 21 | -2 | 21 |
Cody Glass | 100 | 60 | 14 | 6 | 20 | 0 | 10 |
Jared Spurgeon | 100 | 61 | 1 | 19 | 20 | -14 | 0 |
Jonas Siegenthaler | 100 | 61 | 4 | 15 | 19 | -5 | 27 |
Zach Parise | 100 | 57 | 6 | 10 | 16 | -13 | 21 |
Beck Malenstyn | 100 | 61 | 4 | 10 | 14 | 5 | 26 |
Brayden Pachal | 100 | 56 | 2 | 8 | 10 | -11 | 89 |
MacKenzie Entwistle | 100 | 42 | 3 | 2 | 5 | 4 | 31 |
Jake Christiansen | 100 | 46 | 1 | 3 | 4 | 4 | 14 |
Ross Johnston | 100 | 12 | 1 | 0 | 1 | -5 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 96 | 43 | 23 | 17 | 3 | 3.30 | 0.901 | 0 |
Daniil Tarasov | 100 | 18 | 10 | 5 | 2 | 3.27 | 0.895 | 0 |