• DNHL

« back

next »

  • 1 2
    Americans2
    Griffins4
  • 2 10
    Americans8
    Griffins4
  • 3 18
    Griffins7
    Americans5
  • 4 26
    Griffins2
    Americans5
  • 5 34
    Americans6
    Griffins4
  • 6 42
    Griffins8
    Americans5
  • 7 50
    Americans3
    Griffins5

: 2023-2024 Playoffs



-
Noah Gregor 7 9 7 16 5 7 1 0 0 0 44 20.5
Peyton Krebs 7 5 10 15 3 8 4 0 0 0 29 17.2
Morgan Barron 7 8 1 9 1 2 1 1 2 0 34 23.5
Chris Wagner 7 0 5 5 -4 2 0 0 0 0 15 0.0
Wyatt Kaiser 7 0 5 5 0 12 0 0 0 0 19 0.0
Brandt Clarke 7 0 5 5 -3 0 0 0 0 0 17 0.0
Zac Jones 7 1 3 4 0 2 0 0 0 0 13 7.7
Samuel Walker 7 2 2 4 -5 0 0 0 0 0 10 20.0
Ty Smith 7 0 4 4 6 4 0 0 0 0 6 0.0
Axel Jonsson-Fjallby 6 1 3 4 -3 0 0 0 0 0 14 7.1
Danil Gushchin 4 1 2 3 0 0 0 0 0 0 13 7.7
Tyler Tullio 7 0 3 3 1 2 0 0 0 0 7 0.0
Colin White 7 2 1 3 1 0 0 0 1 0 8 25.0
Frank Nazar 5 2 0 2 5 0 0 0 0 0 6 33.3
Chase Wheatcroft 7 2 0 2 -2 4 0 0 0 0 8 25.0
Riley Tufte 5 1 1 2 0 2 1 0 0 0 10 10.0
Scott Morrow 7 0 2 2 -1 0 0 0 0 0 6 0.0
Ryan ORourke 6 0 1 1 3 9 0 0 0 0 5 0.0
Lleyton Moore 1 0 0 0 0 0 0 0 0 0 0 0
Kale Clague 3 0 0 0 -3 0 0 0 0 0 1 0.0
Jacob Quillan 2 0 0 0 -2 2 0 0 0 0 0 0
Ben Steeves 3 0 0 0 2 4 0 0 0 0 0 0
126 34 55 89 4 60 7 1 3 0 265 12.8

-
Noah Gregor 7 0 2 17 19 7 4 6 14 42.9
Peyton Krebs 7 0 3 9 24 7 7 97 187 51.9
Morgan Barron 7 2 6 13 16 12 3 52 101 51.5
Chris Wagner 7 0 4 2 6 0 0 27 43 62.8
Wyatt Kaiser 7 0 15 7 7 4 5 0 0 0
Brandt Clarke 7 0 11 8 8 3 3 0 0 0
Zac Jones 7 0 11 5 6 6 5 0 0 0
Samuel Walker 7 0 2 6 9 0 5 17 44 38.6
Ty Smith 7 0 2 3 3 0 3 0 0 0
Axel Jonsson-Fjallby 6 0 5 7 3 1 2 2 4 50.0
Danil Gushchin 4 0 1 4 5 3 1 5 8 62.5
Tyler Tullio 7 0 0 4 6 4 1 3 5 60.0
Colin White 7 0 3 3 6 5 6 14 42 33.3
Frank Nazar 5 0 1 0 1 3 1 3 7 42.9
Chase Wheatcroft 7 0 0 2 2 2 1 0 1 0
Riley Tufte 5 0 2 0 3 2 2 0 1 0
Scott Morrow 7 0 8 4 1 2 1 0 0 0
Ryan ORourke 6 0 3 1 3 0 4 0 0 0
Lleyton Moore 1 0 0 0 0 0 0 0 0 0
Kale Clague 3 0 1 1 0 0 0 0 0 0
Jacob Quillan 2 0 1 0 1 0 0 2 7 28.6
Ben Steeves 3 0 0 0 0 0 0 0 0 0
126 2 81 96 129 61 54 228 464 49.1

-
Noah Gregor 7 119:24 17:03 05:59 00:51 19:32 02:47 144:55 20:42 03:01
Peyton Krebs 7 126:37 18:05 02:14 00:19 20:16 02:53 149:07 21:18 01:24
Morgan Barron 7 118:32 16:56 14:47 02:06 17:18 02:28 150:37 21:31 00:58
Chris Wagner 7 98:10 14:01 14:44 02:06 03:43 00:31 116:37 16:39 00:21
Wyatt Kaiser 7 140:48 20:06 12:23 01:46 19:21 02:45 172:32 24:38 00:32
Brandt Clarke 7 123:45 17:40 07:38 01:05 10:14 01:27 141:37 20:13 00:25
Zac Jones 7 118:48 16:58 06:14 00:53 18:54 02:42 143:56 20:33 00:22
Samuel Walker 7 84:08 12:01 00:00 00:00 18:21 02:37 102:29 14:38 00:13
Ty Smith 7 105:29 15:04 18:28 02:38 09:11 01:18 133:08 19:01 00:08
Axel Jonsson-Fjallby 6 66:28 11:04 07:03 01:10 04:45 00:47 78:16 13:02 00:07
Danil Gushchin 4 56:27 14:06 00:00 00:00 10:37 02:39 67:04 16:46 00:05
Tyler Tullio 7 79:05 11:17 05:11 00:44 04:24 00:37 88:40 12:40 00:06
Colin White 7 72:14 10:19 17:24 02:29 00:56 00:08 90:34 12:56 00:06
Frank Nazar 5 68:19 13:39 00:00 00:00 04:15 00:51 72:34 14:30 00:03
Chase Wheatcroft 7 68:58 09:51 00:00 00:00 00:05 00:00 69:03 09:51 00:03
Riley Tufte 5 56:07 11:13 03:36 00:43 10:46 02:09 70:29 14:05 00:04
Scott Morrow 7 102:45 14:40 17:28 02:29 19:21 02:45 139:34 19:56 00:04
Ryan ORourke 6 72:10 12:01 08:47 01:27 00:00 00:00 80:57 13:29 00:02
Lleyton Moore 1 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Kale Clague 3 30:03 10:01 00:00 00:00 00:00 00:00 30:03 10:01 00:00
Jacob Quillan 2 12:14 06:07 00:00 00:00 00:00 00:00 12:14 06:07 00:00
Ben Steeves 3 08:43 02:54 00:00 00:00 00:35 00:11 09:18 03:06 00:00
126 1729:14 13:43 141:56 01:07 192:34 01:31 2063:44 16:22 01:42

-
Noah Gregor 7 20 9 7 5 1 0 0 0 2 1
Peyton Krebs 7 12 21 8 0 0 0 0 1 0 1
Morgan Barron 7 19 19 2 0 0 0 0 2 0 0
Chris Wagner 7 12 14 2 0 0 0 0 0 0 0
Wyatt Kaiser 7 18 13 12 0 0 0 0 0 0 0
Brandt Clarke 7 7 13 0 0 0 0 0 0 0 0
Zac Jones 7 12 9 2 0 0 0 0 0 0 1
Samuel Walker 7 6 6 0 0 0 0 0 0 0 0
Ty Smith 7 5 7 4 0 0 0 0 0 0 0
Axel Jonsson-Fjallby 6 8 8 0 0 0 0 0 0 0 0
Danil Gushchin 4 9 11 0 0 0 0 0 0 0 0
Tyler Tullio 7 12 5 2 0 0 0 0 0 0 0
Colin White 7 12 16 0 0 0 0 0 0 1 0
Frank Nazar 5 2 5 0 0 0 0 0 0 0 0
Chase Wheatcroft 7 8 5 4 0 0 0 0 0 0 0
Riley Tufte 5 7 3 2 0 0 0 0 0 0 1
Scott Morrow 7 6 4 0 0 0 0 0 0 0 0
Ryan ORourke 6 6 9 9 5 1 0 0 0 0 0
Lleyton Moore 1 0 0 0 0 0 0 0 0 0 0
Kale Clague 3 2 2 0 0 0 0 0 0 0 0
Jacob Quillan 2 0 0 2 0 0 0 0 0 0 0
Ben Steeves 3 0 0 4 0 0 0 0 0 0 0
126 183 179 60 10 2 0 0 3 3 3

-
: : :
Noah Gregor 7 8 3 11 39 1 3 4 3 0 1 1 2
Peyton Krebs 7 1 9 10 23 4 1 5 6 0 0 0 0
Morgan Barron 7 6 1 7 30 1 0 1 3 1 0 1 1
Chris Wagner 7 0 4 4 13 0 1 1 0 0 0 0 2
Wyatt Kaiser 7 0 5 5 16 0 0 0 3 0 0 0 0
Brandt Clarke 7 0 4 4 17 0 1 1 0 0 0 0 0
Zac Jones 7 1 2 3 13 0 1 1 0 0 0 0 0
Samuel Walker 7 2 1 3 10 0 1 1 0 0 0 0 0
Ty Smith 7 0 3 3 5 0 0 0 0 0 1 1 1
Axel Jonsson-Fjallby 6 1 3 4 14 0 0 0 0 0 0 0 0
Danil Gushchin 4 1 2 3 13 0 0 0 0 0 0 0 0
Tyler Tullio 7 0 2 2 6 0 1 1 0 0 0 0 1
Colin White 7 2 1 3 8 0 0 0 0 0 0 0 0
Frank Nazar 5 2 0 2 6 0 0 0 0 0 0 0 0
Chase Wheatcroft 7 2 0 2 8 0 0 0 0 0 0 0 0
Riley Tufte 5 0 1 1 7 1 0 1 3 0 0 0 0
Scott Morrow 7 0 0 0 4 0 2 2 1 0 0 0 1
Ryan ORourke 6 0 1 1 5 0 0 0 0 0 0 0 0
Lleyton Moore 1 0 0 0 0 0 0 0 0 0 0 0 0
Kale Clague 3 0 0 0 1 0 0 0 0 0 0 0 0
Jacob Quillan 2 0 0 0 0 0 0 0 0 0 0 0 0
Ben Steeves 3 0 0 0 0 0 0 0 0 0 0 0 0
126 26 42 68 238 7 11 18 19 1 2 3 8

-
Brandon Bussi 3 3 2 1 0 110 14 4.67 0.873 0 0 0 0 180:00 0 0 0
Clay Stevenson 4 4 1 3 0 132 20 5.00 0.848 0 0 0 0 240:00 0 0 0
7 7 3 4 0 242 34 4.86 0.860 0 0 0 0 420:00 0 0 0

-

Noah Gregor 7 0 0 0.0
Peyton Krebs 7 0 0 0.0
Morgan Barron 7 0 0 0.0
Chris Wagner 7 0 0 0.0
Wyatt Kaiser 7 0 0 0.0
Brandt Clarke 7 0 0 0.0
Zac Jones 7 0 0 0.0
Samuel Walker 7 0 0 0.0
Ty Smith 7 0 0 0.0
Axel Jonsson-Fjallby 6 0 0 0.0
Danil Gushchin 4 0 0 0.0
Tyler Tullio 7 0 0 0.0
Colin White 7 0 0 0.0
Frank Nazar 5 0 0 0.0
Chase Wheatcroft 7 0 0 0.0
Riley Tufte 5 0 0 0.0
Scott Morrow 7 0 0 0.0
Ryan ORourke 6 0 0 0.0
Lleyton Moore 1 0 0 0.0
Kale Clague 3 0 0 0.0
Jacob Quillan 2 0 0 0.0
Ben Steeves 3 0 0 0.0
126 0 0 0.0
 
Brandon Bussi 3 0 0 0
Clay Stevenson 4 0 0 0
7 0 0 0