Game 391 Preview: Winnipeg at Dallas
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
37 | 230 | ![]() | Dallas Stars | 4 | ![]() | Winnipeg Jets | 3 | True | Boxscore |
59 | 391 | ![]() | Winnipeg Jets | 3 | ![]() | Dallas Stars | 5 | - | Boxscore |
162 | 1051 | ![]() | Dallas Stars | - | ![]() | Winnipeg Jets | - | - | - |
189 | 1255 | ![]() | Winnipeg Jets | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Stars : 1
Last 10 Games : 3-7-0 (W1)
Away Record : 7-9-0
Overall Record : 12-14-1
Last 10 Games : 3-7-0 (W1)
Away Record : 7-9-0
Overall Record : 12-14-1
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Mark Scheifele | 98 | 27 | 18 | 22 | 40 | 14 | 35 |
Yegor Chinakhov | 98 | 27 | 10 | 17 | 27 | 14 | 5 |
Dawson Mercer | 100 | 27 | 11 | 11 | 22 | 14 | 27 |
Max Domi | 100 | 27 | 7 | 13 | 20 | -9 | 40 |
Tyler Bertuzzi | 100 | 26 | 6 | 10 | 16 | -11 | 13 |
Neal Pionk | 99 | 27 | 4 | 11 | 15 | -4 | 24 |
Warren Foegele | 100 | 27 | 6 | 8 | 14 | -1 | 20 |
Owen Power | 99 | 27 | 1 | 11 | 12 | -3 | 9 |
Ilya Mikheyev | 100 | 27 | 6 | 5 | 11 | -9 | 2 |
Ross Colton | 100 | 27 | 5 | 5 | 10 | -1 | 8 |
Damon Severson | 100 | 27 | 0 | 8 | 8 | -6 | 19 |
Paul Cotter | 100 | 23 | 2 | 2 | 4 | -4 | 0 |
James van Riemsdyk | 100 | 27 | 2 | 2 | 4 | -6 | 4 |
Jacob Bernard-Docker | 100 | 20 | 1 | 2 | 3 | 4 | 0 |
Jake Bean | 100 | 6 | 0 | 2 | 2 | 0 | 2 |
Ty Dellandrea | 100 | 5 | 0 | 1 | 1 | -1 | 6 |
Kevin Korchinski | 100 | 5 | 0 | 1 | 1 | 0 | 0 |
Brandon Baddock | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Wahlstrom | 100 | 3 | 0 | 0 | 0 | -2 | 0 |
Injured Reserve | |||||||
Travis Sanheim | 94 | 14 | 0 | 4 | 4 | -6 | 0 |
Marc-Edouard Vlasic | 80 | 18 | 0 | 1 | 1 | 2 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Martin Jones | 97 | 11 | 6 | 4 | 0 | 3.54 | 0.892 | 0 |
Ryan Bednard | 100 | 3 | 0 | 2 | 0 | 3.21 | 0.885 | 0 |
![]() |
WINS VERSUS Jets : 1
Last 10 Games : 5-4-1 (W1)
Home Record : 6-2-4
Overall Record : 12-9-5
Last 10 Games : 5-4-1 (W1)
Home Record : 6-2-4
Overall Record : 12-9-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jeff Skinner | 99 | 26 | 13 | 14 | 27 | 6 | 20 |
Jaden Schwartz | 100 | 26 | 6 | 17 | 23 | 14 | 12 |
Fabian Zetterlund | 100 | 26 | 12 | 9 | 21 | 8 | 23 |
Drew Doughty | 99 | 26 | 5 | 16 | 21 | 1 | 4 |
Alexander Kerfoot | 99 | 21 | 7 | 12 | 19 | 2 | 10 |
Lawson Crouse | 99 | 26 | 12 | 6 | 18 | 3 | 12 |
Anders Lee | 99 | 26 | 6 | 10 | 16 | 10 | 39 |
Moritz Seider | 99 | 26 | 2 | 13 | 15 | 2 | 16 |
Mikhail Sergachev | 100 | 26 | 5 | 9 | 14 | 6 | 2 |
Tyson Foerster | 100 | 26 | 7 | 6 | 13 | -1 | 2 |
Pierre-Luc Dubois | 100 | 26 | 2 | 6 | 8 | -2 | 19 |
Oliver Ekman-Larsson | 100 | 26 | 0 | 8 | 8 | 6 | 24 |
Kasperi Kapanen | 100 | 26 | 3 | 2 | 5 | -7 | 6 |
Jaycob Megna | 100 | 14 | 1 | 4 | 5 | 1 | 17 |
Nathan Bastian | 100 | 26 | 2 | 2 | 4 | -8 | 27 |
Anthony Mantha | 100 | 26 | 3 | 0 | 3 | -17 | 12 |
Jimmy Vesey | 100 | 26 | 1 | 1 | 2 | -9 | 2 |
Erik Johnson | 100 | 26 | 0 | 2 | 2 | -4 | 24 |
Jordan Spence | 100 | 12 | 0 | 1 | 1 | -4 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 98 | 16 | 7 | 7 | 1 | 3.30 | 0.906 | 0 |
Jake Allen | 99 | 11 | 5 | 2 | 4 | 3.28 | 0.905 | 0 |