Game 470 Preview: Tampa Bay at Calgary
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
70 | 470 | ![]() | Tampa Bay Lightning | - | ![]() | Calgary Flames | - | - | - |
147 | 936 | ![]() | Calgary Flames | - | ![]() | Tampa Bay Lightning | - | - | - |
![]() |
WINS VERSUS Flames : 0
Last 10 Games : 4-6-0 (L1)
Away Record : 5-4-2
Overall Record : 12-10-3
Last 10 Games : 4-6-0 (L1)
Away Record : 5-4-2
Overall Record : 12-10-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Brayden Point | 100 | 25 | 16 | 18 | 34 | 1 | 2 |
Alexis Lafreniere | 100 | 25 | 10 | 11 | 21 | 2 | 16 |
Elias Lindholm | 100 | 25 | 7 | 14 | 21 | 5 | 6 |
Nikita Kucherov | 100 | 25 | 12 | 8 | 20 | -11 | 4 |
Anthony Cirelli | 100 | 25 | 6 | 14 | 20 | -2 | 6 |
Steven Stamkos | 100 | 25 | 9 | 8 | 17 | -7 | 16 |
Victor Hedman | 100 | 25 | 1 | 13 | 14 | -6 | 38 |
Sean Couturier | 100 | 25 | 6 | 5 | 11 | -6 | 2 |
Evan Bouchard | 100 | 25 | 1 | 9 | 10 | -10 | 14 |
Calle Jarnkrok | 100 | 25 | 2 | 7 | 9 | -3 | 4 |
Scott Mayfield | 100 | 25 | 1 | 6 | 7 | 5 | 14 |
Timothy Liljegren | 100 | 25 | 1 | 5 | 6 | 3 | 2 |
Scott Laughton | 100 | 22 | 4 | 1 | 5 | -2 | 6 |
Artem Zub | 100 | 25 | 0 | 5 | 5 | -4 | 8 |
Cole Sillinger | 100 | 25 | 2 | 2 | 4 | -6 | 12 |
Michael Anderson | 100 | 25 | 0 | 4 | 4 | -2 | 7 |
Luke Glendening | 100 | 25 | 0 | 0 | 0 | -3 | 8 |
Nick Perbix | 99 | 25 | 0 | 0 | 0 | -6 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Samuel Ersson | 100 | 10 | 6 | 4 | 0 | 4.15 | 0.877 | 0 |
Filip Gustavsson | 100 | 7 | 4 | 2 | 1 | 2.58 | 0.917 | 0 |
Connor Ingram | 100 | 12 | 2 | 4 | 2 | 3.29 | 0.898 | 0 |
![]() |
WINS VERSUS Lightning : 0
Last 10 Games : 8-1-1 (W3)
Home Record : 8-5-1
Overall Record : 13-10-4
Last 10 Games : 8-1-1 (W3)
Home Record : 8-5-1
Overall Record : 13-10-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nikolaj Ehlers | 97 | 27 | 16 | 12 | 28 | -1 | 8 |
Vladimir Tarasenko | 99 | 27 | 7 | 17 | 24 | 0 | 4 |
Morgan Geekie | 100 | 27 | 10 | 12 | 22 | 10 | 14 |
Andrei Kuzmenko | 100 | 27 | 11 | 10 | 21 | 10 | 20 |
Tyler Toffoli | 100 | 25 | 9 | 12 | 21 | 7 | 2 |
Chandler Stephenson | 100 | 25 | 5 | 15 | 20 | 5 | 16 |
Brent Burns | 100 | 27 | 9 | 8 | 17 | -11 | 0 |
Shayne Gostisbehere | 100 | 25 | 4 | 12 | 16 | 2 | 0 |
Christopher Tanev | 100 | 27 | 0 | 13 | 13 | 0 | 29 |
Sean Durzi | 100 | 27 | 1 | 9 | 10 | 0 | 24 |
David Gustafsson | 100 | 27 | 6 | 2 | 8 | -9 | 8 |
Logan Couture | 100 | 27 | 4 | 2 | 6 | 0 | 0 |
Dougie Hamilton | 100 | 22 | 2 | 4 | 6 | 4 | 12 |
Sonny Milano | 100 | 27 | 1 | 4 | 5 | -16 | 11 |
Mathew Dumba | 100 | 27 | 0 | 3 | 3 | -1 | 30 |
Joel Hanley | 100 | 27 | 0 | 3 | 3 | -5 | 10 |
Ilya Lyubushkin | 100 | 27 | 0 | 1 | 1 | -4 | 12 |
Austin Watson | 100 | 26 | 0 | 0 | 0 | 0 | 25 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Alex Lyon | 100 | 18 | 8 | 6 | 3 | 3.23 | 0.901 | 1 |
James Reimer | 100 | 10 | 5 | 4 | 1 | 2.83 | 0.911 | 0 |