Game 473 Preview: Ottawa at Carolina
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
44 | 280 | ![]() | Ottawa Senators | 4 | ![]() | Carolina Hurricanes | 3 | - | Boxscore |
71 | 473 | ![]() | Ottawa Senators | - | ![]() | Carolina Hurricanes | - | - | - |
196 | 1309 | ![]() | Carolina Hurricanes | - | ![]() | Ottawa Senators | - | - | - |
![]() |
WINS VERSUS Hurricanes : 0
Last 10 Games : 8-0-2 (W1)
Away Record : 8-2-2
Overall Record : 19-4-3
Last 10 Games : 8-0-2 (W1)
Away Record : 8-2-2
Overall Record : 19-4-3
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Valeri Nichushkin | 99 | 26 | 19 | 28 | 47 | 13 | 2 |
John Tavares | 98 | 26 | 19 | 22 | 41 | 15 | 4 |
Chris Kreider | 97 | 26 | 12 | 22 | 34 | 9 | 6 |
Timo Meier | 100 | 26 | 13 | 19 | 32 | 10 | 0 |
Ryan Hartman | 98 | 26 | 9 | 11 | 20 | 12 | 18 |
Brenden Dillon | 95 | 22 | 2 | 10 | 12 | 14 | 27 |
Jason Zucker | 100 | 26 | 8 | 3 | 11 | 0 | 13 |
Josh Manson | 100 | 26 | 3 | 8 | 11 | 15 | 8 |
Stefan Noesen | 100 | 26 | 5 | 5 | 10 | 2 | 8 |
David Kampf | 99 | 24 | 1 | 9 | 10 | 1 | 6 |
Tyler Myers | 100 | 26 | 0 | 10 | 10 | 5 | 22 |
Thomas Novak | 95 | 18 | 5 | 4 | 9 | 5 | 2 |
Connor Murphy | 98 | 16 | 2 | 5 | 7 | 6 | 15 |
Colin Blackwell | 100 | 28 | 2 | 4 | 6 | 0 | 0 |
Jan Rutta | 100 | 26 | 1 | 4 | 5 | 1 | 2 |
Cal Clutterbuck | 100 | 19 | 2 | 2 | 4 | 2 | 4 |
Carson Soucy | 100 | 26 | 0 | 4 | 4 | 13 | 0 |
Maxence Guenette | 100 | 4 | 0 | 1 | 1 | -1 | 0 |
Lane Pederson | 98 | 7 | 0 | 1 | 1 | 0 | 2 |
Ilya Solovyov | 100 | 20 | 0 | 0 | 0 | 1 | 0 |
Injured Reserve | |||||||
Andrew Copp | 83 | 20 | 2 | 9 | 11 | 4 | 2 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Calvin Pickard | 100 | 15 | 10 | 4 | 0 | 2.43 | 0.918 | 1 |
Casey DeSmith | 97 | 14 | 9 | 0 | 3 | 3.06 | 0.906 | 0 |
![]() |
WINS VERSUS Senators : 1
Last 10 Games : 3-7-0 (W2)
Home Record : 6-6-1
Overall Record : 16-10-2
Last 10 Games : 3-7-0 (W2)
Home Record : 6-6-1
Overall Record : 16-10-2
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Filip Forsberg | 99 | 28 | 17 | 30 | 47 | 13 | 20 |
William Karlsson | 99 | 28 | 18 | 25 | 43 | 13 | 25 |
Oliver Bjorkstrand | 98 | 28 | 15 | 16 | 31 | 12 | 4 |
Oskar Sundqvist | 100 | 28 | 8 | 11 | 19 | 10 | 10 |
Nicholas Paul | 100 | 28 | 8 | 7 | 15 | 0 | 8 |
Matty Beniers | 100 | 28 | 5 | 10 | 15 | -3 | 8 |
Justin Danforth | 100 | 28 | 7 | 6 | 13 | 3 | 14 |
Kevin Stenlund | 100 | 28 | 4 | 9 | 13 | 10 | 14 |
Olli Maatta | 99 | 28 | 2 | 11 | 13 | 11 | 10 |
Nico Sturm | 100 | 28 | 8 | 4 | 12 | 9 | 8 |
Zach Bogosian | 100 | 28 | 1 | 11 | 12 | 2 | 30 |
Ryan Poehling | 100 | 28 | 5 | 3 | 8 | -4 | 0 |
Colin Miller | 100 | 28 | 1 | 7 | 8 | 1 | 8 |
Kevin Bahl | 99 | 19 | 1 | 5 | 6 | 10 | 29 |
Braden Schneider | 100 | 28 | 0 | 6 | 6 | 10 | 2 |
Mason Appleton | 100 | 21 | 2 | 2 | 4 | -1 | 5 |
Ryan Johansen | 100 | 26 | 1 | 3 | 4 | -3 | 6 |
Nathan Walker | 100 | 14 | 1 | 2 | 3 | 2 | 4 |
Emil Lilleberg | 100 | 7 | 0 | 1 | 1 | -2 | 11 |
Injured Reserve | |||||||
Sebastian Aho. | 93 | 6 | 0 | 4 | 4 | 5 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 98 | 20 | 10 | 7 | 2 | 3.30 | 0.903 | 0 |
Philipp Grubauer | 100 | 10 | 6 | 3 | 0 | 3.38 | 0.905 | 0 |