Game 479 Preview: Toronto at Detroit
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
36 | 220 | ![]() | Detroit Red Wings | 2 | ![]() | Toronto Maple Leafs | 3 | - | Boxscore |
72 | 479 | ![]() | Toronto Maple Leafs | - | ![]() | Detroit Red Wings | - | - | - |
85 | 559 | ![]() | Toronto Maple Leafs | - | ![]() | Detroit Red Wings | - | - | - |
196 | 1308 | ![]() | Detroit Red Wings | - | ![]() | Toronto Maple Leafs | - | - | - |
![]() |
WINS VERSUS Red Wings : 1
Last 10 Games : 5-4-1 (SOL1)
Away Record : 3-5-3
Overall Record : 11-11-5
Last 10 Games : 5-4-1 (SOL1)
Away Record : 3-5-3
Overall Record : 11-11-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
William Nylander | 100 | 27 | 9 | 16 | 25 | -7 | 10 |
Jake Guentzel | 100 | 27 | 9 | 13 | 22 | -1 | 0 |
Charlie Coyle | 100 | 27 | 10 | 9 | 19 | 5 | 6 |
Adrian Kempe | 100 | 27 | 8 | 11 | 19 | -3 | 22 |
Anze Kopitar | 98 | 27 | 6 | 11 | 17 | -8 | 8 |
Jack Quinn | 100 | 27 | 6 | 10 | 16 | 10 | 2 |
Ryan Nugent-Hopkins | 99 | 27 | 9 | 6 | 15 | -3 | 18 |
Trevor Moore | 100 | 27 | 8 | 6 | 14 | 0 | 10 |
Casey Mittelstadt | 100 | 27 | 4 | 9 | 13 | 3 | 6 |
Mario Ferraro | 96 | 27 | 1 | 8 | 9 | 7 | 16 |
Jamie Oleksiak | 100 | 27 | 2 | 6 | 8 | 2 | 12 |
William Borgen | 100 | 27 | 0 | 8 | 8 | 10 | 18 |
Luke Evangelista | 100 | 27 | 5 | 2 | 7 | 8 | 6 |
Jordan Greenway | 100 | 27 | 3 | 4 | 7 | 5 | 16 |
Jack McBain | 100 | 27 | 2 | 5 | 7 | 9 | 8 |
Ben Chiarot | 98 | 27 | 0 | 6 | 6 | -6 | 16 |
Erik Cernak | 99 | 27 | 0 | 5 | 5 | -4 | 24 |
Kevin Shattenkirk | 100 | 24 | 0 | 4 | 4 | 9 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Juuse Saros | 98 | 19 | 6 | 7 | 5 | 3.12 | 0.904 | 0 |
Laurent Brossoit | 99 | 12 | 5 | 4 | 0 | 3.54 | 0.892 | 0 |
![]() |
WINS VERSUS Maple Leafs : 0
Last 10 Games : 4-5-1 (W3)
Home Record : 4-8-2
Overall Record : 9-14-4
Last 10 Games : 4-5-1 (W3)
Home Record : 4-8-2
Overall Record : 9-14-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Gustav Nyquist | 100 | 27 | 11 | 12 | 23 | -11 | 11 |
Matthew Tkachuk | 100 | 27 | 8 | 15 | 23 | -10 | 36 |
Aleksander Barkov | 98 | 27 | 12 | 9 | 21 | -5 | 10 |
Sam Reinhart | 96 | 27 | 8 | 13 | 21 | -9 | 6 |
Matthew Knies | 100 | 27 | 6 | 8 | 14 | 3 | 16 |
Evgeni Malkin | 99 | 27 | 5 | 8 | 13 | -11 | 12 |
Filip Hronek | 99 | 27 | 2 | 11 | 13 | 2 | 4 |
Yakov Trenin | 100 | 27 | 1 | 10 | 11 | 1 | 10 |
Jonas Brodin | 96 | 27 | 6 | 3 | 9 | -3 | 0 |
Alexander Romanov | 99 | 27 | 1 | 6 | 7 | -7 | 0 |
Sean Kuraly | 99 | 27 | 4 | 2 | 6 | 3 | 20 |
Dmitri Voronkov | 100 | 27 | 4 | 2 | 6 | 2 | 12 |
Luke Hughes | 100 | 26 | 1 | 5 | 6 | -5 | 5 |
Givani Smith | 100 | 21 | 2 | 2 | 4 | 3 | 19 |
Jonatan Berggren | 100 | 27 | 2 | 1 | 3 | -2 | 4 |
Jack Johnson | 100 | 15 | 0 | 3 | 3 | 2 | 6 |
Justin Brazeau | 100 | 27 | 1 | 1 | 2 | 4 | 4 |
Gustav Lindstrom | 100 | 19 | 0 | 1 | 1 | -5 | 6 |
Injured Reserve | |||||||
Gustav Forsling | 94 | 27 | 0 | 17 | 17 | -13 | 10 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Logan Thompson | 99 | 14 | 4 | 8 | 2 | 3.69 | 0.893 | 0 |
Lukas Dostal | 98 | 9 | 3 | 4 | 1 | 3.40 | 0.896 | 0 |
John Gibson | 100 | 5 | 2 | 2 | 1 | 3.15 | 0.902 | 0 |