Game 870 Preview: Vancouver at San Jose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
30 | 184 | ![]() | Vancouver Canucks | 2 | ![]() | San Jose Sharks | 1 | - | Boxscore |
81 | 555 | ![]() | San Jose Sharks | 4 | ![]() | Vancouver Canucks | 2 | - | Boxscore |
126 | 870 | ![]() | Vancouver Canucks | - | ![]() | San Jose Sharks | - | - | - |
193 | 1290 | ![]() | San Jose Sharks | - | ![]() | Vancouver Canucks | - | - | - |
![]() |
WINS VERSUS Sharks : 0
: 4-6-0 (L3)
: 11-9-6
: 22-24-7
: 4-6-0 (L3)
: 11-9-6
: 22-24-7
CON | |||||||
---|---|---|---|---|---|---|---|
Cale Makar | 99 | 53 | 10 | 43 | 53 | -3 | 4 |
Jason Robertson | 99 | 53 | 24 | 26 | 50 | -7 | 23 |
Zach Hyman | 99 | 52 | 27 | 22 | 49 | -3 | 37 |
Pavel Buchnevich | 100 | 53 | 23 | 22 | 45 | -5 | 53 |
Joel Eriksson Ek | 99 | 51 | 17 | 25 | 42 | -9 | 28 |
J.T. Miller | 96 | 36 | 10 | 24 | 34 | -5 | 32 |
Boone Jenner | 99 | 49 | 11 | 22 | 33 | -10 | 12 |
Mason McTavish | 100 | 53 | 14 | 16 | 30 | 9 | 51 |
Kyle Palmieri | 100 | 52 | 8 | 19 | 27 | 7 | 17 |
Ivan Provorov | 100 | 53 | 2 | 16 | 18 | -2 | 12 |
Dylan DeMelo | 99 | 40 | 3 | 9 | 12 | -10 | 23 |
Martin Fehervary | 100 | 53 | 3 | 8 | 11 | 4 | 12 |
Eetu Luostarinen | 100 | 53 | 6 | 4 | 10 | -2 | 2 |
Brett Leason | 100 | 32 | 5 | 5 | 10 | 6 | 37 |
Jarred Tinordi | 100 | 53 | 1 | 5 | 6 | 0 | 26 |
Andreas Englund | 100 | 53 | 1 | 3 | 4 | -2 | 20 |
Luke Kunin | 100 | 53 | 1 | 3 | 4 | 1 | 12 |
Urho Vaakanainen | 100 | 51 | 0 | 0 | 0 | -4 | 2 |
Dylan Samberg | 94 | 52 | 0 | 3 | 3 | 11 | 24 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Tristan Jarry | 96 | 38 | 15 | 17 | 4 | 3.25 | 0.896 | 0 |
Isaac Poulter | 100 | 19 | 7 | 6 | 3 | 3.54 | 0.896 | 0 |
![]() |
WINS VERSUS Canucks : 2
: 6-3-1 (L1)
: 18-7-2
: 38-13-4
: 6-3-1 (L1)
: 18-7-2
: 38-13-4
CON | |||||||
---|---|---|---|---|---|---|---|
Mark Stone | 99 | 54 | 22 | 41 | 63 | 18 | 17 |
Drake Batherson | 100 | 54 | 30 | 32 | 62 | 14 | 24 |
Jordan Kyrou | 100 | 55 | 28 | 34 | 62 | 21 | 11 |
Jared McCann | 99 | 55 | 27 | 20 | 47 | 11 | 20 |
Brady Skjei | 99 | 55 | 12 | 28 | 40 | 26 | 10 |
Jamie Benn | 99 | 40 | 13 | 24 | 37 | 6 | 12 |
Brayden Schenn | 99 | 54 | 12 | 24 | 36 | 15 | 32 |
Bowen Byram | 100 | 55 | 3 | 24 | 27 | 20 | 41 |
Curtis Lazar | 100 | 55 | 7 | 15 | 22 | 7 | 31 |
Reilly Smith | 100 | 50 | 11 | 10 | 21 | 0 | 0 |
Yanni Gourde | 100 | 55 | 11 | 10 | 21 | 4 | 17 |
Thomas Harley | 99 | 43 | 6 | 11 | 17 | 2 | 0 |
John Marino | 100 | 55 | 1 | 15 | 16 | 0 | 8 |
Nick Bonino | 100 | 55 | 3 | 8 | 11 | -5 | 8 |
Brett Pesce | 100 | 52 | 1 | 9 | 10 | 5 | 0 |
Tye Kartye | 100 | 55 | 4 | 4 | 8 | -5 | 4 |
Conor Timmins | 100 | 55 | 1 | 7 | 8 | 7 | 12 |
Alex Barre-Boulet | 100 | 17 | 0 | 1 | 1 | -1 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 98 | 40 | 28 | 7 | 2 | 2.42 | 0.924 | 0 |
Charlie Lindgren | 100 | 20 | 10 | 6 | 2 | 2.80 | 0.913 | 0 |