Game 964 Preview: St. Louis at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
72 | 483 | ![]() | St. Louis Blues | 10 | ![]() | Dallas Stars | 5 | - | Boxscore |
114 | 783 | ![]() | Dallas Stars | 2 | ![]() | St. Louis Blues | 1 | - | Boxscore |
150 | 964 | ![]() | St. Louis Blues | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Stars : 0
: 3-7-0 (L2)
: 12-14-3
: 25-29-6
: 3-7-0 (L2)
: 12-14-3
: 25-29-6
CON | |||||||
---|---|---|---|---|---|---|---|
Robert Thomas | 100 | 56 | 24 | 46 | 70 | -6 | 26 |
Josh Doan | 100 | 60 | 31 | 30 | 61 | 10 | 23 |
Jake Neighbours | 98 | 56 | 30 | 28 | 58 | 15 | 26 |
Anton Lundell | 100 | 60 | 22 | 26 | 48 | 7 | 28 |
Radek Faksa | 100 | 60 | 12 | 23 | 35 | 0 | 27 |
Corey Perry | 100 | 60 | 16 | 18 | 34 | 0 | 23 |
Ryan Graves | 97 | 60 | 3 | 30 | 33 | -4 | 41 |
Erik Gudbranson | 100 | 58 | 5 | 25 | 30 | -3 | 76 |
Isac Lundestrom | 100 | 60 | 13 | 14 | 27 | 6 | 12 |
Sam Lafferty | 100 | 59 | 10 | 14 | 24 | 1 | 46 |
Keegan Kolesar | 100 | 53 | 10 | 8 | 18 | 0 | 24 |
Jesperi Kotkaniemi | 100 | 60 | 8 | 9 | 17 | -5 | 12 |
Jalen Chatfield | 100 | 55 | 2 | 13 | 15 | 5 | 26 |
Rasmus Ristolainen | 100 | 57 | 4 | 9 | 13 | 6 | 11 |
Joel Edmundson | 100 | 53 | 2 | 8 | 10 | -3 | 18 |
Trevor van Riemsdyk | 100 | 60 | 1 | 9 | 10 | 12 | 8 |
Dustin Brown | 100 | 14 | 1 | 3 | 4 | -4 | 20 |
Andrew Ladd | 100 | 11 | 0 | 1 | 1 | -3 | 4 |
Ronnie Attard | 99 | 38 | 0 | 1 | 1 | 7 | 11 |
Nicholas Robertson | 90 | 45 | 11 | 16 | 27 | 2 | 4 |
John Ludvig | 87 | 23 | 0 | 1 | 1 | -4 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | 100 | 31 | 15 | 12 | 2 | 3.22 | 0.902 | 0 |
Mads Sogaard | 98 | 33 | 10 | 17 | 4 | 3.70 | 0.896 | 0 |
![]() |
WINS VERSUS Blues : 2
: 4-5-1 (L3)
: 13-10-6
: 26-25-8
: 4-5-1 (L3)
: 13-10-6
: 26-25-8
CON | |||||||
---|---|---|---|---|---|---|---|
Alexander Kerfoot | 99 | 54 | 23 | 30 | 53 | -12 | 22 |
Jeff Skinner | 100 | 59 | 22 | 31 | 53 | -7 | 44 |
Jaden Schwartz | 99 | 59 | 17 | 36 | 53 | 19 | 16 |
Drew Doughty | 100 | 59 | 11 | 36 | 47 | -14 | 10 |
Fabian Zetterlund | 100 | 55 | 20 | 21 | 41 | 14 | 27 |
Moritz Seider | 99 | 59 | 8 | 32 | 40 | -24 | 28 |
Anders Lee | 99 | 59 | 17 | 22 | 39 | 17 | 70 |
Mikhail Sergachev | 99 | 59 | 8 | 30 | 38 | 19 | 10 |
Lawson Crouse | 99 | 59 | 18 | 12 | 30 | -9 | 41 |
Oliver Ekman-Larsson | 100 | 59 | 2 | 24 | 26 | 4 | 67 |
Tyson Foerster | 100 | 59 | 15 | 10 | 25 | -5 | 16 |
Pierre-Luc Dubois | 100 | 57 | 10 | 11 | 21 | -7 | 49 |
Kasperi Kapanen | 100 | 59 | 9 | 6 | 15 | -2 | 18 |
Anthony Mantha | 100 | 59 | 7 | 4 | 11 | -26 | 30 |
Erik Johnson | 100 | 54 | 3 | 8 | 11 | 0 | 46 |
Jaycob Megna | 100 | 40 | 1 | 10 | 11 | 7 | 25 |
Jimmy Vesey | 100 | 59 | 6 | 4 | 10 | -5 | 13 |
Nathan Bastian | 100 | 59 | 4 | 2 | 6 | -3 | 43 |
Jordan Spence | 100 | 24 | 0 | 3 | 3 | -5 | 8 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 98 | 38 | 16 | 15 | 2 | 3.25 | 0.905 | 0 |
Jake Allen | 100 | 27 | 10 | 10 | 6 | 4.16 | 0.884 | 0 |