Game 1083 Preview: Anaheim at Dallas
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
46 | 291 | ![]() | Anaheim Ducks | 5 | ![]() | Dallas Stars | 4 | - | Boxscore |
124 | 856 | ![]() | Dallas Stars | 4 | ![]() | Anaheim Ducks | 3 | True | Boxscore |
166 | 1083 | ![]() | Anaheim Ducks | - | ![]() | Dallas Stars | - | - | - |
![]() |
WINS VERSUS Stars : 0
: 5-4-1 (L1)
: 12-19-1
: 35-24-5
: 5-4-1 (L1)
: 12-19-1
: 35-24-5
CON | |||||||
---|---|---|---|---|---|---|---|
Ryan Strome | 100 | 64 | 33 | 36 | 69 | -4 | 63 |
Ryan Donato | 96 | 58 | 24 | 31 | 55 | -8 | 25 |
Evgeni Malkin | 98 | 65 | 30 | 24 | 54 | -12 | 49 |
Ryan McLeod | 100 | 64 | 25 | 28 | 53 | -8 | 22 |
Mike Reilly | 100 | 64 | 9 | 40 | 49 | 6 | 21 |
Nils Hoglander | 100 | 64 | 21 | 25 | 46 | 4 | 34 |
Joe Pavelski | 97 | 66 | 11 | 33 | 44 | 2 | 31 |
Hampus Lindholm | 100 | 64 | 3 | 30 | 33 | -10 | 26 |
Brendan Gallagher | 100 | 59 | 17 | 13 | 30 | -3 | 42 |
Alexei Toropchenko | 97 | 66 | 11 | 19 | 30 | -13 | 57 |
Jonas Brodin | 100 | 65 | 8 | 20 | 28 | -1 | 2 |
Mike Hoffman | 100 | 64 | 9 | 13 | 22 | 2 | 21 |
Cody Glass | 100 | 62 | 14 | 6 | 20 | 0 | 10 |
Jared Spurgeon | 100 | 64 | 1 | 19 | 20 | -14 | 5 |
Jonas Siegenthaler | 100 | 64 | 4 | 15 | 19 | -3 | 31 |
Zach Parise | 100 | 60 | 6 | 10 | 16 | -13 | 23 |
Beck Malenstyn | 100 | 64 | 4 | 11 | 15 | 6 | 28 |
Brayden Pachal | 100 | 59 | 2 | 9 | 11 | -9 | 93 |
MacKenzie Entwistle | 100 | 45 | 3 | 3 | 6 | 5 | 31 |
Jake Christiansen | 100 | 46 | 1 | 3 | 4 | 4 | 14 |
Ross Johnston | 100 | 12 | 1 | 0 | 1 | -5 | 16 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 98 | 44 | 24 | 17 | 3 | 3.24 | 0.903 | 0 |
Daniil Tarasov | 97 | 20 | 11 | 6 | 2 | 3.24 | 0.898 | 0 |
![]() |
WINS VERSUS Ducks : 2
: 4-6-0 (W1)
: 15-11-6
: 29-27-8
: 4-6-0 (W1)
: 15-11-6
: 29-27-8
CON | |||||||
---|---|---|---|---|---|---|---|
Jaden Schwartz | 100 | 64 | 20 | 40 | 60 | 21 | 16 |
Jeff Skinner | 100 | 64 | 27 | 32 | 59 | -4 | 50 |
Alexander Kerfoot | 100 | 59 | 25 | 34 | 59 | -8 | 31 |
Drew Doughty | 100 | 64 | 12 | 41 | 53 | -8 | 12 |
Fabian Zetterlund | 100 | 60 | 21 | 27 | 48 | 16 | 27 |
Moritz Seider | 100 | 64 | 13 | 34 | 47 | -28 | 35 |
Anders Lee | 100 | 64 | 18 | 25 | 43 | 19 | 72 |
Mikhail Sergachev | 100 | 64 | 9 | 33 | 42 | 24 | 12 |
Lawson Crouse | 100 | 64 | 18 | 13 | 31 | -6 | 41 |
Oliver Ekman-Larsson | 100 | 64 | 2 | 28 | 30 | 1 | 71 |
Tyson Foerster | 100 | 64 | 15 | 11 | 26 | -4 | 16 |
Pierre-Luc Dubois | 100 | 62 | 11 | 11 | 22 | -6 | 51 |
Kasperi Kapanen | 100 | 64 | 9 | 6 | 15 | -2 | 22 |
Anthony Mantha | 100 | 64 | 8 | 5 | 13 | -25 | 32 |
Erik Johnson | 100 | 59 | 3 | 9 | 12 | 4 | 50 |
Jimmy Vesey | 100 | 64 | 6 | 5 | 11 | -5 | 13 |
Jaycob Megna | 100 | 40 | 1 | 10 | 11 | 7 | 25 |
Nathan Bastian | 100 | 64 | 5 | 4 | 9 | -3 | 45 |
Jordan Spence | 100 | 29 | 0 | 4 | 4 | 0 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Linus Ullmark | 100 | 41 | 17 | 17 | 2 | 3.26 | 0.905 | 0 |
Jake Allen | 100 | 29 | 12 | 10 | 6 | 4.11 | 0.886 | 0 |