• DNHL

« back

next »

  • 65 431
    Senators6
    Predators2
  • 66 438
    Senators0
    Islanders0
  • 69 458
    Senators0
    Ducks0
  • 71 473
    Hurricanes0
    Senators0
  • 72 478
    Senators0
    Penguins0
  • 65 431
    Senators2
    Admirals6
  • 66 438
    Senators0
    Islanders0
  • 69 458
    Senators0
    Gulls0
  • 71 473
    Wolves0
    Senators0
  • 72 478
    Senators0
    Penguins0



-
Josh Bailey * 82 28 40 68 4 11 8 0 5 1 225 12.4
Tanner Pearson * 82 26 36 62 15 26 7 0 4 1 232 11.2
Mathieu Joseph * 82 27 26 53 30 33 2 2 7 1 195 13.8
Adam Henrique * 57 14 33 47 7 11 3 0 2 1 167 8.4
Blake Wheeler * 51 26 18 44 8 13 9 0 5 4 161 16.1
David Kampf 82 12 31 43 28 13 1 1 1 2 154 7.8
Joe Pavelski * 39 13 28 41 6 2 3 0 5 1 123 10.6
Jason Zucker 80 20 20 40 6 37 2 0 2 3 193 10.4
Ryan Hartman 27 13 18 31 2 47 2 0 1 1 99 13.1
Zach Hyman * 39 15 14 29 14 14 5 1 1 1 104 14.4
Derek Grant * 82 9 16 25 1 23 1 1 3 0 97 9.3
Brenden Dillon 67 3 20 23 27 55 0 0 2 0 66 4.5
Josh Manson 82 5 17 22 1 60 5 0 0 2 86 5.8
Tyler Myers 51 1 17 18 20 17 0 0 0 0 51 2.0
Marc Staal 82 4 11 15 6 30 3 0 0 0 43 9.3
Zach Sanford 43 3 10 13 -6 17 0 0 0 0 52 5.8
Marco Scandella 79 1 12 13 -3 18 0 0 0 0 60 1.7
Jan Rutta 82 3 10 13 2 24 1 0 0 0 69 4.3
Valeri Nichushkin 12 7 4 11 -3 4 3 0 2 0 54 13.0
Jonas Rondbjerg 26 3 3 6 -5 0 0 0 1 0 17 17.6
Mark Borowiecki * 45 2 3 5 3 98 0 0 0 1 34 5.9
Stefan Noesen 9 1 3 4 1 4 0 0 0 1 16 6.3
Patric Hornqvist * 39 2 2 4 -1 11 0 0 2 0 28 7.1
Kyle Rau 9 2 1 3 -4 2 0 0 0 0 13 15.4
Derick Brassard * 8 1 2 3 0 2 0 0 0 1 9 11.1
Jamie Oleksiak * 39 0 3 3 8 16 0 0 0 0 26 0.0
Graham Knott * 9 0 2 2 0 4 0 0 0 0 6 0.0
Joe Snively 9 2 0 2 -4 0 2 0 1 0 17 11.8
Julien Gauthier 9 1 1 2 2 2 0 0 1 0 4 25.0
Mark Friedman 2 0 1 1 0 0 0 0 0 0 0 0
Maxence Guenette 3 1 0 1 0 4 1 0 0 0 3 33.3
Scott Wilson * 8 1 0 1 -1 2 0 0 1 0 8 12.5
Josh Melnick 8 0 0 0 -3 2 0 0 0 0 4 0.0
Andrej Sustr * 3 0 0 0 0 0 0 0 0 0 0 0
Todd Burgess * 2 0 0 0 -4 0 0 0 0 0 0 0
Lane Pederson 7 0 0 0 -4 0 0 0 0 0 0 0
Dawson Barteaux * 1 0 0 0 -1 0 0 0 0 0 1 0.0
Marc McLaughlin 1 0 0 0 1 5 0 0 0 0 1 0.0
Riley Nash 9 0 0 0 -3 0 0 0 0 0 4 0.0
Brett Ritchie * 8 0 0 0 1 0 0 0 0 0 1 0.0
Cole Cassels * 8 0 0 0 -3 2 0 0 0 0 4 0.0
Ilya Solovyov 13 0 0 0 -4 4 0 0 0 0 5 0.0
1,476 246 402 648 144 613 58 5 46 21 2,432 10.1

-
Josh Bailey * 82 0 27 68 121 64 25 180 384 46.9
Tanner Pearson * 82 0 20 60 126 49 21 35 98 35.7
Mathieu Joseph * 82 0 24 68 139 47 22 23 54 42.6
Adam Henrique * 57 0 23 59 108 38 17 552 996 55.4
Blake Wheeler * 51 0 17 60 71 36 13 26 58 44.8
David Kampf 82 0 32 44 92 30 28 581 1070 54.3
Joe Pavelski * 39 0 11 35 91 20 12 374 762 49.1
Jason Zucker 80 1 21 54 107 44 34 17 46 37.0
Ryan Hartman 27 0 14 30 54 30 8 30 52 57.7
Zach Hyman * 39 1 10 37 62 25 15 30 55 54.5
Derek Grant * 82 0 17 33 64 15 12 365 744 49.1
Brenden Dillon 67 0 81 20 30 14 58 0 0 0
Josh Manson 82 0 63 37 31 28 45 0 0 0
Tyler Myers 51 0 76 23 19 11 38 0 0 0
Marc Staal 82 0 43 26 17 6 35 0 0 0
Zach Sanford 43 0 9 15 37 13 8 3 8 37.5
Marco Scandella 79 0 72 22 25 17 55 0 0 0
Jan Rutta 82 0 78 28 40 15 43 0 1 0
Valeri Nichushkin 12 1 5 13 22 7 3 7 20 35.0
Jonas Rondbjerg 26 0 3 12 15 3 5 4 7 57.1
Mark Borowiecki * 45 0 43 12 8 4 23 0 0 0
Stefan Noesen 9 0 3 2 10 4 2 3 10 30.0
Patric Hornqvist * 39 0 4 8 18 8 5 2 4 50.0
Kyle Rau 9 0 1 1 9 2 3 21 59 35.6
Derick Brassard * 8 0 1 8 5 0 1 19 40 47.5
Jamie Oleksiak * 39 0 46 10 15 5 22 0 0 0
Graham Knott * 9 0 1 0 6 1 1 26 57 45.6
Joe Snively 9 0 1 4 9 5 1 0 2 0
Julien Gauthier 9 0 3 5 5 0 0 0 1 0
Mark Friedman 2 0 5 2 0 0 3 0 0 0
Maxence Guenette 3 0 3 0 1 0 2 0 0 0
Scott Wilson * 8 0 0 2 1 1 1 1 5 20.0
Josh Melnick 8 0 1 0 2 0 2 11 25 44.0
Andrej Sustr * 3 0 0 0 0 0 1 0 0 0
Todd Burgess * 2 0 0 0 1 0 0 0 1 0
Lane Pederson 7 0 0 1 1 0 1 4 12 33.3
Dawson Barteaux * 1 0 0 0 0 0 0 0 0 0
Marc McLaughlin 1 0 0 0 1 1 0 2 3 66.7
Riley Nash 9 0 2 0 3 0 3 6 24 25.0
Brett Ritchie * 8 0 2 2 3 0 2 1 1 100.0
Cole Cassels * 8 0 1 1 0 0 0 1 1 100.0
Ilya Solovyov 13 0 9 5 0 0 4 0 0 0
1,476 3 772 807 1,369 543 574 2,324 4,600 50.5

-
Josh Bailey * 82 1199:44 14:37 02:19 00:01 189:16 02:18 1391:19 16:58 02:22
Tanner Pearson * 82 1352:30 16:29 18:28 00:13 199:06 02:25 1570:04 19:08 01:05
Mathieu Joseph * 82 1134:17 13:49 175:03 02:08 48:19 00:35 1357:39 16:33 00:00
Adam Henrique * 57 877:51 15:24 04:12 00:04 145:59 02:33 1028:02 18:02 00:31
Blake Wheeler * 51 895:23 17:33 32:47 00:38 123:39 02:25 1051:49 20:37 00:28
David Kampf 82 1124:47 13:43 183:19 02:14 22:49 00:16 1330:55 16:13 00:18
Joe Pavelski * 39 675:56 17:19 21:09 00:32 93:50 02:24 790:55 20:16 00:18
Jason Zucker 80 1158:40 14:29 30:29 00:22 95:39 01:11 1284:48 16:03 00:15
Ryan Hartman 27 449:58 16:39 06:18 00:14 90:27 03:21 546:43 20:14 00:00
Zach Hyman * 39 671:36 17:13 37:38 00:57 102:18 02:37 811:32 20:48 00:08
Derek Grant * 82 885:48 10:48 121:16 01:28 79:45 00:58 1086:49 13:15 00:08
Brenden Dillon 67 1236:58 18:27 129:23 01:55 144:32 02:09 1510:53 22:33 00:08
Josh Manson 82 1191:11 14:31 124:36 01:31 247:20 03:00 1563:07 19:03 00:08
Tyler Myers 51 1056:35 20:43 107:56 02:06 00:23 00:00 1164:54 22:50 00:05
Marc Staal 82 906:52 11:03 64:19 00:47 101:12 01:14 1072:23 13:04 00:04
Zach Sanford 43 406:28 09:27 00:00 00:00 02:59 00:04 409:27 09:31 00:02
Marco Scandella 79 1167:18 14:46 67:16 00:51 154:49 01:57 1389:23 17:35 00:05
Jan Rutta 82 1288:25 15:42 106:57 01:18 166:53 02:02 1562:15 19:03 00:05
Valeri Nichushkin 12 205:05 17:05 09:36 00:48 29:32 02:27 244:13 20:21 00:00
Jonas Rondbjerg 26 280:29 10:47 00:00 00:00 03:26 00:07 283:55 10:55 00:00
Mark Borowiecki * 45 682:03 15:09 13:07 00:17 20:08 00:26 715:18 15:53 00:01
Stefan Noesen 9 118:54 13:12 03:42 00:24 03:00 00:20 125:36 13:57 00:00
Patric Hornqvist * 39 255:35 06:33 10:29 00:16 00:31 00:00 266:35 06:50 00:01
Kyle Rau 9 90:12 10:01 02:50 00:18 10:41 01:11 103:43 11:31 00:00
Derick Brassard * 8 99:48 12:28 05:59 00:44 00:32 00:04 106:19 13:17 00:00
Jamie Oleksiak * 39 597:58 15:19 56:41 01:27 00:12 00:00 654:51 16:47 00:01
Graham Knott * 9 109:07 12:07 00:00 00:00 00:06 00:00 109:13 12:08 00:00
Joe Snively 9 81:43 09:04 01:53 00:12 14:33 01:37 98:09 10:54 00:00
Julien Gauthier 9 95:29 10:36 00:00 00:00 00:00 00:00 95:29 10:36 00:00
Mark Friedman 2 41:36 20:48 00:00 00:00 00:00 00:00 41:36 20:48 00:00
Maxence Guenette 3 44:34 14:51 02:33 00:51 03:42 01:14 50:49 16:56 00:00
Scott Wilson * 8 71:44 08:58 00:00 00:00 01:09 00:08 72:53 09:06 00:00
Josh Melnick 8 64:27 08:03 00:00 00:00 00:17 00:02 64:44 08:05 00:00
Andrej Sustr * 3 11:30 03:50 00:00 00:00 00:00 00:00 11:30 03:50 00:00
Todd Burgess * 2 19:33 09:46 00:00 00:00 00:00 00:00 19:33 09:46 00:00
Lane Pederson 7 58:00 08:17 01:48 00:15 00:00 00:00 59:48 08:32 00:00
Dawson Barteaux * 1 16:19 16:19 00:00 00:00 00:00 00:00 16:19 16:19 00:00
Marc McLaughlin 1 07:49 07:49 00:00 00:00 00:00 00:00 07:49 07:49 00:00
Riley Nash 9 87:51 09:45 00:59 00:06 00:54 00:06 89:44 09:58 00:00
Brett Ritchie * 8 59:32 07:26 00:00 00:00 00:12 00:01 59:44 07:28 00:00
Cole Cassels * 8 71:34 08:56 04:55 00:36 01:09 00:08 77:38 09:42 00:00
Ilya Solovyov 13 166:41 12:49 01:55 00:08 00:20 00:01 168:56 12:59 00:00
1476 21017:50 14:14 1349:52 00:54 2099:39 01:25 24467:21 16:34 01:28

-
Josh Bailey * 82 41 103 11 5 0 1 0 3 4 4
Tanner Pearson * 82 91 95 26 10 0 1 1 4 4 4
Mathieu Joseph * 82 108 110 33 5 0 0 1 7 2 4
Adam Henrique * 57 26 86 11 5 0 0 1 4 1 6
Blake Wheeler * 51 54 70 13 5 0 0 1 3 10 4
David Kampf 82 51 154 13 5 1 0 0 3 1 3
Joe Pavelski * 39 44 64 2 0 0 0 0 1 6 3
Jason Zucker 80 100 84 37 15 1 2 0 2 5 2
Ryan Hartman 27 30 37 47 5 0 0 1 1 3 1
Zach Hyman * 39 41 46 14 0 0 0 0 4 0 5
Derek Grant * 82 71 116 23 5 0 0 1 1 3 0
Brenden Dillon 67 206 110 55 15 0 1 2 1 3 1
Josh Manson 82 169 113 60 10 1 0 1 0 0 0
Tyler Myers 51 97 86 17 5 0 1 0 1 1 1
Marc Staal 82 58 81 30 10 1 0 1 0 1 1
Zach Sanford 43 38 41 17 15 2 1 0 0 1 0
Marco Scandella 79 87 101 18 10 0 1 1 1 0 0
Jan Rutta 82 83 100 24 0 0 0 0 0 1 0
Valeri Nichushkin 12 27 20 4 0 0 0 0 1 0 0
Jonas Rondbjerg 26 14 15 0 0 0 0 0 0 0 0
Mark Borowiecki * 45 142 56 98 30 1 2 3 1 0 1
Stefan Noesen 9 9 13 4 0 0 0 0 0 0 0
Patric Hornqvist * 39 22 17 11 5 0 0 0 1 0 1
Kyle Rau 9 3 7 2 0 0 0 0 1 0 0
Derick Brassard * 8 9 5 2 0 0 0 0 1 0 0
Jamie Oleksiak * 39 60 37 16 0 0 0 0 0 0 0
Graham Knott * 9 8 8 4 0 0 0 0 0 0 0
Joe Snively 9 5 4 0 0 0 0 0 0 0 0
Julien Gauthier 9 5 6 2 0 0 0 0 0 0 0
Mark Friedman 2 0 2 0 0 0 0 0 0 0 0
Maxence Guenette 3 3 1 4 0 0 0 0 0 0 0
Scott Wilson * 8 6 6 2 0 0 0 0 0 0 0
Josh Melnick 8 10 5 2 0 0 0 0 0 0 0
Andrej Sustr * 3 0 1 0 0 0 0 0 0 0 0
Todd Burgess * 2 1 2 0 0 0 0 0 0 0 0
Lane Pederson 7 10 5 0 0 0 0 0 0 0 0
Dawson Barteaux * 1 2 1 0 0 0 0 0 0 0 0
Marc McLaughlin 1 0 1 5 5 0 0 1 0 0 0
Riley Nash 9 6 9 0 0 0 0 0 0 0 0
Brett Ritchie * 8 11 3 0 0 0 0 0 0 0 0
Cole Cassels * 8 7 7 2 0 0 0 0 0 0 0
Ilya Solovyov 13 13 16 4 0 0 0 0 0 0 0
1,476 1,768 1,844 613 165 7 10 15 41 46 41

-
: : :
Josh Bailey * 82 20 22 42 194 8 18 26 31 0 0 0 0
Tanner Pearson * 82 19 23 42 205 7 12 19 24 0 1 1 3
Mathieu Joseph * 82 23 22 45 184 2 3 5 5 2 1 3 6
Adam Henrique * 57 11 22 33 144 3 11 14 23 0 0 0 0
Blake Wheeler * 51 17 15 32 135 9 3 12 26 0 0 0 0
David Kampf 82 10 27 37 143 1 2 3 3 1 2 3 8
Joe Pavelski * 39 10 18 28 111 3 10 13 12 0 0 0 0
Jason Zucker 80 18 17 35 180 2 3 5 13 0 0 0 0
Ryan Hartman 27 11 9 20 86 2 9 11 13 0 0 0 0
Zach Hyman * 39 9 12 21 90 5 2 7 13 1 0 1 1
Derek Grant * 82 7 11 18 85 1 5 6 5 1 0 1 7
Brenden Dillon 67 3 19 22 58 0 1 1 7 0 0 0 1
Josh Manson 82 0 11 11 69 5 5 10 13 0 1 1 4
Tyler Myers 51 1 16 17 50 0 0 0 0 0 1 1 1
Marc Staal 82 1 8 9 33 3 3 6 10 0 0 0 0
Zach Sanford 43 3 10 13 52 0 0 0 0 0 0 0 0
Marco Scandella 79 1 11 12 58 0 1 1 2 0 0 0 0
Jan Rutta 82 2 8 10 59 1 2 3 7 0 0 0 3
Valeri Nichushkin 12 4 3 7 43 3 1 4 9 0 0 0 2
Jonas Rondbjerg 26 3 3 6 17 0 0 0 0 0 0 0 0
Mark Borowiecki * 45 2 3 5 33 0 0 0 1 0 0 0 0
Stefan Noesen 9 1 2 3 14 0 1 1 1 0 0 0 1
Patric Hornqvist * 39 2 2 4 28 0 0 0 0 0 0 0 0
Kyle Rau 9 2 1 3 13 0 0 0 0 0 0 0 0
Derick Brassard * 8 1 2 3 9 0 0 0 0 0 0 0 0
Jamie Oleksiak * 39 0 2 2 24 0 0 0 1 0 1 1 1
Graham Knott * 9 0 2 2 6 0 0 0 0 0 0 0 0
Joe Snively 9 0 0 0 15 2 0 2 2 0 0 0 0
Julien Gauthier 9 1 1 2 4 0 0 0 0 0 0 0 0
Mark Friedman 2 0 1 1 0 0 0 0 0 0 0 0 0
Maxence Guenette 3 0 0 0 2 1 0 1 1 0 0 0 0
Scott Wilson * 8 1 0 1 8 0 0 0 0 0 0 0 0
Josh Melnick 8 0 0 0 4 0 0 0 0 0 0 0 0
Andrej Sustr * 3 0 0 0 0 0 0 0 0 0 0 0 0
Todd Burgess * 2 0 0 0 0 0 0 0 0 0 0 0 0
Lane Pederson 7 0 0 0 0 0 0 0 0 0 0 0 0
Dawson Barteaux * 1 0 0 0 1 0 0 0 0 0 0 0 0
Marc McLaughlin 1 0 0 0 1 0 0 0 0 0 0 0 0
Riley Nash 9 0 0 0 4 0 0 0 0 0 0 0 0
Brett Ritchie * 8 0 0 0 1 0 0 0 0 0 0 0 0
Cole Cassels * 8 0 0 0 4 0 0 0 0 0 0 0 0
Ilya Solovyov 13 0 0 0 5 0 0 0 0 0 0 0 0
1476 183 303 486 2172 58 92 150 222 5 7 12 38

-
Casey DeSmith 52 50 31 7 12 1360 110 2.13 0.919 1 0 3 0 3097:04 4 5 4
Jake Allen * 32 32 17 13 2 901 85 2.70 0.906 1 2 3 0 1890:46 3 2 1
84 82 48 20 14 2,261 195 2.35 0.914 2 2 6 0 4987:50 7 7 5

-

Josh Bailey * 82 0 5 0
Tanner Pearson * 82 1 3 33
Adam Henrique * 57 1 3 33
Blake Wheeler * 51 2 6 33
David Kampf 82 0 1 0
Joe Pavelski * 39 2 4 50
Ryan Hartman 27 1 5 20
Zach Hyman * 39 1 3 33
Derek Grant * 82 0 2 0
Valeri Nichushkin 12 0 1 0
Stefan Noesen 9 0 2 0
562 8 35 23
 
Casey DeSmith 52 8 19 0.579
Jake Allen * 32 5 13 0.615
84 13 32 0.594