Game 467 Preview: Condors at Wild
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
49 | 315 | ![]() | Wild | 1 | ![]() | Condors | 4 | - | Boxscore |
70 | 467 | ![]() | Condors | - | ![]() | Wild | - | - | - |
104 | 706 | ![]() | Condors | - | ![]() | Wild | - | - | - |
![]() |
WINS VERSUS Wild : 1
Last 10 Games : 5-4-1 (W1)
Away Record : 5-6-2
Overall Record : 11-11-5
Last 10 Games : 5-4-1 (W1)
Away Record : 5-6-2
Overall Record : 11-11-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Joel Kiviranta | 100 | 18 | 12 | 12 | 24 | 9 | 9 |
Gage Quinney | 100 | 27 | 11 | 13 | 24 | 1 | 10 |
Adam Beckman | 99 | 25 | 13 | 9 | 22 | -3 | 16 |
Jesse Puljujarvi | 98 | 27 | 7 | 15 | 22 | -16 | 25 |
Lias Andersson | 100 | 21 | 9 | 10 | 19 | -7 | 30 |
Victor Soderstrom | 99 | 25 | 1 | 17 | 18 | 0 | 20 |
Anthony Richard | 100 | 19 | 7 | 9 | 16 | -4 | 17 |
Brock McGinn | 95 | 23 | 4 | 10 | 14 | -14 | 2 |
Tyrel Bauer | 100 | 27 | 2 | 10 | 12 | -9 | 48 |
Brett Murray | 100 | 27 | 4 | 6 | 10 | -9 | 31 |
Zachary Massicotte | 100 | 23 | 2 | 4 | 6 | -3 | 23 |
Elliot Desnoyers | 100 | 27 | 0 | 6 | 6 | -7 | 7 |
Nikolai Knyzhov | 100 | 7 | 0 | 5 | 5 | -3 | 14 |
Sean Behrens | 100 | 23 | 0 | 5 | 5 | -9 | 8 |
Anthony Angello | 100 | 12 | 4 | 0 | 4 | 1 | 0 |
Simon Kubicek | 100 | 21 | 0 | 4 | 4 | -1 | 11 |
Tyson Kozak | 100 | 15 | 2 | 1 | 3 | 1 | 0 |
Jakub Demek | 100 | 15 | 2 | 1 | 3 | -2 | 2 |
David Reinbacher | 100 | 17 | 1 | 2 | 3 | -8 | 4 |
Jalen Luypen | 100 | 21 | 1 | 2 | 3 | 1 | 9 |
Alex Jefferies | 100 | 6 | 0 | 2 | 2 | -3 | 2 |
Daniel Torgersson | 100 | 7 | 0 | 1 | 1 | 3 | 5 |
Lian Bichsel | 100 | 8 | 0 | 1 | 1 | 1 | 4 |
Chad Nychuk | 100 | 10 | 0 | 1 | 1 | 0 | 11 |
Yauheni Aksiantsiuk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Davies | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
Kai Schwindt | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Konnor Smith | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Parker Bell | 100 | 2 | 0 | 0 | 0 | -2 | 0 |
Joe Fleming | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Patrik Laine | 90 | 13 | 9 | 16 | 25 | 1 | 6 |
Christian Dvorak | 89 | 8 | 11 | 9 | 20 | 5 | 7 |
Zachary Bolduc | 94 | 7 | 7 | 4 | 11 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Hugo Ollas | 95 | 14 | 7 | 4 | 1 | 3.85 | 0.882 | 0 |
Brett Brochu | 100 | 9 | 2 | 1 | 0 | 5.98 | 0.837 | 0 |
Anson Thornton | 100 | 2 | 0 | 1 | 1 | 5.50 | 0.878 | 0 |
Daniil Chechelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | ||||||||
Cooper Black | 89 | 11 | 2 | 5 | 3 | 5.38 | 0.858 | 0 |
![]() |
WINS VERSUS Condors : 0
Last 10 Games : 4-4-2 (OTL1)
Home Record : 8-2-1
Overall Record : 13-8-6
Last 10 Games : 4-4-2 (OTL1)
Home Record : 8-2-1
Overall Record : 13-8-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Olle Lycksell | 97 | 27 | 17 | 17 | 34 | 0 | 9 |
Seth Griffith | 96 | 25 | 14 | 20 | 34 | -1 | 39 |
Jamie Drysdale | 100 | 24 | 8 | 24 | 32 | 1 | 5 |
Nikita Nesterenko | 100 | 27 | 9 | 13 | 22 | 0 | 2 |
Ben Jones | 97 | 27 | 7 | 14 | 21 | -1 | 10 |
Milos Kelemen | 100 | 26 | 9 | 8 | 17 | -2 | 4 |
Pavol Regenda | 99 | 27 | 6 | 5 | 11 | 3 | 20 |
Ryan Tverberg | 100 | 27 | 5 | 5 | 10 | 0 | 10 |
Alex Peters | 100 | 21 | 0 | 10 | 10 | -1 | 22 |
Callan Foote | 100 | 22 | 2 | 7 | 9 | 1 | 41 |
Anton Blidh | 100 | 26 | 2 | 7 | 9 | 3 | 19 |
Dylan Coghlan | 100 | 26 | 1 | 8 | 9 | -6 | 7 |
Austin Poganski | 100 | 22 | 3 | 4 | 7 | -2 | 9 |
Aaron Ness | 100 | 27 | 2 | 5 | 7 | 4 | 16 |
Cole Bardreau | 100 | 9 | 4 | 2 | 6 | -1 | 0 |
Frederic Brunet | 100 | 10 | 2 | 2 | 4 | 1 | 2 |
Ryan Sandelin | 100 | 22 | 1 | 1 | 2 | 2 | 10 |
Nick Lardis | 100 | 1 | 1 | 0 | 1 | -1 | 0 |
Mark Pysyk | 100 | 1 | 0 | 1 | 1 | 2 | 0 |
Marcel Marcel | 100 | 20 | 0 | 1 | 1 | 2 | 2 |
Curtis Hall | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Knak | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Lekkerimaki | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McAllister | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
Dean Stewart | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
Michael Mersch | 100 | 7 | 0 | 0 | 0 | 0 | 0 |
Jordan Oesterle | 99 | 14 | 0 | 0 | 0 | -2 | 6 |
Injured Reserve | |||||||
Cole Guttman | 91 | 25 | 20 | 20 | 40 | -2 | 4 |
Philip Broberg | 94 | 10 | 1 | 3 | 4 | 5 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Dustin Tokarski | 100 | 8 | 4 | 2 | 2 | 4.21 | 0.893 | 0 |
Yaroslav Askarov | 96 | 7 | 4 | 2 | 1 | 3.40 | 0.903 | 0 |
Jesper Wallstedt | 100 | 8 | 3 | 3 | 2 | 4.43 | 0.885 | 0 |
Matt Murray | 100 | 4 | 2 | 1 | 1 | 3.22 | 0.917 | 0 |