Game 975 Preview: Wolves at Griffins
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
152 | 975 | ![]() | Wolves | - | ![]() | Griffins | - | - | - |
162 | 1049 | ![]() | Griffins | - | ![]() | Wolves | - | - | - |
183 | 1206 | ![]() | Wolves | - | ![]() | Griffins | - | - | - |
![]() |
WINS VERSUS Griffins : 0
: 4-5-1 (W1)
: 8-14-8
: 17-33-9
: 4-5-1 (W1)
: 8-14-8
: 17-33-9
CON | |||||||
---|---|---|---|---|---|---|---|
Pierrick Dube | 100 | 59 | 27 | 35 | 62 | -8 | 46 |
Eric Robinson | 96 | 46 | 24 | 30 | 54 | -27 | 63 |
Callahan Burke | 100 | 54 | 19 | 27 | 46 | -14 | 67 |
Jacob Peterson | 100 | 59 | 18 | 25 | 43 | -10 | 32 |
Landon Slaggert | 100 | 50 | 17 | 21 | 38 | -6 | 10 |
Drake Caggiula | 100 | 59 | 22 | 14 | 36 | -19 | 28 |
Ryan Schmelzer | 100 | 35 | 16 | 20 | 36 | -18 | 15 |
Fredrik Olofsson | 99 | 41 | 16 | 20 | 36 | -9 | 13 |
Emil Lilleberg | 99 | 47 | 9 | 26 | 35 | -23 | 30 |
Adam Edstrom | 100 | 52 | 8 | 12 | 20 | -13 | 4 |
Zack Ostapchuk | 100 | 59 | 9 | 10 | 19 | -2 | 2 |
Mitchell Vande Sompel | 100 | 59 | 1 | 12 | 13 | -28 | 15 |
Filip Johansson | 100 | 46 | 2 | 9 | 11 | -29 | 41 |
Matteo Pietroniro | 100 | 43 | 1 | 10 | 11 | -11 | 52 |
Noel Hoefenmayer | 100 | 45 | 1 | 10 | 11 | -3 | 38 |
Jiri Smejkal | 100 | 45 | 2 | 7 | 9 | -19 | 15 |
Tyler Kleven | 100 | 46 | 1 | 6 | 7 | -3 | 11 |
Maxime Comtois | 100 | 30 | 2 | 3 | 5 | -9 | 0 |
Alex Whelan | 100 | 11 | 2 | 0 | 2 | 3 | 6 |
Anttoni Honka | 100 | 10 | 0 | 2 | 2 | -1 | 2 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Rhett Gardner | 100 | 13 | 0 | 1 | 1 | -3 | 5 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 3 | 0 | 0 | 0 | -1 | 2 |
Darren Brady | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Alex Kannok Leipert | 100 | 12 | 0 | 0 | 0 | -11 | 11 |
Matt Benning | 92 | 40 | 5 | 33 | 38 | -16 | 36 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 97 | 35 | 10 | 20 | 3 | 5.02 | 0.865 | 0 |
Malcolm Subban | 100 | 32 | 6 | 12 | 6 | 4.72 | 0.882 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 0
: 8-1-1 (W2)
: 20-8-4
: 38-16-5
: 8-1-1 (W2)
: 20-8-4
: 38-16-5
CON | |||||||
---|---|---|---|---|---|---|---|
Kailer Yamamoto | 97 | 50 | 60 | 52 | 112 | 25 | 36 |
Andreas Athanasiou | 97 | 37 | 24 | 55 | 79 | 17 | 15 |
Maxim Groshev | 99 | 59 | 38 | 34 | 72 | 19 | 42 |
Nic Petan | 99 | 47 | 33 | 38 | 71 | 21 | 21 |
Adam Brooks | 100 | 52 | 24 | 31 | 55 | 4 | 26 |
Lucas Carlsson | 95 | 49 | 4 | 31 | 35 | 11 | 82 |
Patrick Giles | 100 | 59 | 15 | 18 | 33 | 13 | 33 |
Austin Rueschhoff | 100 | 55 | 14 | 17 | 31 | -2 | 41 |
Ville Ottavainen | 97 | 49 | 4 | 26 | 30 | 10 | 42 |
Hayden Hodgson | 100 | 57 | 14 | 12 | 26 | -1 | 35 |
Filip Engaras | 100 | 57 | 6 | 20 | 26 | -4 | 43 |
Alec Regula | 97 | 51 | 4 | 19 | 23 | 27 | 51 |
Roni Hirvonen | 100 | 31 | 3 | 20 | 23 | -2 | 5 |
Adam Wilsby | 100 | 55 | 3 | 19 | 22 | 12 | 43 |
Givani Smith | 100 | 6 | 5 | 4 | 9 | 9 | 19 |
Daniil Misyul | 100 | 57 | 1 | 8 | 9 | 2 | 23 |
Sam Houde | 100 | 11 | 2 | 1 | 3 | 1 | 0 |
Riley Bezeau | 100 | 15 | 1 | 1 | 2 | -3 | 0 |
Andreas Johnsson | 100 | 12 | 1 | 0 | 1 | -1 | 11 |
Marc-Andre Gaudet | 100 | 1 | 0 | 1 | 1 | -2 | 0 |
Daylan Kuefler | 100 | 12 | 0 | 1 | 1 | 0 | 0 |
Leo Loof | 100 | 14 | 0 | 1 | 1 | 3 | 2 |
Gustav Nyquist | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Laurent Dauphin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McGrew | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Axel Rindell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Gemel Smith | 100 | 2 | 0 | 0 | 0 | -1 | 0 |
Injured Reserve | |||||||
Carter Mazur | 88 | 49 | 32 | 29 | 61 | 7 | 67 |
Albert Johansson | 81 | 53 | 0 | 17 | 17 | 12 | 18 |
Kim Nousiainen | 90 | 21 | 0 | 4 | 4 | 0 | 19 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jakub Dobes | 100 | 34 | 22 | 5 | 3 | 3.73 | 0.892 | 0 |
Magnus Hellberg | 98 | 24 | 14 | 6 | 1 | 4.22 | 0.888 | 1 |
Eetu Makiniemi | 100 | 9 | 2 | 5 | 1 | 5.70 | 0.861 | 0 |
Joseph Vrbetic | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |