Game 1061 Preview: Wolves at Phantoms
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
33 | 197 | ![]() | Phantoms | 8 | ![]() | Wolves | 6 | - | Boxscore |
48 | 302 | ![]() | Wolves | 4 | ![]() | Phantoms | 5 | True | Boxscore |
163 | 1061 | ![]() | Wolves | - | ![]() | Phantoms | - | - | - |
![]() |
WINS VERSUS Phantoms : 1
: 6-4-0 (W2)
: 8-15-8
: 21-34-9
: 6-4-0 (W2)
: 8-15-8
: 21-34-9
CON | |||||||
---|---|---|---|---|---|---|---|
Pierrick Dube | 100 | 64 | 28 | 40 | 68 | -8 | 50 |
Eric Robinson | 98 | 49 | 26 | 30 | 56 | -26 | 65 |
Jacob Peterson | 99 | 64 | 21 | 26 | 47 | -14 | 32 |
Callahan Burke | 99 | 59 | 19 | 28 | 47 | -15 | 67 |
Drake Caggiula | 100 | 64 | 25 | 19 | 44 | -18 | 28 |
Landon Slaggert | 99 | 55 | 19 | 24 | 43 | -8 | 12 |
Ryan Schmelzer | 98 | 38 | 19 | 23 | 42 | -15 | 15 |
Matt Benning | 100 | 42 | 5 | 34 | 39 | -15 | 36 |
Fredrik Olofsson | 96 | 46 | 16 | 21 | 37 | -15 | 15 |
Adam Edstrom | 100 | 57 | 9 | 18 | 27 | -6 | 4 |
Zack Ostapchuk | 100 | 63 | 9 | 10 | 19 | -2 | 2 |
Noel Hoefenmayer | 99 | 50 | 1 | 14 | 15 | -3 | 48 |
Jiri Smejkal | 100 | 50 | 6 | 7 | 13 | -13 | 19 |
Mitchell Vande Sompel | 100 | 64 | 1 | 12 | 13 | -23 | 17 |
Matteo Pietroniro | 100 | 48 | 2 | 10 | 12 | -13 | 71 |
Filip Johansson | 99 | 51 | 2 | 10 | 12 | -34 | 41 |
Tyler Kleven | 100 | 51 | 1 | 6 | 7 | 5 | 11 |
Maxime Comtois | 100 | 31 | 2 | 3 | 5 | -12 | 0 |
Alex Whelan | 100 | 11 | 2 | 0 | 2 | 3 | 6 |
Anttoni Honka | 100 | 10 | 0 | 2 | 2 | -1 | 2 |
Gavin Hain | 100 | 14 | 0 | 2 | 2 | 0 | 7 |
Rhett Gardner | 100 | 13 | 0 | 1 | 1 | -3 | 5 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Danforth | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Markus Nurmi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Pontus Andreasson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Johnstone | 100 | 5 | 0 | 0 | 0 | -1 | 2 |
Darren Brady | 100 | 6 | 0 | 0 | 0 | 1 | 0 |
Alex Kannok Leipert | 100 | 13 | 0 | 0 | 0 | -12 | 11 |
Emil Lilleberg | 82 | 49 | 10 | 28 | 38 | -27 | 30 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Ales Stezka | 97 | 38 | 12 | 21 | 3 | 4.91 | 0.867 | 0 |
Malcolm Subban | 100 | 34 | 8 | 12 | 6 | 4.69 | 0.883 | 0 |
Arvid Holm | 100 | 3 | 1 | 1 | 0 | 7.45 | 0.830 | 0 |
Will Cranley | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olof Lindbom | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Wolves : 1
: 7-1-2 (W3)
: 19-11-3
: 31-29-5
: 7-1-2 (W3)
: 19-11-3
: 31-29-5
CON | |||||||
---|---|---|---|---|---|---|---|
Karl Henriksson | 99 | 51 | 30 | 47 | 77 | 7 | 15 |
Brayden Tracey | 100 | 60 | 38 | 34 | 72 | 20 | 44 |
Cutter Gauthier | 95 | 41 | 26 | 43 | 69 | -8 | 32 |
Jon-Randall Avon | 100 | 61 | 18 | 27 | 45 | -8 | 31 |
Joel LEsperance | 95 | 36 | 14 | 31 | 45 | 14 | 19 |
Tobie Bisson | 96 | 58 | 5 | 36 | 41 | 5 | 70 |
Raivis Ansons | 100 | 49 | 15 | 22 | 37 | -7 | 45 |
Connor Carrick | 97 | 51 | 3 | 34 | 37 | -1 | 88 |
Ryan Hofer | 100 | 56 | 17 | 19 | 36 | 6 | 24 |
Cam Dineen | 100 | 65 | 1 | 17 | 18 | 2 | 12 |
Nick Deslauriers | 100 | 13 | 7 | 9 | 16 | -8 | 51 |
Alexandre Fortin | 100 | 51 | 5 | 9 | 14 | 2 | 39 |
Lucas Ciona | 100 | 34 | 8 | 5 | 13 | -3 | 37 |
Cedric Paquette | 100 | 25 | 7 | 6 | 13 | 2 | 14 |
Brandon Pirri | 100 | 27 | 5 | 7 | 12 | 1 | 8 |
Jett Jones | 100 | 27 | 5 | 7 | 12 | 9 | 10 |
Austin Carroll | 100 | 34 | 5 | 3 | 8 | 4 | 37 |
Jake Livingstone | 100 | 59 | 2 | 5 | 7 | -10 | 9 |
Tyson Hinds | 100 | 52 | 2 | 3 | 5 | -8 | 11 |
Artem Grushnikov | 100 | 34 | 0 | 5 | 5 | 1 | 10 |
Nate Clurman | 100 | 54 | 0 | 5 | 5 | -3 | 9 |
Matt Read | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nikita Korostelev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Mailloux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Zac Dalpe | 69 | 41 | 36 | 34 | 70 | -4 | 35 |
Matt Irwin | 67 | 63 | 4 | 13 | 17 | 13 | 39 |
Wyatt Aamodt | 92 | 62 | 0 | 10 | 10 | 4 | 11 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Spencer Martin | 95 | 24 | 14 | 4 | 2 | 3.57 | 0.898 | 1 |
Akira Schmid | 100 | 36 | 13 | 18 | 3 | 4.81 | 0.876 | 0 |
Ilya Konovalov | 100 | 12 | 2 | 4 | 0 | 6.23 | 0.861 | 0 |
Beck Warm | 100 | 7 | 2 | 2 | 0 | 6.14 | 0.852 | 0 |
Christopher Gibson | 100 | 2 | 0 | 1 | 0 | 5.65 | 0.879 | 0 |